Flyankomster og afgange på Rhode Island Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5613 | 08:01 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN990 | 08:05 | planlagt | |
| Teterboro (TEB) | NetJets | EJA513 | 08:54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1877 | 09:11 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN648 | 09:15 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6596 expand_more(1) | 10:35 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7412 | 10:35 | planlagt | |
| Orlando (MCO) | JetBlue | B6876 expand_more(1) | 10:47 | planlagt | |
| Orlando (MCO) | Azul | AD7738 | 10:47 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1079 | 10:50 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5818 | 10:57 | planlagt | |
| Chicago (ORD) | American Eagle | AA3709 | 11:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(1) | 11:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6878 | 11:58 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN991 | 12:10 | planlagt | |
| Washington (DCA) | American Airlines | AA2975 | 12:22 | planlagt | |
| Daytona Beach (DAB) | Breeze Airways | MX737 | 12:57 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX717 | 12:57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5640 | 13:25 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1751 | 13:25 | planlagt | |
| Washington (IAD) | United Express | UA4247 | 14:03 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1197 | 14:10 | planlagt | |
| Orlando (MCO) | JetBlue | B62876 expand_more(1) | 14:20 | planlagt | |
| Orlando (MCO) | Azul | AD7633 | 14:20 | planlagt | |
| Washington (DCA) | American Airlines | AA1022 | 14:25 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX715 | 14:29 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX713 | 14:33 | planlagt | |
| Chicago (ORD) | United Express | UA5449 expand_more(3) | 15:02 | planlagt | |
| Chicago (ORD) | Air Canada | AC3780 | 15:02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2773 | 15:02 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7624 | 15:02 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN908 | 15:10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA6081 expand_more(1) | 15:42 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2780 | 15:42 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2610 | 16:00 | planlagt | |
| Huntsville (HSV) | Portugal - Air Force | AFP11 | 16:06 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3758 expand_more(2) | 16:07 | planlagt | |
| Detroit (DTW) | Korean Air | KE3241 | 16:07 | planlagt | |
| Detroit (DTW) | WestJet | WS6979 | 16:07 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX731 | 16:50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2285 | 16:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA3737 | 17:04 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN883 | 17:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1555 expand_more(6) | 17:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3798 | 17:33 | planlagt | |
| Atlanta (ATL) | Air France | AF3470 | 17:33 | planlagt | |
| Atlanta (ATL) | KLM | KL5858 | 17:33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7005 | 17:33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6108 | 17:33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3417 | 17:33 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5143 | 18:32 | planlagt | |
| Washington (DCA) | American Airlines | AA4354 expand_more(1) | 19:07 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6881 | 19:07 | planlagt | |
| Washington (IAD) | United Express | UA4251 expand_more(3) | 19:15 | planlagt | |
| Washington (IAD) | Air Canada | AC4221 | 19:15 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8989 | 19:15 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1302 | 19:15 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 19:40 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7443 | 19:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN993 | 20:00 | planlagt | |
| Orlando (MCO) | JetBlue | B61876 expand_more(1) | 21:03 | planlagt | |
| Orlando (MCO) | Azul | AD7686 | 21:03 | planlagt | |
| Chicago (ORD) | United Express | UA5547 expand_more(4) | 21:18 | planlagt | |
| Chicago (ORD) | Air Canada | AC4501 | 21:18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2775 | 21:18 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7626 | 21:18 | planlagt | |
| Chicago (ORD) | Emirates | EK6288 | 21:18 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX707 | 21:20 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX755 | 22:04 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX719 | 22:11 | planlagt | |
| Chicago (ORD) | American Airlines | AA1582 expand_more(1) | 22:16 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9522 | 22:16 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4752 | 22:30 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61687 | 22:47 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3173 expand_more(1) | 22:58 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4323 | 22:58 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4741 | 23:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN994 | 23:20 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3858 expand_more(5) | 23:28 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3635 | 23:28 | planlagt | |
| Detroit (DTW) | Air France | AF2840 | 23:28 | planlagt | |
| Detroit (DTW) | KLM | KL6743 | 23:28 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2021 | 23:28 | planlagt | |
| Detroit (DTW) | WestJet | WS8483 | 23:28 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX721 | 23:36 | planlagt | |
| Washington (DCA) | American Airlines | AA4753 | 23:37 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1812 | 23:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2064 expand_more(6) | 23:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3057 | 23:53 | planlagt | |
| Atlanta (ATL) | Air France | AF2860 | 23:53 | planlagt | |
| Atlanta (ATL) | KLM | KL5857 | 23:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7127 | 23:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6877 | 23:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:53 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4523 | 23:55 | planlagt | |
| Wilmington (ILM) | Breeze Airways | MX775 | 23:58 | planlagt | |
| New York (JFK) | JetBlue | B61128 expand_more(3) | 23:59 | planlagt | |
| New York (JFK) | Etihad Airways | EY8436 | 23:59 | planlagt | |
| New York (JFK) | Qatar Airways | QR4149 | 23:59 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8956 | 23:59 | planlagt | |
| San Juan (SJU) | JetBlue | B6526 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3292 | 05:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3760 expand_more(3) | 05:20 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3953 | 05:20 | planlagt | |
| Detroit (DTW) | Korean Air | KE3242 | 05:20 | planlagt | |
| Detroit (DTW) | WestJet | WS7509 | 05:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 05:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4755 | 05:30 | planlagt | |
| Atlanta (ATL) | KLM | KL6400 | 05:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7006 | 05:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6884 | 05:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2258 | 05:30 | planlagt | |
| Chicago (ORD) | United Express | UA5594 expand_more(3) | 05:48 | planlagt | |
| Chicago (ORD) | Air Canada | AC4502 | 05:48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2774 | 05:48 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7625 | 05:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3284 | 05:50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1711 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B61129 expand_more(3) | 06:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8439 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4156 | 06:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8961 | 06:00 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX716 | 06:00 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61688 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2206 | 06:01 | planlagt | |
| Washington (DCA) | American Eagle | AA4755 | 06:04 | planlagt | |
| Daytona Beach (DAB) | Breeze Airways | MX736 | 06:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3290 | 06:25 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3287 | 06:50 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 07:00 | planlagt | |
| Orlando (MCO) | JetBlue | B62875 expand_more(1) | 07:00 | planlagt | |
| Orlando (MCO) | Azul | AD7648 | 07:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA1242 | 07:03 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX712 | 07:05 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX714 | 07:15 | planlagt | |
| San Juan (SJU) | JetBlue | B6525 | 07:30 | planlagt | |
| Washington (DCA) | American Eagle | AA5609 | 08:31 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3285 | 08:40 | planlagt | |
| Washington (IAD) | United Express | UA4310 expand_more(2) | 09:30 | planlagt | |
| Washington (IAD) | Air Canada | AC4222 | 09:30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2648 | 09:30 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1456 | 09:55 | planlagt | |
| Boca Raton (BCT) | NetJets | EJA513 | 10:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1877 | 10:03 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5818 | 11:22 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6597 expand_more(1) | 11:25 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7427 | 11:25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1079 | 11:25 | planlagt | |
| Huntsville (HSV) | Portugal - Air Force | AFP11 | 11:30 | planlagt | |
| Orlando (MCO) | JetBlue | B6875 expand_more(1) | 11:55 | planlagt | |
| Orlando (MCO) | Azul | AD7742 | 11:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA3709 expand_more(2) | 11:59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2427 | 11:59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2770 | 11:59 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3286 | 12:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(5) | 12:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4124 | 12:53 | planlagt | |
| Atlanta (ATL) | Air France | AF2907 | 12:53 | planlagt | |
| Atlanta (ATL) | KLM | KL6401 | 12:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6894 | 12:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2259 | 12:53 | planlagt | |
| Washington (DCA) | American Airlines | AA2975 expand_more(1) | 13:02 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6162 | 13:02 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX720 | 13:42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5640 | 13:55 | planlagt | |
| Wilmington (ILM) | Breeze Airways | MX774 | 13:56 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1751 | 14:20 | planlagt | |
| Washington (IAD) | United Express | UA4305 expand_more(1) | 14:38 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8988 | 14:38 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3283 | 14:45 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX718 | 15:15 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX706 | 15:15 | planlagt | |
| Orlando (MCO) | JetBlue | B61875 expand_more(1) | 15:15 | planlagt | |
| Orlando (MCO) | Azul | AD7705 | 15:15 | planlagt | |
| Washington (DCA) | American Airlines | AA1022 | 15:42 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN506 | 15:45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA6081 expand_more(2) | 16:08 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6575 | 16:08 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7602 | 16:08 | planlagt | |
| Chicago (ORD) | United Express | UA5624 expand_more(2) | 16:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3781 | 16:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2772 | 16:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3291 | 16:40 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3758 expand_more(4) | 16:51 | planlagt | |
| Detroit (DTW) | Air France | AF2906 | 16:51 | planlagt | |
| Detroit (DTW) | KLM | KL6402 | 16:51 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2056 | 16:51 | planlagt | |
| Detroit (DTW) | WestJet | WS7508 | 16:51 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2285 | 17:30 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX754 | 17:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA3737 | 17:47 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3288 | 18:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1555 expand_more(4) | 18:30 | planlagt | |
| Atlanta (ATL) | Air France | AF5733 | 18:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5858 | 18:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3702 | 18:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2260 | 18:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5143 | 19:03 | planlagt | |
| Washington (DCA) | American Airlines | AA4354 | 19:51 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 20:35 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7703 | 20:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN993 | 20:40 | planlagt | |
Flyver til og fra Rhode Island Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Rhode Island Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Rhode Island Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
