Flyankomster og afgange på Rhode Island Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA4604 | 08:41 | planlagt | |
Charlotte (CLT) | American Airlines | AA1254 | 09:11 | planlagt | |
Norfolk (ORF) | Breeze Airways | MX705 | 09:25 | planlagt | |
Orlando (MCO) | JetBlue Airways | B61176 expand_more(1) | 09:44 | planlagt | |
Orlando (MCO) | Azul | AD7610 | 09:44 | planlagt | |
Washington (IAD) | United Express | UA4401 expand_more(1) | 09:44 | planlagt | |
Washington (IAD) | Copa Airlines | CM2642 | 09:44 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4886 | 09:52 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4420 | 09:55 | planlagt | |
Chicago (ORD) | American Eagle | AA4561 | 11:17 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN839 | 11:20 | planlagt | |
West Palm Beach (PBI) | JetBlue Airways | B61288 | 11:24 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(1) | 11:26 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6827 | 11:26 | planlagt | |
Miami (MIA) | Flexjet | LXJ374 | 11:33 | planlagt | |
Washington (DCA) | American Eagle | AA5363 | 11:44 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5460 expand_more(1) | 12:06 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4782 | 12:06 | planlagt | |
Detroit (DTW) | Delta Connection | DL5035 expand_more(4) | 12:08 | planlagt | |
Detroit (DTW) | Korean Air | KE3241 | 12:08 | planlagt | |
Detroit (DTW) | WestJet | WS7173 | 12:08 | planlagt | |
Detroit (DTW) | WestJet | WS8647 | 12:08 | planlagt | |
Detroit (DTW) | WestJet | WS8013 | 12:08 | planlagt | |
Charleston (CHS) | Breeze Airways | MX721 | 12:11 | planlagt | |
Newark (EWR) | United Express | UA4395 | 12:19 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3569 | 12:25 | planlagt | |
Washington (DCA) | Southwest Airlines | WN1838 | 13:15 | planlagt | |
Fort Myers (RSW) | Breeze Airways | MX713 | 13:18 | planlagt | |
Fort Lauderdale (FLL) | JetBlue Airways | B61196 expand_more(1) | 13:20 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7443 | 13:20 | planlagt | |
Bedford Hanscom (BED) | NetJets | EJA319 | 13:39 | planlagt | |
Washington (DCA) | American Eagle | AA4391 | 13:45 | planlagt | |
Charlotte (CLT) | American Airlines | AA1877 | 14:00 | planlagt | |
Washington (IAD) | United Express | UA4463 expand_more(2) | 14:05 | planlagt | |
Washington (IAD) | Air Canada | AC4221 | 14:05 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7622 | 14:05 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4437 | 14:15 | planlagt | |
Chicago (ORD) | United Express | UA5447 expand_more(3) | 14:28 | planlagt | |
Chicago (ORD) | Air Canada | AC3780 | 14:28 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2773 | 14:28 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7624 | 14:28 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1659 | 14:45 | planlagt | |
Fort Myers (RSW) | JetBlue Airways | B61892 | 15:09 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5551 | 16:02 | planlagt | |
Toronto (YYZ) | Chartright Air | HRT287 | 16:12 | planlagt | |
Detroit (DTW) | Delta Connection | DL4092 expand_more(1) | 16:15 | planlagt | |
Detroit (DTW) | WestJet | WS7717 | 16:15 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3827 | 16:20 | planlagt | |
Chicago (ORD) | American Eagle | AA3412 | 16:21 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4068 | 16:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA2338 | 16:28 | planlagt | |
Washington (DCA) | American Eagle | AA5653 | 16:45 | planlagt | |
Greenville (GSP) | Breeze Airways | MX156 | 17:05 | planlagt | |
Orlando (MCO) | JetBlue Airways | B61876 expand_more(1) | 17:30 | planlagt | |
Orlando (MCO) | Azul | AD7686 | 17:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(6) | 17:52 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3798 | 17:52 | planlagt | |
Atlanta (ATL) | Air France | AF2564 | 17:52 | planlagt | |
Atlanta (ATL) | KLM | KL5832 | 17:52 | planlagt | |
Atlanta (ATL) | Korean Air | KE7005 | 17:52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6805 | 17:52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8480 | 17:52 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2869 | 18:05 | planlagt | |
Orlando (MCO) | Breeze Airways | MX717 | 18:09 | planlagt | |
Charlotte (CLT) | American Eagle | AA5111 | 18:35 | planlagt | |
Washington (IAD) | United Express | UA4464 expand_more(2) | 18:40 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8989 | 18:40 | planlagt | |
Washington (IAD) | Copa Airlines | CM1302 | 18:40 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2878 | 20:00 | planlagt | |
West Palm Beach (PBI) | JetBlue Airways | B61688 | 21:50 | planlagt | |
Chicago (ORD) | United Express | UA5517 expand_more(4) | 21:56 | planlagt | |
Chicago (ORD) | Air Canada | AC4501 | 21:56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2775 | 21:56 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7626 | 21:56 | planlagt | |
Chicago (ORD) | Emirates | EK6288 | 21:56 | planlagt | |
New York (LGA) | Delta Connection | DL5492 | 22:38 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3129 expand_more(2) | 22:43 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6384 | 22:43 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8669 | 22:43 | planlagt | |
Chicago (ORD) | American Eagle | AA4348 expand_more(1) | 22:48 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9522 | 22:48 | planlagt | |
San Juan (SJU) | JetBlue Airways | B6526 | 22:49 | planlagt | |
Richmond (RIC) | Breeze Airways | MX749 | 22:49 | planlagt | |
Raleigh (RDU) | Breeze Airways | MX755 | 22:59 | planlagt | |
Newark (EWR) | United Express | UA4189 expand_more(2) | 23:00 | planlagt | |
Newark (EWR) | Air Canada | AC3106 | 23:00 | planlagt | |
Newark (EWR) | Lufthansa | LH8988 | 23:00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4414 | 23:05 | planlagt | |
Tampa (TPA) | JetBlue Airways | B61690 | 23:07 | planlagt | |
Myrtle Beach (MYR) | Breeze Airways | MX731 | 23:14 | planlagt | |
Jacksonville (JAX) | Breeze Airways | MX707 | 23:29 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3163 | 23:30 | planlagt | |
Washington (DCA) | American Eagle | AA4771 expand_more(2) | 23:31 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6528 | 23:31 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6419 | 23:31 | planlagt | |
Detroit (DTW) | Delta Connection | DL3637 expand_more(5) | 23:33 | planlagt | |
Detroit (DTW) | Aeromexico | AM3831 | 23:33 | planlagt | |
Detroit (DTW) | Air France | AF5738 | 23:33 | planlagt | |
Detroit (DTW) | KLM | KL7070 | 23:33 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2021 | 23:33 | planlagt | |
Detroit (DTW) | WestJet | WS7716 | 23:33 | planlagt | |
Fort Lauderdale (FLL) | JetBlue Airways | B61496 expand_more(1) | 23:53 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7418 | 23:53 | planlagt | |
Washington (IAD) | United Express | UA4505 | 23:58 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2064 expand_more(6) | 23:59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3294 | 23:59 | planlagt | |
Atlanta (ATL) | Air France | AF2860 | 23:59 | planlagt | |
Atlanta (ATL) | KLM | KL5830 | 23:59 | planlagt | |
Atlanta (ATL) | Korean Air | KE7127 | 23:59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6828 | 23:59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL3831 expand_more(5) | 05:05 | planlagt | |
Detroit (DTW) | Aeromexico | AM4276 | 05:05 | planlagt | |
Detroit (DTW) | Korean Air | KE3242 | 05:05 | planlagt | |
Detroit (DTW) | WestJet | WS6845 | 05:05 | planlagt | |
Detroit (DTW) | WestJet | WS6766 | 05:05 | planlagt | |
Detroit (DTW) | WestJet | WS7024 | 05:05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1333 | 05:20 | planlagt | |
New York (LGA) | Delta Connection | DL5382 | 05:45 | planlagt | |
Washington (IAD) | United Express | UA4408 expand_more(1) | 05:45 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7623 | 05:45 | planlagt | |
Washington (DCA) | American Eagle | AA4557 | 05:51 | planlagt | |
Charlotte (CLT) | American Airlines | AA1703 | 06:00 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3130 | 06:00 | planlagt | |
Fort Lauderdale (FLL) | JetBlue Airways | B61497 expand_more(1) | 06:00 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7619 | 06:00 | planlagt | |
Fort Myers (RSW) | Breeze Airways | MX712 | 06:00 | planlagt | |
Chicago (ORD) | United Express | UA5631 expand_more(3) | 06:00 | planlagt | |
Chicago (ORD) | Air Canada | AC4502 | 06:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2774 | 06:00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7625 | 06:00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN471 | 06:00 | planlagt | |
Jacksonville (JAX) | Breeze Airways | MX706 | 06:00 | planlagt | |
San Juan (SJU) | JetBlue Airways | B6525 | 06:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 06:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4755 | 06:10 | planlagt | |
Atlanta (ATL) | KLM | KL7027 | 06:10 | planlagt | |
Atlanta (ATL) | Korean Air | KE7006 | 06:10 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6884 | 06:10 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2258 | 06:10 | planlagt | |
New York (EWR) | United Express | UA4465 expand_more(1) | 06:15 | planlagt | |
New York (EWR) | Air Canada | AC3108 | 06:15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN892 | 06:25 | planlagt | |
Washington (DCA) | Southwest Airlines | WN1062 | 06:50 | planlagt | |
Chicago (ORD) | American Eagle | AA4354 | 07:00 | planlagt | |
Raleigh-Durham (RDU) | Breeze Airways | MX754 | 07:00 | planlagt | |
Charleston (CHS) | Breeze Airways | MX720 | 07:05 | planlagt | |
Greenville-Spartanburg (GSP) | Breeze Airways | MX157 | 07:30 | planlagt | |
Fort Myers (RSW) | JetBlue Airways | B61891 | 07:45 | planlagt | |
West Palm Beach (PBI) | JetBlue Airways | B61687 | 08:25 | planlagt | |
Washington (DCA) | American Eagle | AA4604 | 09:11 | planlagt | |
Charlotte (CLT) | American Airlines | AA1254 | 10:05 | planlagt | |
Norfolk (ORF) | Breeze Airways | MX704 | 10:05 | planlagt | |
Washington (IAD) | United Express | UA4430 expand_more(1) | 10:19 | planlagt | |
Washington (IAD) | Copa Airlines | CM2648 | 10:19 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2741 | 10:40 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G42499 | 10:42 | planlagt | |
Orlando (MCO) | JetBlue Airways | B61175 expand_more(1) | 10:45 | planlagt | |
Orlando (MCO) | Azul | AD7624 | 10:45 | planlagt | |
Chicago (ORD) | American Eagle | AA4561 expand_more(1) | 11:47 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7994 | 11:47 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN839 | 12:05 | planlagt | |
West Palm Beach (PBI) | JetBlue Airways | B61287 | 12:13 | planlagt | |
Washington (DCA) | American Eagle | AA5363 | 12:14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(5) | 12:21 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4015 | 12:21 | planlagt | |
Atlanta (ATL) | Air France | AF2907 | 12:21 | planlagt | |
Atlanta (ATL) | KLM | KL7029 | 12:21 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6849 | 12:21 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2259 | 12:21 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5460 expand_more(1) | 12:38 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9070 | 12:38 | planlagt | |
Detroit (DTW) | Delta Connection | DL5035 expand_more(3) | 12:49 | planlagt | |
Detroit (DTW) | Air France | AF8659 | 12:49 | planlagt | |
Detroit (DTW) | KLM | KL7745 | 12:49 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2056 | 12:49 | planlagt | |
Richmond (RIC) | Breeze Airways | MX748 | 12:56 | planlagt | |
New York (EWR) | United Express | UA4510 expand_more(2) | 13:05 | planlagt | |
New York (EWR) | Air Canada | AC3110 | 13:05 | planlagt | |
New York (EWR) | Lufthansa | LH8987 | 13:05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3569 | 13:15 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1838 | 13:50 | planlagt | |
Myrtle Beach (MYR) | Breeze Airways | MX730 | 14:03 | planlagt | |
Washington (DCA) | American Eagle | AA4391 expand_more(1) | 14:15 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6162 | 14:15 | planlagt | |
Fort Lauderdale (FLL) | JetBlue Airways | B61197 expand_more(1) | 14:15 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7703 | 14:15 | planlagt | |
Washington (IAD) | United Express | UA4485 expand_more(1) | 14:45 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8988 | 14:45 | planlagt | |
Morristown (MMU) | NetJets | EJA319 | 14:45 | planlagt | |
Charlotte (CLT) | American Airlines | AA1877 | 15:00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4738 | 15:05 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN550 | 15:30 | planlagt | |
Tampa (TPA) | JetBlue Airways | B61689 | 15:55 | planlagt | |
Chicago (ORD) | United Express | UA5422 expand_more(2) | 16:15 | planlagt | |
Chicago (ORD) | Air Canada | AC3781 | 16:15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2772 | 16:15 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5551 expand_more(2) | 16:32 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6025 | 16:32 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2853 | 16:32 | planlagt | |
Chicago (ORD) | American Eagle | AA3378 | 16:53 | planlagt | |
Detroit (DTW) | Delta Connection | DL4092 expand_more(4) | 16:55 | planlagt | |
Detroit (DTW) | Air France | AF5824 | 16:55 | planlagt | |
Detroit (DTW) | KLM | KL6735 | 16:55 | planlagt | |
Detroit (DTW) | WestJet | WS6861 | 16:55 | planlagt | |
Detroit (DTW) | WestJet | WS6781 | 16:55 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3821 | 17:05 | planlagt | |
Charlotte (CLT) | American Airlines | AA2338 | 17:09 | planlagt | |
Washington (DCA) | American Eagle | AA5653 | 17:15 | planlagt | |
Washington (DCA) | Southwest Airlines | WN4068 | 17:20 | planlagt | |
Orlando (MCO) | JetBlue Airways | B62875 expand_more(1) | 18:30 | planlagt | |
Orlando (MCO) | Azul | AD7645 | 18:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4041 | 18:40 | planlagt | |
Orlando (MCO) | Breeze Airways | MX716 | 18:49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(4) | 18:57 | planlagt | |
Atlanta (ATL) | Air France | AF8638 | 18:57 | planlagt | |
Atlanta (ATL) | KLM | KL5832 | 18:57 | planlagt | |
Atlanta (ATL) | Korean Air | KE3702 | 18:57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2260 | 18:57 | planlagt | |
Charlotte (CLT) | American Eagle | AA5387 | 19:05 | planlagt | |
Washington (IAD) | United Express | UA4523 expand_more(1) | 19:30 | planlagt | |
Washington (IAD) | Copa Airlines | CM2649 | 19:30 | planlagt | |
Denver (DEN) | Breeze Airways | MX758 | 20:30 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2878 | 20:45 | planlagt |
Flyver til og fra Rhode Island Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Rhode Island Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Rhode Island Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!