Flyankomster og afgange på Rhode Island Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1263 | 08:15 | planlagt | |
| Bridgeport (BDR) | NetJets | EJA906 | 09:24 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1103 | 09:35 | planlagt | |
| Washington (IAD) | Flexjet | LXJ456 | 09:37 | planlagt | |
| Washington (IAD) | United Express | UA4288 expand_more(1) | 09:45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2642 | 09:45 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6388 | 09:53 | planlagt | |
| Washington (DCA) | American Eagle | AA5337 | 09:58 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5138 expand_more(1) | 10:13 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6044 | 10:13 | planlagt | |
| Chicago (ORD) | United Express | UA5746 | 10:31 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4854 | 10:55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2574 | 10:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2336 | 10:58 | planlagt | |
| Washington (DCA) | American Eagle | AA4649 | 11:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2863 | 11:45 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX731 | 11:53 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4962 expand_more(1) | 12:07 | planlagt | |
| Detroit (DTW) | WestJet | WS6982 | 12:07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(1) | 12:11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6878 | 12:11 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2794 | 12:25 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX735 | 12:48 | planlagt | |
| Chicago (ORD) | American Eagle | AA3453 | 13:04 | planlagt | |
| Washington (DCA) | American Eagle | AA5334 | 13:43 | planlagt | |
| Washington (IAD) | United Express | UA6262 expand_more(1) | 14:05 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7622 | 14:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2314 expand_more(2) | 15:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7005 | 15:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5415 | 15:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2318 | 15:51 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX749 | 16:01 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3520 expand_more(3) | 16:16 | planlagt | |
| Detroit (DTW) | KLM | KL6223 | 16:16 | planlagt | |
| Detroit (DTW) | Korean Air | KE3241 | 16:16 | planlagt | |
| Detroit (DTW) | WestJet | WS6979 | 16:16 | planlagt | |
| Chicago (ORD) | United Express | UA4703 expand_more(3) | 16:16 | planlagt | |
| Chicago (ORD) | Air Canada | AC3780 | 16:16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2773 | 16:16 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7624 | 16:16 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1629 | 16:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1090 | 16:45 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX717 | 16:58 | planlagt | |
| Washington (DCA) | American Eagle | AA5363 | 17:03 | planlagt | |
| Chicago (ORD) | American Eagle | AA3771 | 17:06 | planlagt | |
| Teterboro (TEB) | NetJets | EJA676 | 17:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3969 | 17:40 | planlagt | |
| Orlando (MCO) | JetBlue | B61075 expand_more(1) | 17:44 | planlagt | |
| Orlando (MCO) | Azul | AD7440 | 17:44 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1761 | 17:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2338 | 18:27 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5166 | 18:52 | planlagt | |
| Washington (IAD) | United Express | UA4310 expand_more(2) | 19:00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8989 | 19:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1302 | 19:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(5) | 19:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3798 | 19:05 | planlagt | |
| Atlanta (ATL) | Air France | AF2564 | 19:05 | planlagt | |
| Atlanta (ATL) | KLM | KL7009 | 19:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7153 | 19:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3417 | 19:05 | planlagt | |
| Washington (DCA) | American Eagle | AA4778 expand_more(1) | 20:32 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4282 | 20:32 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL8842 | 20:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2746 | 21:20 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 21:29 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7443 | 21:29 | planlagt | |
| Chicago (ORD) | United Express | UA6054 expand_more(3) | 21:38 | planlagt | |
| Chicago (ORD) | Air Canada | AC4501 | 21:38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2775 | 21:38 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7626 | 21:38 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX9007 | 21:50 | planlagt | |
| Kentucky (CVG) | Breeze Airways | MX725 | 21:52 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX705 | 22:03 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3508 | 22:15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2690 | 22:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2566 | 22:24 | planlagt | |
| Greenville (GSP) | Breeze Airways | MX156 | 22:28 | planlagt | |
| Chicago (ORD) | American Airlines | AA1293 expand_more(2) | 22:48 | planlagt | |
| Chicago (ORD) | Finnair | AY5763 | 22:48 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7718 | 22:48 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX755 | 22:49 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX721 | 22:54 | planlagt | |
| Orlando (MCO) | JetBlue | B62875 expand_more(1) | 22:54 | planlagt | |
| Orlando (MCO) | Azul | AD7446 | 22:54 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1664 expand_more(1) | 23:13 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4226 | 23:13 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5485 expand_more(5) | 23:28 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3635 | 23:28 | planlagt | |
| Detroit (DTW) | Air France | AF2700 | 23:28 | planlagt | |
| Detroit (DTW) | KLM | KL7136 | 23:28 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2021 | 23:28 | planlagt | |
| Detroit (DTW) | WestJet | WS8483 | 23:28 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3186 | 23:40 | planlagt | |
| Washington (IAD) | United Express | UA6142 expand_more(1) | 23:56 | planlagt | |
| Washington (IAD) | Air Canada | AC4221 | 23:56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2064 expand_more(7) | 23:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3072 | 23:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3073 | 23:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2860 | 23:57 | planlagt | |
| Atlanta (ATL) | KLM | KL6465 | 23:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7127 | 23:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6877 | 23:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:57 | planlagt | |
| Washington (DCA) | American Eagle | AA3352 expand_more(1) | 23:59 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4079 | 23:59 | planlagt | |
| New York (JFK) | JetBlue | B61128 expand_more(3) | 23:59 | planlagt | |
| New York (JFK) | Etihad Airways | EY8438 | 23:59 | planlagt | |
| New York (JFK) | Qatar Airways | QR4149 | 23:59 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8956 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN3970 | 05:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1944 | 05:35 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL4046 expand_more(3) | 05:46 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4146 | 05:46 | planlagt | |
| Detroit (DTW) | Korean Air | KE3242 | 05:46 | planlagt | |
| Detroit (DTW) | WestJet | WS6773 | 05:46 | planlagt | |
| Washington (IAD) | United Express | UA6192 expand_more(2) | 05:50 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7623 | 05:50 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1426 | 05:50 | planlagt | |
| Washington (DCA) | American Eagle | AA3356 | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B627 expand_more(1) | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7675 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B61129 expand_more(2) | 06:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8440 | 06:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8961 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4755 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6221 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7006 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6884 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2258 | 06:00 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX1670 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA5786 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4502 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2774 | 06:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7625 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1585 | 06:10 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1914 | 06:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1008 | 06:16 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX716 | 06:25 | planlagt | |
| Orlando (MCO) | JetBlue | B61076 expand_more(1) | 07:00 | planlagt | |
| Orlando (MCO) | Azul | AD7626 | 07:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA360 | 07:03 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 07:05 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX748 | 07:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2654 | 07:20 | planlagt | |
| San Juan (SJU) | JetBlue | B6525 | 07:30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN523 | 07:55 | planlagt | |
| Miami (MIA) | Flexjet | LXJ489 | 08:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3968 | 08:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN509 | 08:55 | planlagt | |
| Pellston (PLN) | Baker Aviation | KOW971 | 09:00 | planlagt | |
| East Hampton (HTO) | Tradewind Aviation | TJ437 | 09:15 | planlagt | |
| Teterboro (TEB) | Executive Jet Management | EJM42 | 09:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3971 | 10:15 | planlagt | |
| Washington (IAD) | United Express | UA4360 expand_more(1) | 10:25 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5337 | 10:28 | planlagt | |
| White Plains (HPN) | NetJets | EJA906 | 10:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5138 | 10:43 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B62087 | 10:45 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ456 | 11:00 | planlagt | |
| Chicago (ORD) | United Express | UA5764 expand_more(1) | 11:12 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7627 | 11:12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3249 | 11:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2336 | 11:43 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G42560 | 11:45 | planlagt | |
| Washington (DCA) | American Eagle | AA4574 | 12:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1806 | 12:25 | planlagt | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX157 | 12:38 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4962 expand_more(4) | 12:55 | planlagt | |
| Detroit (DTW) | Air France | AF5694 | 12:55 | planlagt | |
| Detroit (DTW) | KLM | KL7319 | 12:55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2056 | 12:55 | planlagt | |
| Detroit (DTW) | WestJet | WS6913 | 12:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3967 | 13:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(6) | 13:23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4124 | 13:23 | planlagt | |
| Atlanta (ATL) | Air France | AF2907 | 13:23 | planlagt | |
| Atlanta (ATL) | Air France | AF2993 | 13:23 | planlagt | |
| Atlanta (ATL) | KLM | KL6222 | 13:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6894 | 13:23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2259 | 13:23 | planlagt | |
| Chicago (ORD) | American Eagle | AA3453 expand_more(1) | 13:38 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9257 | 13:38 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX704 | 13:56 | planlagt | |
| Washington (DCA) | American Eagle | AA5334 expand_more(1) | 14:13 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6034 | 14:13 | planlagt | |
| Washington (IAD) | United Express | UA6159 expand_more(1) | 14:46 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8988 | 14:46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2318 | 16:43 | planlagt | |
| Cincinnati (CVG) | Breeze Airways | MX724 | 16:46 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3520 expand_more(3) | 17:00 | planlagt | |
| Detroit (DTW) | Air France | AF8659 | 17:00 | planlagt | |
| Detroit (DTW) | KLM | KL6223 | 17:00 | planlagt | |
| Detroit (DTW) | WestJet | WS8614 | 17:00 | planlagt | |
| Chicago (ORD) | United Express | UA5702 expand_more(2) | 17:02 | planlagt | |
| Chicago (ORD) | Air Canada | AC3781 | 17:02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2772 | 17:02 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1629 | 17:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2314 expand_more(10) | 17:23 | planlagt | |
| Atlanta (ATL) | Air France | AF5693 | 17:23 | planlagt | |
| Atlanta (ATL) | Air France | AF2586 | 17:23 | planlagt | |
| Atlanta (ATL) | Air France | AF2107 | 17:23 | planlagt | |
| Atlanta (ATL) | KLM | KL7009 | 17:23 | planlagt | |
| Atlanta (ATL) | KLM | KL5597 | 17:23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3702 | 17:23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6280 | 17:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6805 | 17:23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2260 | 17:23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3893 | 17:23 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3287 | 17:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5363 | 17:33 | planlagt | |
| Chicago (ORD) | American Eagle | AA3771 expand_more(1) | 17:39 | planlagt | |
| Chicago (ORD) | Finnair | AY4169 | 17:39 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX720 | 17:43 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3969 | 18:20 | planlagt | |
| Orlando (MCO) | JetBlue | B62876 expand_more(1) | 18:39 | planlagt | |
| Orlando (MCO) | Azul | AD7628 | 18:39 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3310 | 18:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2338 | 19:18 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5166 | 19:22 | planlagt | |
| Washington (IAD) | United Express | UA4305 expand_more(1) | 19:35 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2649 | 19:35 | planlagt | |
| Washington (DCA) | American Eagle | AA4778 | 21:09 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX9008 | 23:15 | planlagt | |
Flyver til og fra Rhode Island Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Rhode Island Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Rhode Island Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
