Flyankomster og afgange på Rhode Island Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Breeze Airways | MX781 | 06:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN8501 | 07:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL8838 | 08:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4821 | 08:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5337 | 08:59 | planlagt | |
| Washington (IAD) | United Express | UA4288 expand_more(1) | 09:45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2642 | 09:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1433 | 10:15 | 09:50 | Landet |
| Philadelphia (PHL) | American Eagle | AA5864 expand_more(1) | 10:17 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6044 | 10:17 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN784 | 10:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2336 | 10:58 | planlagt | |
| Westhampton (FOK) | NetJets | EJA856 | 11:51 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4628 | 12:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3961 expand_more(2) | 12:10 | planlagt | |
| Detroit (DTW) | WestJet | WS7232 | 12:10 | planlagt | |
| Detroit (DTW) | WestJet | WS7427 | 12:10 | planlagt | |
| New Bedford (EWB) | NetJets | EJA463 | 12:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(1) | 12:32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6878 | 12:32 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX717 | 12:47 | planlagt | |
| Teterboro (TEB) | NetJets | EJA567 | 13:09 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1615 | 13:25 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1224 expand_more(1) | 13:49 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8087 | 13:49 | planlagt | |
| Washington (IAD) | United Express | UA4828 | 14:06 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6388 | 14:10 | planlagt | |
| Chicago (ORD) | United Express | UA4703 expand_more(3) | 14:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3780 | 14:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2773 | 14:25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7624 | 14:25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4525 | 14:30 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX713 | 14:41 | Forsinket | |
| Baltimore (BWI) | Southwest Airlines | WN51 | 15:00 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX755 | 15:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2318 | 15:50 | planlagt | |
| Bedford Hanscom (BED) | Jet Excellence | TCN726 | 16:09 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4040 expand_more(4) | 16:16 | 15:56 | Landet |
| Detroit (DTW) | Air France | AF8669 | 16:16 | 15:56 | Landet |
| Detroit (DTW) | KLM | KL7136 | 16:16 | 15:56 | Landet |
| Detroit (DTW) | Korean Air | KE3241 | 16:16 | 15:56 | Landet |
| Detroit (DTW) | WestJet | WS7395 | 16:16 | 15:56 | Landet |
| Chicago (MDW) | Southwest Airlines | WN2571 | 16:20 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL2314 expand_more(3) | 16:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3350 | 16:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5597 | 16:31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5415 | 16:31 | planlagt | |
| Washington (DCA) | American Eagle | AA5363 | 16:47 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5838 | 16:54 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1538 | 17:05 | planlagt | |
| Westhampton (FOK) | Vista America | VJA301 | 17:14 | planlagt | |
| Chicago (ORD) | American Eagle | AA4762 | 17:17 | planlagt | |
| Teterboro (TEB) | Vista America | VJA358 | 17:18 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX1028 | 18:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2338 | 18:26 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3917 | 18:45 | planlagt | |
| Washington (IAD) | United Express | UA4310 expand_more(2) | 19:00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8989 | 19:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1302 | 19:00 | planlagt | |
| Orlando (MCO) | JetBlue | B62875 expand_more(1) | 19:37 | planlagt | |
| Orlando (MCO) | Azul | AD7446 | 19:37 | planlagt | |
| Winchester (WGO) | Baker Aviation | KOW700 | 20:36 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2121 | 20:45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2291 | 20:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1592 | 21:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1017 | 21:25 | planlagt | |
| Chicago (ORD) | United Express | UA6054 expand_more(3) | 21:33 | planlagt | |
| Chicago (ORD) | Air Canada | AC4501 | 21:33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2775 | 21:33 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7626 | 21:33 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 21:58 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7443 | 21:58 | planlagt | |
| Washington (DCA) | American Eagle | AA3352 expand_more(2) | 22:08 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4079 | 22:08 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4282 | 22:08 | planlagt | |
| San Juan (SJU) | JetBlue | B6526 | 22:14 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2566 | 22:23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2064 expand_more(6) | 22:46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3169 | 22:46 | planlagt | |
| Atlanta (ATL) | Air France | AF2860 | 22:46 | planlagt | |
| Atlanta (ATL) | KLM | KL6465 | 22:46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7127 | 22:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6877 | 22:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2145 | 22:46 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX715 | 22:58 | planlagt | |
| Orlando (MCO) | JetBlue | B61075 expand_more(1) | 22:58 | planlagt | |
| Orlando (MCO) | Azul | AD7440 | 22:58 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1664 expand_more(1) | 23:13 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4226 | 23:13 | planlagt | |
| New York (JFK) | JetBlue | B61128 expand_more(3) | 23:15 | planlagt | |
| New York (JFK) | Etihad Airways | EY8311 | 23:15 | planlagt | |
| New York (JFK) | Qatar Airways | QR4149 | 23:15 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8956 | 23:15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3795 expand_more(5) | 23:20 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3635 | 23:20 | planlagt | |
| Detroit (DTW) | Air France | AF8632 | 23:20 | planlagt | |
| Detroit (DTW) | KLM | KL6564 | 23:20 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2021 | 23:20 | planlagt | |
| Detroit (DTW) | WestJet | WS8483 | 23:20 | planlagt | |
| Daytona Beach (DAB) | Breeze Airways | MX737 | 23:28 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX721 | 23:29 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX707 | 23:45 | planlagt | |
| Chicago (ORD) | American Airlines | AA1293 expand_more(2) | 23:54 | planlagt | |
| Chicago (ORD) | Finnair | AY5763 | 23:54 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7718 | 23:54 | planlagt | |
| Washington (IAD) | United Express | UA6142 expand_more(1) | 23:56 | planlagt | |
| Washington (IAD) | Air Canada | AC4221 | 23:56 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX705 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN4869 | 05:10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3626 expand_more(3) | 05:30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4393 | 05:30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3242 | 05:30 | planlagt | |
| Detroit (DTW) | WestJet | WS8297 | 05:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3401 | 05:40 | planlagt | |
| Washington (IAD) | United Express | UA6192 expand_more(1) | 05:50 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7623 | 05:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1585 | 05:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4755 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6221 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7006 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6884 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2258 | 06:00 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX706 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA3356 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B61129 expand_more(3) | 06:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8440 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4156 | 06:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8961 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA5786 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4502 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2774 | 06:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7625 | 06:00 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX716 | 06:05 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX754 | 06:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1008 | 06:16 | planlagt | |
| San Juan (SJU) | JetBlue | B6525 | 07:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA360 expand_more(1) | 07:06 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9257 | 07:06 | planlagt | |
| Orlando (MCO) | JetBlue | B61076 expand_more(1) | 07:15 | planlagt | |
| Orlando (MCO) | Azul | AD7626 | 07:15 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX712 | 07:30 | planlagt | |
| Ocean City (OCE) | Flexjet | LXJ588 | 07:34 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX704 | 07:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3814 | 07:35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 08:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7703 | 08:00 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 08:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3118 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2840 expand_more(5) | 08:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4477 | 08:41 | planlagt | |
| Atlanta (ATL) | KLM | KL7817 | 08:41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6532 | 08:41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6556 | 08:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2260 | 08:41 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2047 | 09:05 | planlagt | |
| Washington (DCA) | American Eagle | AA5337 expand_more(1) | 09:32 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6034 | 09:32 | planlagt | |
| Washington (IAD) | United Express | UA4360 expand_more(1) | 10:25 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5864 expand_more(1) | 10:42 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6044 | 10:42 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1433 | 10:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL8965 | 11:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4117 | 11:35 | planlagt | |
| Bangor (BGR) | NetJets | EJA392 | 11:36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2336 | 11:43 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3961 expand_more(4) | 12:50 | planlagt | |
| Detroit (DTW) | Air France | AF8750 | 12:50 | planlagt | |
| Detroit (DTW) | KLM | KL6223 | 12:50 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2056 | 12:50 | planlagt | |
| Detroit (DTW) | WestJet | WS8431 | 12:50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2256 | 13:00 | planlagt | |
| Oakland (OAK) | NetJets | EJA856 | 13:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(5) | 13:27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4124 | 13:27 | planlagt | |
| Atlanta (ATL) | Air France | AF2907 | 13:27 | planlagt | |
| Atlanta (ATL) | KLM | KL6222 | 13:27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6894 | 13:27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2259 | 13:27 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX720 | 13:32 | planlagt | |
| Hilton Head Island (HHH) | NetJets | EJA463 | 14:00 | planlagt | |
| Philadelphia (TTN) | NetJets | EJA620 | 14:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1615 | 14:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1224 expand_more(5) | 14:45 | planlagt | |
| Minneapolis (MSP) | Air France | AF5899 | 14:45 | planlagt | |
| Minneapolis (MSP) | Air France | AF6827 | 14:45 | planlagt | |
| Minneapolis (MSP) | Air France | AF2483 | 14:45 | planlagt | |
| Minneapolis (MSP) | KLM | KL6924 | 14:45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7149 | 14:45 | planlagt | |
| Washington (IAD) | United Express | UA4831 expand_more(1) | 14:46 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8988 | 14:46 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B62087 | 15:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4150 | 15:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN51 | 15:40 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX1696 | 15:54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2318 | 16:44 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4040 expand_more(3) | 17:00 | planlagt | |
| Detroit (DTW) | Air France | AF8659 | 17:00 | planlagt | |
| Detroit (DTW) | KLM | KL7136 | 17:00 | planlagt | |
| Detroit (DTW) | WestJet | WS8614 | 17:00 | planlagt | |
| Chicago (ORD) | United Express | UA5702 expand_more(2) | 17:02 | planlagt | |
| Chicago (ORD) | Air Canada | AC3781 | 17:02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2772 | 17:02 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3196 | 17:10 | planlagt | |
| Daytona Beach (DAB) | Breeze Airways | MX736 | 17:15 | planlagt | |
| Washington (DCA) | American Eagle | AA5363 | 17:18 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5838 | 17:22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2314 expand_more(7) | 17:29 | planlagt | |
| Atlanta (ATL) | Air France | AF5693 | 17:29 | planlagt | |
| Atlanta (ATL) | Air France | AF2586 | 17:29 | planlagt | |
| Atlanta (ATL) | KLM | KL5597 | 17:29 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3702 | 17:29 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6280 | 17:29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6805 | 17:29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3893 | 17:29 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3410 | 17:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4762 expand_more(1) | 17:50 | planlagt | |
| Chicago (ORD) | Finnair | AY4169 | 17:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2338 | 19:19 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1604 | 19:25 | planlagt | |
| Washington (IAD) | United Express | UA4305 expand_more(1) | 19:35 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2649 | 19:35 | planlagt | |
| Denver (DEN) | Breeze Airways | MX758 | 20:30 | planlagt | |
| Orlando (MCO) | JetBlue | B62876 expand_more(1) | 20:35 | planlagt | |
| Orlando (MCO) | Azul | AD7628 | 20:35 | planlagt | |
Flyver til og fra Rhode Island Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Rhode Island Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Rhode Island Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
