Flyankomster og afgange på Rhode Island Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| East Hampton (HTO) | Flexjet | LXJ376 | 07:57 | planlagt | |
| Nantucket (ACK) | Mountain Air Cargo | MTN8405 | 07:59 | planlagt | |
| Vineyard Haven (MVY) | Mountain Air Cargo | MTN8404 | 08:14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2423 | 08:45 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX9758 | 09:25 | planlagt | |
| Washington (IAD) | United Express | UA4022 expand_more(1) | 09:40 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2642 | 09:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN8508 | 09:59 | planlagt | |
| Teterboro (TEB) | NetJets | EJA366 | 10:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5123 expand_more(1) | 10:07 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6044 | 10:07 | planlagt | |
| Philadelphia (PHL) | PSA Airlines | OH5123 | 10:07 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2495 | 10:28 | planlagt | |
| Tampa (TPA) | Executive Jet Management | EJM217 | 10:32 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1433 | 11:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3492 | 11:30 | planlagt | |
| Washington (DCA) | American Eagle | AA5619 | 11:43 | planlagt | |
| Washington (DCA) | PSA Airlines | OH5619 | 11:43 | planlagt | |
| Chicago (ORD) | American Eagle | AA4238 | 11:52 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX731 | 11:53 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4921 | 12:00 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3961 expand_more(1) | 12:03 | planlagt | |
| Detroit (DTW) | WestJet | WS7427 | 12:03 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2007 | 12:25 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4389 | 12:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(1) | 12:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6878 | 12:40 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX735 | 12:48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1877 | 12:52 | planlagt | |
| Baltimore (MTN) | NetJets | EJA409 | 13:24 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1256 | 13:25 | planlagt | |
| Washington (IAD) | United Express | UA6262 expand_more(1) | 14:01 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7622 | 14:01 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6388 | 14:10 | planlagt | |
| Edenton (EDE) | Maxair | NTW14 | 14:14 | planlagt | |
| Washington (DCA) | American Eagle | AA5634 | 14:28 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2108 | 14:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5639 | 14:44 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2177 | 15:15 | planlagt | |
| San Jose (SJC) | Vista America | VJA502 | 15:29 | planlagt | |
| Chicago (ORD) | United Express | UA5730 expand_more(3) | 15:35 | planlagt | |
| Chicago (ORD) | Air Canada | AC3780 | 15:35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2773 | 15:35 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7624 | 15:35 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX705 | 15:37 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4040 expand_more(4) | 16:09 | planlagt | |
| Detroit (DTW) | Air France | AF8669 | 16:09 | planlagt | |
| Detroit (DTW) | KLM | KL7136 | 16:09 | planlagt | |
| Detroit (DTW) | Korean Air | KE3241 | 16:09 | planlagt | |
| Detroit (DTW) | WestJet | WS6979 | 16:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2314 expand_more(2) | 16:27 | planlagt | |
| Atlanta (ATL) | KLM | KL5597 | 16:27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5415 | 16:27 | planlagt | |
| Washington (DCA) | American Eagle | AA5636 | 16:33 | planlagt | |
| Washington (DCA) | PSA Airlines | OH5636 | 16:33 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1488 | 16:45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5083 | 16:54 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX717 | 16:58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2338 | 17:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2250 | 17:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4727 | 18:33 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5467 expand_more(1) | 18:52 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7744 | 18:52 | planlagt | |
| Washington (IAD) | United Express | UA4580 expand_more(3) | 18:58 | planlagt | |
| Washington (IAD) | Air Canada | AC4222 | 18:58 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8989 | 18:58 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1302 | 18:58 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2596 | 19:05 | planlagt | |
| Orlando (MCO) | JetBlue | B62875 expand_more(1) | 19:15 | planlagt | |
| Orlando (MCO) | Azul | AD7446 | 19:15 | planlagt | |
| Washington (DCA) | American Eagle | AA5438 expand_more(1) | 19:47 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6592 | 19:47 | planlagt | |
| Minneapolis (MSP) | Executive Jet Management | EJM410 | 20:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3241 | 20:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(5) | 20:14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3798 | 20:14 | planlagt | |
| Atlanta (ATL) | Air France | AF2564 | 20:14 | planlagt | |
| Atlanta (ATL) | KLM | KL7009 | 20:14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8998 | 20:14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3417 | 20:14 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1083 | 20:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN582 | 21:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4998 | 21:25 | planlagt | |
| Kentucky (CVG) | Breeze Airways | MX725 | 21:28 | planlagt | |
| Chicago (ORD) | United Express | UA5567 expand_more(3) | 21:28 | planlagt | |
| Chicago (ORD) | Air Canada | AC4501 | 21:28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2775 | 21:28 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7626 | 21:28 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 21:44 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7443 | 21:44 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2318 | 21:46 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX749 | 22:14 | planlagt | |
| Greenville (GSP) | Breeze Airways | MX156 | 22:28 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX709 | 22:47 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX755 | 22:49 | planlagt | |
| New York (JFK) | JetBlue | B61128 expand_more(4) | 22:56 | planlagt | |
| New York (JFK) | Etihad Airways | EY8320 | 22:56 | planlagt | |
| New York (JFK) | Etihad Airways | EY8318 | 22:56 | planlagt | |
| New York (JFK) | Qatar Airways | QR4149 | 22:56 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8956 | 22:56 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX721 | 22:57 | planlagt | |
| Orlando (MCO) | JetBlue | B61075 expand_more(1) | 22:59 | planlagt | |
| Orlando (MCO) | Azul | AD7440 | 22:59 | planlagt | |
| Chicago (ORD) | American Airlines | AA1293 expand_more(3) | 23:24 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 23:24 | planlagt | |
| Chicago (ORD) | Finnair | AY5763 | 23:24 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7718 | 23:24 | planlagt | |
| Washington (DCA) | American Airlines | AA1645 | 23:45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5369 expand_more(1) | 23:49 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6041 | 23:49 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3795 expand_more(5) | 23:51 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3635 | 23:51 | planlagt | |
| Detroit (DTW) | Air France | AF8632 | 23:51 | planlagt | |
| Detroit (DTW) | KLM | KL6564 | 23:51 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2021 | 23:51 | planlagt | |
| Detroit (DTW) | WestJet | WS8483 | 23:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2064 expand_more(6) | 23:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3169 | 23:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2860 | 23:59 | planlagt | |
| Atlanta (ATL) | KLM | KL6465 | 23:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7127 | 23:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6877 | 23:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:59 | planlagt | |
| Washington (IAD) | United Express | UA6142 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN4623 | 05:40 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3626 expand_more(3) | 05:45 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4393 | 05:45 | planlagt | |
| Detroit (DTW) | Korean Air | KE3242 | 05:45 | planlagt | |
| Detroit (DTW) | WestJet | WS8423 | 05:45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 05:45 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7703 | 05:45 | planlagt | |
| Washington (IAD) | United Express | UA6192 expand_more(2) | 05:50 | planlagt | |
| Washington (IAD) | Air Canada | AC4221 | 05:50 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7623 | 05:50 | planlagt | |
| Washington (DCA) | American Airlines | AA2819 expand_more(1) | 06:00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4516 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4755 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6221 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7006 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6884 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B61129 expand_more(3) | 06:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8440 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4156 | 06:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8961 | 06:00 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX1670 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA5545 expand_more(3) | 06:01 | planlagt | |
| Chicago (ORD) | Air Canada | AC4502 | 06:01 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2774 | 06:01 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7625 | 06:01 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN713 | 06:05 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1914 | 06:15 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX716 | 06:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3119 | 06:30 | planlagt | |
| Orlando (MCO) | JetBlue | B61076 expand_more(2) | 06:45 | planlagt | |
| Orlando (MCO) | Azul | AD7626 | 06:45 | planlagt | |
| Orlando (MCO) | Azul | AD7633 | 06:45 | planlagt | |
| Chicago (ORD) | American Airlines | AA360 | 07:02 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 07:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2150 | 07:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1585 | 07:10 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX708 | 07:10 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX1082 | 07:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5362 | 07:48 | planlagt | |
| East Hampton (HTO) | NetJets | EJA844 | 08:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1390 | 08:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2840 expand_more(5) | 08:36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4477 | 08:36 | planlagt | |
| Atlanta (ATL) | KLM | KL7817 | 08:36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3702 | 08:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6544 | 08:36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2258 | 08:36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3326 | 09:20 | planlagt | |
| Boston (BOS) | Flexjet | LXJ579 | 10:19 | planlagt | |
| Boston (BOS) | Flexjet | LXJ576 | 10:19 | planlagt | |
| Washington (IAD) | United Express | UA4074 expand_more(1) | 10:21 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:21 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5123 | 10:45 | planlagt | |
| Atlanta (PDK) | NetJets | EJA376 | 11:00 | planlagt | |
| East Hampton (HTO) | Flexjet | LXJ376 | 11:00 | planlagt | |
| Niagara Falls (IAG) | Executive Jet Management | EJM217 | 11:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2495 | 11:24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1433 | 12:05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2398 | 12:05 | planlagt | |
| Washington (DCA) | American Eagle | AA5619 expand_more(1) | 12:13 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6034 | 12:13 | planlagt | |
| Chicago (ORD) | American Eagle | AA4238 expand_more(3) | 12:22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4152 | 12:22 | planlagt | |
| Chicago (ORD) | Finnair | AY4169 | 12:22 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9257 | 12:22 | planlagt | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX157 | 12:38 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3961 expand_more(4) | 12:43 | planlagt | |
| Detroit (DTW) | Air France | AF8750 | 12:43 | planlagt | |
| Detroit (DTW) | KLM | KL6223 | 12:43 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2056 | 12:43 | planlagt | |
| Detroit (DTW) | WestJet | WS8431 | 12:43 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4927 | 12:50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4389 | 13:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2839 | 13:05 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX748 | 13:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(5) | 13:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4124 | 13:38 | planlagt | |
| Atlanta (ATL) | Air France | AF2907 | 13:38 | planlagt | |
| Atlanta (ATL) | KLM | KL6222 | 13:38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6878 | 13:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2259 | 13:38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1877 | 13:41 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1256 | 14:05 | planlagt | |
| Washington (IAD) | United Express | UA6159 expand_more(1) | 14:42 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8988 | 14:42 | planlagt | |
| Martha's Vineyard (MVY) | NetJets | EJA409 | 14:45 | planlagt | |
| Romeoville (LOT) | Maxair | NTW14 | 14:50 | planlagt | |
| Washington (DCA) | American Eagle | AA5634 | 14:58 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B62087 | 15:05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5639 expand_more(1) | 15:14 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4197 | 15:14 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2108 | 15:15 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA801 | 15:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4388 | 15:50 | planlagt | |
| Cincinnati (CVG) | Breeze Airways | MX724 | 16:22 | planlagt | |
| Saranac Lake (SLK) | Vista America | VJA502 | 16:30 | planlagt | |
| Chicago (ORD) | United Express | UA6010 expand_more(2) | 16:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC3781 | 16:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2772 | 16:40 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4040 expand_more(3) | 16:51 | planlagt | |
| Detroit (DTW) | Air France | AF8659 | 16:51 | planlagt | |
| Detroit (DTW) | KLM | KL7136 | 16:51 | planlagt | |
| Detroit (DTW) | WestJet | WS8614 | 16:51 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1246 | 17:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2314 expand_more(5) | 17:23 | planlagt | |
| Atlanta (ATL) | Air France | AF5693 | 17:23 | planlagt | |
| Atlanta (ATL) | KLM | KL5597 | 17:23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6280 | 17:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6233 | 17:23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3893 | 17:23 | planlagt | |
| Washington (DCA) | American Eagle | AA5636 | 17:24 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5083 expand_more(1) | 17:27 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9015 | 17:27 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX720 | 17:46 | planlagt | |
| Hyannis (HYA) | NetJets | EJA869 | 18:03 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4391 | 18:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2338 | 18:24 | planlagt | |
| Chicago (ORD) | American Eagle | AA4727 | 19:08 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5467 | 19:22 | planlagt | |
| Washington (IAD) | United Express | UA4582 expand_more(1) | 19:45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2649 | 19:45 | planlagt | |
| Orlando (MCO) | JetBlue | B62876 expand_more(1) | 20:10 | planlagt | |
| Orlando (MCO) | Azul | AD7628 | 20:10 | planlagt | |
| Washington (DCA) | American Eagle | AA5438 | 20:17 | planlagt | |
Flyver til og fra Rhode Island Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Rhode Island Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Rhode Island Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
