Rhode Island 机场 的 NetJets - PVD
NetJets 往返于哪些地点的 Rhode Island 机场?
机场 |
国家 |
地点 |
每周航班 |
航班 |
Lehigh Valley International (ABE) |
United States |
Allentown |
1 |
查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) |
United States |
Baltimore Washington Thurgood Marshall |
1 |
查看航班 |
Hanscom Field (BED) |
United States |
Bedford Hanscom |
1 |
查看航班 |
Public (BCT) |
United States |
Boca Raton |
2 |
查看航班 |
Logan International (BOS) |
United States |
Boston |
2 |
查看航班 |
Hopkins International (CLE) |
United States |
Cleveland Hopkins |
1 |
查看航班 |
Chestercounty Carlson (CTH) |
United States |
Coatesville |
1 |
查看航班 |
Washington Dulles International (IAD) |
United States |
Dulles |
2 |
查看航班 |
East Hampton (HTO) |
United States |
East Hampton |
1 |
查看航班 |
Indianapolis International (IND) |
United States |
Indianapolis |
1 |
查看航班 |
Municipal (LCI) |
United States |
Laconia |
1 |
查看航班 |
Marathon Flight Strip (MTH) |
United States |
Marathon Flight Strip |
1 |
查看航班 |
St Hubert (YHU) |
Canada |
Montreal St Hubert |
1 |
查看航班 |
Municipal (MMU) |
United States |
Morristown Municipal |
1 |
查看航班 |
Nantucket Memorial (ACK) |
United States |
Nantucket |
1 |
查看航班 |
Naples (APF) |
United States |
Naples |
1 |
查看航班 |
La Guardia (LGA) |
United States |
New York La Guardia |
1 |
查看航班 |
Memorial (OWD) |
United States |
Norwood |
2 |
查看航班 |
Eppley Airfield (OMA) |
United States |
Omaha |
1 |
查看航班 |
Philadelphia International (PHL) |
United States |
Philadelphia |
3 |
查看航班 |
North Philadelphia (PNE) |
United States |
Philadelphia North Philadelphia |
1 |
查看航班 |
Pittsfield (PSF) |
United States |
Pittsfield |
1 |
查看航班 |
Plattsburgh International (PBG) |
United States |
Plattsburgh |
1 |
查看航班 |
Witham Field (SUA) |
United States |
Stuart |
1 |
查看航班 |
Tampa International (TPA) |
United States |
Tampa |
1 |
查看航班 |
Teterboro (TEB) |
United States |
Teterboro |
12 |
查看航班 |
Trenton Mercer Airport (TTN) |
United States |
Trenton Mercer |
1 |
查看航班 |
Martha's Vineyard (MVY) |
United States |
Vineyard Haven |
3 |
查看航班 |
Palm Beach International (PBI) |
United States |
West Palm Beach International |
1 |
查看航班 |
Westchester County Apt (HPN) |
United States |
White Plains |
4 |
查看航班 |
White River (LEB) |
United States |
White River |
1 |
查看航班 |
Wilkes County (IKB) |
United States |
Wilkesboro |
1 |
查看航班 |
Bradley International (BDL) |
United States |
Windsor Locks |
2 |
查看航班 |
Worcester Regional Airport (ORH) |
United States |
Worcester |
2 |
查看航班 |

NetJets 运营的飞往 Rhode Island 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | East Hampton | East Hampton (HTO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Marathon Flight Strip | Marathon Flight Strip (MTH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Laconia | Municipal (LCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Teterboro | Teterboro (TEB) | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 查看航班 |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Wilkesboro | Wilkes County (IKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Stuart | Witham Field (SUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Worcester | Worcester Regional Airport (ORH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |

NetJets 运营的 Rhode Island 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Coatesville | Chestercounty Carlson (CTH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Norwood | Memorial (OWD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Pittsfield | Pittsfield (PSF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Canada | Montreal St Hubert | St Hubert (YHU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Teterboro | Teterboro (TEB) | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 查看航班 |
United States | White River | White River (LEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Worcester | Worcester Regional Airport (ORH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Rhode Island 机场 提供服务的其他航空公司 (PVD)