Destinations with connections to Rhode Island Airport (PVD)
- airplanemode_active United States 52 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Rhode Island Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2566 | 00:40 | 00:32 | Landed |
Worcester (ORH) | Flexjet | LXJ589 | 07:31 | Scheduled | |
Washington (DCA) | American Eagle | AA4493 | 08:27 | 08:22 | Landed |
White Plains (HPN) | NetJets | EJA259 | 08:54 | 08:25 | Landed |
Charlotte (CLT) | American Eagle | AA5466 | 09:27 | 09:08 | Landed |
Washington (IAD) | United Express | UA4294 expand_more(1) | 09:38 | 10:39 | Landed |
Washington (IAD) | Copa Airlines | CM2642 | 09:38 | 10:39 | Landed |
Fort Lauderdale (FLL) | JetBlue | B62596 expand_more(1) | 10:00 | 09:38 | Landed |
Fort Lauderdale (FLL) | Azul | AD7719 | 10:00 | 09:38 | Landed |
Orlando (MCO) | Southwest Airlines | WN2741 | 10:00 | 09:58 | Landed |
Punta Gorda (PGD) | Allegiant Air | G42521 | 10:07 | 09:45 | Landed |
Baltimore (BWI) | Southwest Airlines | WN4420 | 11:00 | 10:46 | Landed |
West Palm Beach (PBI) | JetBlue | B61288 | 11:06 | 10:37 | Landed |
Washington (DCA) | American Eagle | AA9940 | 11:15 | 12:03 | Landed |
Washington (DCA) | American Eagle | AA5363 | 11:24 | 11:07 | Landed |
Tampa (TPA) | Southwest Airlines | WN1984 | 11:45 | 11:33 | Landed |
Tampa (TPA) | JetBlue | B61690 | 11:48 | 11:26 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(2) | 12:32 | Delayed | |
Atlanta (ATL) | LATAM Airlines | LA6851 | 12:32 | Delayed | |
Atlanta (ATL) | LATAM Airlines | LA6878 | 12:32 | Delayed | |
Daytona Beach (DAB) | Breeze Airways | MX737 | 12:40 | Delayed | |
Vero Beach (VRB) | Breeze Airways | MX735 | 12:54 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5310 | 13:02 | 12:58 | Landed |
Washington (DCA) | Southwest Airlines | WN2869 | 13:05 | 12:54 | Landed |
Fort Myers (RSW) | Breeze Airways | MX713 | 13:24 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2696 | 13:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5499 | 13:43 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4326 | 14:00 | Scheduled | |
Washington (IAD) | United Express | UA4543 expand_more(2) | 14:08 | Scheduled | |
Washington (IAD) | Air Canada | AC4221 | 14:08 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7622 | 14:08 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX717 | 14:16 | Scheduled | |
Orlando (MCO) | JetBlue | B62876 expand_more(1) | 14:20 | Delayed | |
Orlando (MCO) | Azul | AD7617 | 14:20 | Delayed | |
Charlotte (CLT) | American Airlines | AA1140 | 14:21 | 13:58 | Landed |
Newark (EWR) | United Express | UA4470 expand_more(2) | 14:28 | Scheduled | |
Newark (EWR) | Air Canada | AC3106 | 14:28 | Scheduled | |
Newark (EWR) | Air Canada | AC3105 | 14:28 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4068 | 14:40 | Scheduled | |
Washington (IAD) | Executive Fliteways | XFL550 | 14:46 | Scheduled | |
Boston (BOS) | Tradewind Aviation | TJ436 | 15:05 | Scheduled | |
Bemidji (BJI) | SkyWest Charter | CW3923 | 15:08 | 14:44 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN3950 | 15:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5486 | 15:56 | Scheduled | |
Windsor Locks (BDL) | Flexjet | LXJ486 | 15:57 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4503 | 16:00 | Delayed | |
Detroit (DTW) | Delta Connection | DL3642 expand_more(2) | 16:07 | 15:54 | Landed |
Detroit (DTW) | Korean Air | KE3241 | 16:07 | 15:54 | Landed |
Detroit (DTW) | WestJet | WS7133 | 16:07 | 15:54 | Landed |
Charlotte (CLT) | American Airlines | AA2338 | 16:28 | Scheduled | |
Chicago (ORD) | American Eagle | AA4441 | 16:35 | Scheduled | |
Washington (DCA) | American Eagle | AA4465 | 16:56 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX709 | 17:22 | Delayed | |
Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(5) | 17:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3798 | 17:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2564 | 17:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5832 | 17:53 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7005 | 17:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6159 | 17:53 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3908 | 17:55 | Scheduled | |
Nantucket (ACK) | Mountain Air Cargo | MTN7400 | 18:07 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN3513 | 18:30 | Delayed | |
Vineyard Haven (MVY) | Mountain Air Cargo | MTN7401 | 18:37 | Scheduled | |
Orlando (MCO) | JetBlue | B6876 expand_more(1) | 18:40 | Scheduled | |
Orlando (MCO) | Azul | AD7668 | 18:40 | Scheduled | |
Washington (IAD) | United Express | UA6277 expand_more(2) | 18:43 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8989 | 18:43 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1302 | 18:43 | Scheduled | |
Washington (DCA) | American Eagle | AA4474 expand_more(1) | 18:52 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4761 | 18:52 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN370 | 19:05 | Scheduled | |
Cleveland (CLE) | Flexjet | LXJ560 | 19:22 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 19:32 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7443 | 19:32 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3308 | 21:30 | Scheduled | |
Newark (EWR) | United Express | UA4525 expand_more(2) | 21:57 | Scheduled | |
Newark (EWR) | Air Canada | AC3107 | 21:57 | Scheduled | |
Newark (EWR) | Lufthansa | LH8988 | 21:57 | Scheduled | |
Fort Myers (RSW) | JetBlue | B61892 | 22:04 | Scheduled | |
Orlando (MCO) | JetBlue | B61876 expand_more(1) | 22:09 | Scheduled | |
Orlando (MCO) | Azul | AD7686 | 22:09 | Scheduled | |
Chicago (ORD) | American Eagle | AA4443 expand_more(1) | 22:23 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9522 | 22:23 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4414 | 22:35 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX755 | 22:47 | Scheduled | |
Sarasota (SRQ) | Breeze Airways | MX715 | 22:51 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX721 | 22:59 | Scheduled | |
Wilmington (ILM) | Breeze Airways | MX775 | 22:59 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX731 | 22:59 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1264 expand_more(3) | 23:08 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6384 | 23:08 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7563 | 23:08 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9428 | 23:08 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61688 | 23:09 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3633 expand_more(5) | 23:26 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3594 | 23:26 | Scheduled | |
Detroit (DTW) | Air France | AF2524 | 23:26 | Scheduled | |
Detroit (DTW) | KLM | KL7070 | 23:26 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2021 | 23:26 | Scheduled | |
Detroit (DTW) | WestJet | WS8483 | 23:26 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3163 | 23:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5230 expand_more(1) | 23:42 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6528 | 23:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2064 expand_more(6) | 23:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3294 | 23:48 | Scheduled | |
Atlanta (ATL) | Air France | AF2860 | 23:48 | Scheduled | |
Atlanta (ATL) | KLM | KL5830 | 23:48 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7127 | 23:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6680 | 23:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:48 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2161 | 23:50 | Scheduled | |
San Juan (SJU) | JetBlue | B6526 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN1333 | 05:15 | 05:21 | En-Route |
Washington (DCA) | American Eagle | AA4668 expand_more(1) | 05:16 | 05:26 | En-Route |
Washington (DCA) | Alaska Airlines | AS6162 | 05:16 | 05:26 | En-Route |
Vero Beach (VRB) | Breeze Airways | MX734 | 06:00 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX712 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA4468 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3108 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN471 | 06:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1703 | 06:00 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61687 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4755 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7027 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7006 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6699 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2258 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3130 | 06:04 | Scheduled | |
Daytona Beach (DAB) | Breeze Airways | MX736 | 06:15 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1062 | 06:35 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX708 | 07:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1657 | 07:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4408 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7775 | 07:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4095 expand_more(3) | 07:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3242 | 07:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2056 | 07:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8057 | 07:00 | Scheduled | |
Fort Myers (RSW) | JetBlue | B61891 | 07:02 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX716 | 07:25 | Scheduled | |
Orlando (MCO) | JetBlue | B62875 expand_more(1) | 07:30 | Scheduled | |
Orlando (MCO) | Azul | AD7645 | 07:30 | Scheduled | |
San Juan (SJU) | JetBlue | B6525 | 08:02 | Scheduled | |
Jackson (JAC) | Flexjet | LXJ589 | 08:30 | Scheduled | |
Martha's Vineyard (MVY) | Mountain Air Cargo | MTN8401 | 08:30 | Scheduled | |
Washington (DCA) | American Eagle | AA4493 | 09:00 | Scheduled | |
Nantucket (ACK) | Mountain Air Cargo | MTN8409 | 09:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5466 | 09:59 | Scheduled | |
Boca Raton (BCT) | NetJets | EJA259 | 10:00 | Scheduled | |
Washington (IAD) | United Express | UA4313 expand_more(1) | 10:13 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2648 | 10:13 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2741 | 10:35 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62597 expand_more(1) | 10:45 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7729 | 10:45 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4876 | 10:57 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4420 | 11:45 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61287 | 11:51 | Scheduled | |
Washington (DCA) | American Eagle | AA5363 | 11:57 | Scheduled | |
Tampa (TPA) | JetBlue | B61689 | 12:35 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN2404 | 12:40 | Scheduled | |
Indianapolis (IND) | Republic Airways | YX9941 | 13:15 | Scheduled | |
Wilmington (ILM) | Breeze Airways | MX774 | 13:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(6) | 13:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3879 | 13:27 | Scheduled | |
Atlanta (ATL) | Air France | AF2907 | 13:27 | Scheduled | |
Atlanta (ATL) | KLM | KL7029 | 13:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6871 | 13:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6894 | 13:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2259 | 13:27 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5310 expand_more(2) | 13:36 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4159 | 13:36 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7998 | 13:36 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX720 | 13:39 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2869 | 13:40 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX754 | 14:09 | Scheduled | |
Washington (DCA) | American Eagle | AA5499 expand_more(1) | 14:14 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4041 | 14:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2696 | 14:15 | Scheduled | |
Washington (IAD) | United Express | UA4403 expand_more(1) | 14:43 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8988 | 14:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4326 | 14:45 | Scheduled | |
Islip (ISP) | Executive Fliteways | XFL550 | 15:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1140 | 15:01 | Scheduled | |
New York (EWR) | United Express | UA4402 expand_more(2) | 15:04 | Scheduled | |
New York (EWR) | Air Canada | AC3110 | 15:04 | Scheduled | |
New York (EWR) | Lufthansa | LH8987 | 15:04 | Scheduled | |
New York (EWR) | GoJet | G74439 | 15:04 | Scheduled | |
Orlando (MCO) | JetBlue | B61875 expand_more(1) | 15:18 | Scheduled | |
Orlando (MCO) | Azul | AD7705 | 15:18 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3204 | 15:30 | Scheduled | |
Sarasota (SRQ) | Breeze Airways | MX714 | 15:36 | Scheduled | |
White Plains (HPN) | NetJets | EJA679 | 15:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5486 expand_more(1) | 16:26 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2813 | 16:26 | Scheduled | |
St. Louis (STL) | SkyWest Charter | CW4959 | 16:30 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3950 | 16:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3642 expand_more(3) | 16:55 | Scheduled | |
Detroit (DTW) | Air France | AF2697 | 16:55 | Scheduled | |
Detroit (DTW) | KLM | KL7745 | 16:55 | Scheduled | |
Detroit (DTW) | WestJet | WS7823 | 16:55 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN4503 | 16:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 17:08 | Scheduled | |
Washington (DCA) | American Eagle | AA4466 | 17:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA4436 | 17:35 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX730 | 18:07 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1098 | 18:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(4) | 18:48 | Scheduled | |
Atlanta (ATL) | Air France | AF8638 | 18:48 | Scheduled | |
Atlanta (ATL) | KLM | KL5832 | 18:48 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3702 | 18:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2260 | 18:48 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN5021 | 19:05 | Scheduled | |
Washington (DCA) | American Eagle | AA4474 | 19:25 | Scheduled | |
Washington (IAD) | United Express | UA6206 expand_more(1) | 19:30 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2649 | 19:30 | Scheduled | |
Orlando (MCO) | JetBlue | B6875 expand_more(1) | 19:50 | Scheduled | |
Orlando (MCO) | Azul | AD7743 | 19:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN370 | 19:55 | Scheduled | |
Miami (MIA) | Flexjet | LXJ560 | 20:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 20:28 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7703 | 20:28 | Scheduled |
Flying To and From Rhode Island Airport
This page provides information about the destinations that can be reached via Rhode Island Airport.
Don't forget to book a hire car!
Search for the best vehicle hire at PVD
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Rhode Island, United States