Destinations with connections to Rhode Island Airport (PVD)
- airplanemode_active United States 48 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Rhode Island Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nantucket (ACK) | Mountain Air Cargo | MTN8405 | 07:07 | Scheduled | |
| Vineyard Haven (MVY) | Mountain Air Cargo | MTN8404 | 07:26 | Scheduled | |
| Teterboro (TEB) | Baker Aviation | KOW700 | 07:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN991 | 08:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5363 | 08:20 | Scheduled | |
| New Bedford (EWB) | NetJets | EJA469 | 09:54 | Scheduled | |
| Fort Lauderdale (FXE) | Presidential Aviation | PRD3 | 11:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6042 | 11:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2610 | 11:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA2239 | 11:41 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA590 | 11:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2244 | 12:00 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX731 | 12:25 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61288 | 12:49 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX717 | 12:57 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1197 | 13:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1877 | 13:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(2) | 13:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7005 | 13:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6878 | 13:53 | Scheduled | |
| Washington (IAD) | United Express | UA4247 | 14:11 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2087 | 14:20 | Scheduled | |
| Washington (DCA) | American Airlines | AA1563 | 14:24 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX713 | 14:33 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5815 expand_more(1) | 14:57 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2878 | 14:57 | Scheduled | |
| Chicago (ORD) | United Express | UA3514 expand_more(3) | 15:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3780 | 15:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2773 | 15:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7624 | 15:25 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 15:38 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7443 | 15:38 | Scheduled | |
| Orlando (MCO) | JetBlue | B62876 expand_more(1) | 15:45 | Scheduled | |
| Orlando (MCO) | Azul | AD7633 | 15:45 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3773 expand_more(2) | 16:09 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3241 | 16:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS6979 | 16:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN990 | 16:15 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX755 | 16:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6306 | 17:04 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61892 | 17:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA622 | 17:50 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX721 | 18:09 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4964 | 18:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5438 expand_more(1) | 18:53 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6592 | 18:53 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN883 | 19:15 | Scheduled | |
| Washington (IAD) | United Express | UA4251 expand_more(3) | 19:16 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 19:16 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8989 | 19:16 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1302 | 19:16 | Scheduled | |
| Las Vegas (HSH) | Hera Flight | HER119 | 20:40 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX705 | 20:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2495 | 21:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1851 expand_more(4) | 21:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4501 | 21:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2775 | 21:26 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7626 | 21:26 | Scheduled | |
| Chicago (ORD) | Emirates | EK6288 | 21:26 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6596 expand_more(1) | 21:32 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7412 | 21:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1812 | 21:49 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2276 | 21:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1317 | 22:10 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX735 | 22:13 | Scheduled | |
| Orlando (MCO) | JetBlue | B61876 expand_more(1) | 22:40 | Scheduled | |
| Orlando (MCO) | Azul | AD7686 | 22:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5550 expand_more(1) | 22:53 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6044 | 22:53 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX749 | 23:22 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3858 expand_more(5) | 23:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3635 | 23:30 | Scheduled | |
| Detroit (DTW) | Air France | AF2840 | 23:30 | Scheduled | |
| Detroit (DTW) | KLM | KL6743 | 23:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2021 | 23:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS8483 | 23:30 | Scheduled | |
| New York (JFK) | JetBlue | B61128 expand_more(3) | 23:32 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8436 | 23:32 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4149 | 23:32 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8956 | 23:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA5329 | 23:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2064 expand_more(6) | 23:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3057 | 23:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2860 | 23:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5857 | 23:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7127 | 23:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6877 | 23:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:39 | Scheduled | |
| San Juan (SJU) | JetBlue | B6526 | 23:40 | Scheduled | |
| Greenville (GSP) | Breeze Airways | MX156 | 23:49 | Scheduled | |
| Chicago (ORD) | American Airlines | AA864 expand_more(1) | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2391 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nantucket (ACK) | Mountain Air Cargo | MTN8405 | 05:01 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3760 expand_more(3) | 05:24 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3953 | 05:24 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3242 | 05:24 | Scheduled | |
| Detroit (DTW) | WestJet | WS7508 | 05:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4755 | 05:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL6400 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7006 | 05:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6884 | 05:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2258 | 05:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3292 | 05:30 | Scheduled | |
| Martha's Vineyard (MVY) | Mountain Air Cargo | MTN8404 | 05:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA865 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2719 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5147 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5545 | 06:00 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61891 | 06:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX716 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3286 | 06:05 | Scheduled | |
| New York (JFK) | JetBlue | B61129 expand_more(3) | 06:16 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8439 | 06:16 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4156 | 06:16 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8961 | 06:16 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3290 | 06:45 | Scheduled | |
| San Juan (SJU) | JetBlue | B6525 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX754 | 07:00 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX712 | 07:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2206 | 07:10 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1320 | 07:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B62875 expand_more(1) | 07:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7648 | 07:30 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 07:30 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX720 | 08:00 | Scheduled | |
| Martha's Vineyard (MVY) | Mountain Air Cargo | MTN8401 | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6597 expand_more(1) | 08:30 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7427 | 08:30 | Scheduled | |
| Nantucket (ACK) | Mountain Air Cargo | MTN8409 | 08:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5666 | 08:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3284 | 09:10 | Scheduled | |
| Washington (IAD) | United Express | UA4300 expand_more(2) | 09:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4222 | 09:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2648 | 09:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1796 expand_more(3) | 09:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4502 | 09:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2774 | 09:40 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7625 | 09:40 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA469 | 11:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5935 | 11:33 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2610 | 12:10 | Scheduled | |
| Washington (DCA) | American Airlines | AA2239 expand_more(1) | 12:21 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4680 | 12:21 | Scheduled | |
| Oklahoma City (OKC) | HL Aircraft | HOB7 | 12:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3726 | 12:40 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA590 | 13:00 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX748 | 13:12 | Scheduled | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX157 | 13:42 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61287 | 13:48 | Scheduled | |
| West Palm Beach (PBI) | Baker Aviation | KOW700 | 14:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3285 | 14:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1877 | 14:37 | Scheduled | |
| Washington (IAD) | United Express | UA4305 expand_more(1) | 14:48 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8988 | 14:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(5) | 14:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2907 | 14:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL6401 | 14:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3702 | 14:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6894 | 14:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2259 | 14:52 | Scheduled | |
| Washington (DCA) | American Airlines | AA1563 | 15:04 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX734 | 15:18 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3288 | 15:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5815 expand_more(3) | 15:22 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6186 | 15:22 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2263 | 15:22 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2443 | 15:22 | Scheduled | |
| Chicago (ORD) | United Express | UA3620 expand_more(2) | 16:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3781 | 16:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2772 | 16:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3758 expand_more(4) | 16:49 | Scheduled | |
| Detroit (DTW) | Air France | AF2906 | 16:49 | Scheduled | |
| Detroit (DTW) | KLM | KL6402 | 16:49 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2056 | 16:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7105 | 16:49 | Scheduled | |
| Orlando (MCO) | JetBlue | B61875 expand_more(1) | 16:55 | Scheduled | |
| Orlando (MCO) | Azul | AD7705 | 16:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN990 | 16:55 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX704 | 17:04 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 17:05 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7703 | 17:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6306 | 17:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2276 | 18:30 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4896 | 19:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5438 | 19:23 | Scheduled | |
Flying To and From Rhode Island Airport
This page provides information about the destinations that can be reached via Rhode Island Airport.
Don't forget to book a hire car!
Search for the best vehicle hire at PVD
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Rhode Island, United States

