Destinations with connections to Rhode Island Airport (PVD)
- airplanemode_active United States 53 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Rhode Island Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1844 | 08:00 | Scheduled | |
| Washington (IAD) | Flexjet | LXJ727 | 08:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1472 | 09:12 | Scheduled | |
| Washington (IAD) | United Express | UA4544 expand_more(1) | 09:54 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2642 | 09:54 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN826 | 10:10 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2395 | 10:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6035 expand_more(1) | 11:07 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6570 | 11:07 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2399 | 11:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA5103 | 11:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1808 expand_more(1) | 12:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6878 | 12:03 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2401 expand_more(2) | 12:09 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3241 | 12:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS6599 | 12:09 | Scheduled | |
| Daytona Beach (DAB) | Breeze Airways | MX737 | 12:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3737 | 12:44 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4850 | 12:45 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX717 | 12:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1097 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5640 | 13:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1676 | 14:00 | Scheduled | |
| Washington (IAD) | United Express | UA4547 expand_more(1) | 14:10 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7622 | 14:10 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX713 | 14:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5613 | 14:46 | Scheduled | |
| Orlando (MCO) | JetBlue | B62876 expand_more(1) | 15:18 | Scheduled | |
| Orlando (MCO) | Azul | AD7633 | 15:18 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5815 expand_more(1) | 15:53 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9608 | 15:53 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3931 expand_more(1) | 16:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS6602 | 16:12 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4280 | 16:48 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX755 | 17:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3258 | 17:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3510 | 17:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1840 expand_more(6) | 17:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3289 | 17:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2554 | 17:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL6401 | 17:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7005 | 17:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7143 | 17:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3417 | 17:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5387 | 18:38 | Scheduled | |
| Washington (IAD) | United Express | UA4564 expand_more(3) | 18:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 18:50 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8989 | 18:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1302 | 18:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA5641 expand_more(1) | 19:10 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4282 | 19:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2781 | 19:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1856 | 20:15 | Scheduled | |
| Orlando (MCO) | JetBlue | B61876 expand_more(1) | 20:48 | Scheduled | |
| Orlando (MCO) | Azul | AD7686 | 20:48 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6596 expand_more(1) | 21:27 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7412 | 21:27 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2331 expand_more(4) | 21:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4501 | 21:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2775 | 21:42 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7626 | 21:42 | Scheduled | |
| Chicago (ORD) | Emirates | EK6288 | 21:42 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX719 | 22:07 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1582 expand_more(1) | 22:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9522 | 22:25 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61687 | 22:43 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX731 | 22:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2608 | 22:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6009 expand_more(1) | 22:56 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4782 | 22:56 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX721 | 23:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3640 | 23:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1812 | 23:29 | Scheduled | |
| Washington (DCA) | American Airlines | AA5659 | 23:30 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX775 | 23:30 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX705 | 23:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2794 expand_more(6) | 23:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3277 | 23:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2469 | 23:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5857 | 23:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7127 | 23:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7147 | 23:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:34 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL4142 expand_more(5) | 23:35 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3557 | 23:35 | Scheduled | |
| Detroit (DTW) | Air France | AF2700 | 23:35 | Scheduled | |
| Detroit (DTW) | KLM | KL6743 | 23:35 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2021 | 23:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS8483 | 23:35 | Scheduled | |
| New York (JFK) | JetBlue | B61128 expand_more(3) | 23:39 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8436 | 23:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4149 | 23:39 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8956 | 23:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1859 | 23:55 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX707 | 23:58 | Scheduled | |
| San Juan (SJU) | JetBlue | B6526 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN655 | 05:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN391 | 05:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4144 expand_more(5) | 05:35 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3993 | 05:35 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3349 | 05:35 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3242 | 05:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS8011 | 05:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS8057 | 05:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4173 | 05:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA5341 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5879 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4755 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6400 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7006 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6884 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2258 | 06:00 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX706 | 06:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX716 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(3) | 06:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4502 | 06:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2774 | 06:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7625 | 06:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2206 | 06:03 | Scheduled | |
| Daytona Beach (DAB) | Breeze Airways | MX736 | 06:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6597 expand_more(1) | 06:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7427 | 06:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3995 | 06:20 | Scheduled | |
| Buffalo (BUF) | Airshare | XSR719 | 06:24 | Scheduled | |
| New York (JFK) | JetBlue | B61129 expand_more(3) | 06:25 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8439 | 06:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4156 | 06:25 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8961 | 06:25 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX704 | 07:00 | Scheduled | |
| Praia (RAI) | Smartwings | QS4122 | 07:00 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX712 | 07:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2377 | 07:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1777 | 07:07 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX754 | 07:10 | Scheduled | |
| San Juan (SJU) | JetBlue | B6525 | 07:24 | Scheduled | |
| Orlando (MCO) | JetBlue | B62875 expand_more(1) | 07:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7648 | 07:25 | Scheduled | |
| Dublin (DUB) | Flexjet | LXJ662 | 08:00 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61688 | 08:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2332 | 08:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1472 | 10:03 | Scheduled | |
| Washington (IAD) | United Express | UA4393 expand_more(1) | 10:29 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:29 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1674 | 10:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4172 | 11:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6035 | 11:32 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4809 | 12:10 | Scheduled | |
| Washington (DCA) | American Airlines | AA5103 expand_more(1) | 12:21 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6162 | 12:21 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2401 expand_more(4) | 12:54 | Scheduled | |
| Detroit (DTW) | Air France | AF2695 | 12:54 | Scheduled | |
| Detroit (DTW) | KLM | KL6402 | 12:54 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2056 | 12:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS7193 | 12:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1808 expand_more(5) | 12:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3835 | 12:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF8813 | 12:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5858 | 12:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7201 | 12:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2259 | 12:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3737 expand_more(1) | 13:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9142 | 13:14 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX720 | 13:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4004 | 13:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN802 | 13:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5640 | 13:37 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX774 | 13:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1676 | 14:40 | Scheduled | |
| Washington (IAD) | United Express | UA4453 expand_more(1) | 14:45 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8988 | 14:45 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX718 | 15:15 | Scheduled | |
| Washington (DCA) | American Airlines | AA5613 | 15:16 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5815 expand_more(2) | 16:18 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6186 | 16:18 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2911 | 16:18 | Scheduled | |
| Orlando (MCO) | JetBlue | B61875 expand_more(1) | 16:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7705 | 16:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3931 expand_more(4) | 16:52 | Scheduled | |
| Detroit (DTW) | Air France | AF5761 | 16:52 | Scheduled | |
| Detroit (DTW) | KLM | KL6403 | 16:52 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2057 | 16:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS7207 | 16:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4280 | 17:25 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2389 | 17:55 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 17:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1716 | 18:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1840 expand_more(5) | 18:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2104 | 18:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2201 | 18:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL6401 | 18:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3702 | 18:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2260 | 18:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5387 | 19:11 | Scheduled | |
| Washington (IAD) | United Express | UA4488 expand_more(1) | 19:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2649 | 19:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA5641 | 19:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3844 | 19:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1856 | 21:00 | Scheduled | |
Flying To and From Rhode Island Airport
This page provides information about the destinations that can be reached via Rhode Island Airport.
Don't forget to book a hire car!
Search for the best vehicle hire at PVD
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Rhode Island, United States

