Destinations with connections to Rhode Island Airport (PVD)
- airplanemode_active United States 61 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Rhode Island Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | JetBlue | B6526 | 00:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN818 | 08:45 | Scheduled | |
| White Plains (HPN) | NetJets | EJA248 | 08:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1472 | 09:05 | Scheduled | |
| Washington (IAD) | United Express | UA4551 expand_more(1) | 09:43 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2642 | 09:43 | Scheduled | |
| Newark (EWR) | Mountain Air Cargo | MTN8310 | 10:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN826 | 10:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN826 | 10:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN826 | 10:10 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2395 | 10:50 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2395 | 10:50 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2395 | 10:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5363 | 11:43 | Scheduled | |
| Washington (DCA) | American Eagle | AA5363 | 11:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1676 | 11:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1676 | 11:55 | Scheduled | |
| Champaign (CMI) | Private Jet Center | PJC36 | 11:57 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3601 expand_more(2) | 12:14 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3241 | 12:14 | Scheduled | |
| Detroit (DTW) | WestJet | WS6665 | 12:14 | Scheduled | |
| Daytona Beach (DAB) | Breeze Airways | MX737 | 12:35 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX717 | 12:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1675 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1808 expand_more(2) | 13:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7005 | 13:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6878 | 13:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1877 | 13:32 | Scheduled | |
| Washington (IAD) | United Express | UA4548 expand_more(1) | 14:12 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7622 | 14:12 | Scheduled | |
| Orlando (MCO) | JetBlue | B62876 expand_more(1) | 14:26 | Scheduled | |
| Orlando (MCO) | Azul | AD7633 | 14:26 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX713 | 14:30 | Scheduled | |
| Chicago (ORD) | United Express | UA3651 expand_more(3) | 14:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3780 | 14:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2773 | 14:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7624 | 14:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2489 | 14:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA1022 | 14:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4730 expand_more(1) | 15:52 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9608 | 15:52 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1285 | 15:55 | Scheduled | |
| Farmingdale (FRG) | NetJets | EJA394 | 16:12 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5387 | 16:47 | Scheduled | |
| New Bedford (EWB) | Alante Air Charter | SVL5 | 16:51 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1050 | 17:00 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61892 | 17:01 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX755 | 17:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B6276 expand_more(2) | 17:29 | Scheduled | |
| Orlando (MCO) | Azul | AD7763 | 17:29 | Scheduled | |
| Orlando (MCO) | Azul | AD7721 | 17:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1855 | 17:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1716 | 17:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2276 | 18:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6306 | 18:36 | Scheduled | |
| Washington (IAD) | United Express | UA4250 expand_more(3) | 18:46 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 18:46 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8989 | 18:46 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1302 | 18:46 | Scheduled | |
| Portland (PWM) | NetJets | EJA931 | 19:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5653 expand_more(1) | 19:11 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4761 | 19:11 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4142 expand_more(3) | 19:48 | Scheduled | |
| Detroit (DTW) | Air France | AF2700 | 19:48 | Scheduled | |
| Detroit (DTW) | KLM | KL6743 | 19:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS8483 | 19:48 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 19:54 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7443 | 19:54 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B62388 | 20:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1856 | 21:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5517 expand_more(4) | 21:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4501 | 21:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2775 | 21:42 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7626 | 21:42 | Scheduled | |
| Chicago (ORD) | Emirates | EK6288 | 21:42 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX719 | 22:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1627 | 22:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6596 expand_more(1) | 22:24 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7412 | 22:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2608 | 22:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1582 expand_more(1) | 22:46 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9522 | 22:46 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX731 | 22:48 | Scheduled | |
| New York (JFK) | JetBlue | B61128 expand_more(3) | 22:49 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8436 | 22:49 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4149 | 22:49 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8956 | 22:49 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3173 expand_more(1) | 22:53 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4323 | 22:53 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN867 | 22:55 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX721 | 23:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1812 | 23:28 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX775 | 23:30 | Scheduled | |
| Tampa (TPA) | JetBlue | B61690 | 23:30 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX705 | 23:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1859 | 23:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5529 | 23:51 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61687 | 23:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2794 expand_more(6) | 23:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3277 | 23:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2469 | 23:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5857 | 23:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7127 | 23:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7147 | 23:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:54 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX707 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN655 | 05:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4173 | 05:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4144 expand_more(4) | 05:40 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3993 | 05:40 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3242 | 05:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS8011 | 05:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS5593 | 05:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN391 | 05:55 | Scheduled | |
| San Juan (SJU) | JetBlue | B6525 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4755 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6400 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7006 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6884 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2258 | 06:00 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX706 | 06:00 | Scheduled | |
| Daytona Beach (DAB) | Breeze Airways | MX736 | 06:00 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61891 | 06:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX716 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(3) | 06:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4502 | 06:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2774 | 06:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7625 | 06:01 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1002 expand_more(1) | 06:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9356 | 06:40 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2378 | 06:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6597 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7645 | 07:00 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX704 | 07:00 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX712 | 07:05 | Scheduled | |
| New York (JFK) | JetBlue | B61129 expand_more(3) | 07:09 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8439 | 07:09 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4156 | 07:09 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8961 | 07:09 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX754 | 07:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2206 | 07:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4172 | 07:35 | Scheduled | |
| Orlando (MCO) | JetBlue | B62875 expand_more(1) | 08:20 | Scheduled | |
| Orlando (MCO) | Azul | AD7648 | 08:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2332 | 09:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1472 | 09:52 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA248 | 10:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5613 | 10:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA5613 | 10:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA5613 | 10:08 | Scheduled | |
| Washington (IAD) | United Express | UA4617 expand_more(9) | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4222 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4222 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4222 | 10:18 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:18 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:18 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:18 | Scheduled | |
| Washington (IAD) | United Express | UA4617 expand_more(9) | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4222 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4222 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4222 | 10:18 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:18 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:18 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:18 | Scheduled | |
| Washington (IAD) | United Express | UA4617 expand_more(9) | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4222 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4222 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 10:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC4222 | 10:18 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:18 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:18 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:18 | Scheduled | |
| New York (EWR) | Mountain Air Cargo | MTN8310 | 10:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2272 | 10:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2272 | 10:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2272 | 10:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2395 | 11:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2395 | 11:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5363 expand_more(1) | 12:16 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6034 | 12:16 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1676 | 12:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3601 expand_more(4) | 12:54 | Scheduled | |
| Detroit (DTW) | Air France | AF5970 | 12:54 | Scheduled | |
| Detroit (DTW) | KLM | KL6402 | 12:54 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2057 | 12:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS8114 | 12:54 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL8839 | 13:15 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX720 | 13:20 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX774 | 13:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1675 | 13:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1808 expand_more(5) | 14:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3835 | 14:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5858 | 14:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3702 | 14:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7113 | 14:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2259 | 14:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1877 | 14:22 | Scheduled | |
| Washington (IAD) | United Express | UA4450 expand_more(1) | 14:47 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8988 | 14:47 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX718 | 15:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2489 | 15:20 | Scheduled | |
| Orlando (MCO) | JetBlue | B61875 expand_more(1) | 15:21 | Scheduled | |
| Orlando (MCO) | Azul | AD7705 | 15:21 | Scheduled | |
| Washington (DCA) | American Airlines | AA1022 | 15:33 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4730 expand_more(1) | 16:22 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7757 | 16:22 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61287 | 16:25 | Scheduled | |
| Chicago (ORD) | United Express | UA3713 expand_more(2) | 16:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3781 | 16:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2772 | 16:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1876 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5301 | 17:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1050 | 17:35 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 17:55 | Scheduled | |
| Tampa (TPA) | JetBlue | B61689 | 17:56 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2389 | 18:20 | Scheduled | |
| Detroit (DET) | Alante Air Charter | SVL5 | 18:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1716 | 18:35 | Scheduled | |
| Orlando (MCO) | JetBlue | B6275 expand_more(2) | 18:37 | Scheduled | |
| Orlando (MCO) | Azul | AD7774 | 18:37 | Scheduled | |
| Orlando (MCO) | Azul | AD7608 | 18:37 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2276 | 18:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6306 | 19:06 | Scheduled | |
| Washington (IAD) | United Express | UA4326 expand_more(1) | 19:28 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2649 | 19:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA5653 | 19:41 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 20:49 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7703 | 20:49 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B62387 | 20:55 | Scheduled | |
Flying To and From Rhode Island Airport
This page provides information about the destinations that can be reached via Rhode Island Airport.
Don't forget to book a hire car!
Search for the best vehicle hire at PVD
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Rhode Island, United States

