Destinations with connections to Rhode Island Airport (PVD)
Flights, Arrivals & Departures at Rhode Island Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN3299 | 08:00 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2386 | 09:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5057 | 09:19 | Scheduled | |
Washington (IAD) | United Express | UA6155 expand_more(1) | 09:47 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2642 | 09:47 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2061 expand_more(1) | 10:36 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4252 | 10:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL8959 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1808 expand_more(1) | 11:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6878 | 11:24 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX731 | 11:33 | Scheduled | |
Washington (DCA) | American Airlines | AA2865 | 11:40 | Scheduled | |
Tampa (TPA) | JetBlue | B61690 | 11:41 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3601 expand_more(1) | 12:04 | Scheduled | |
Detroit (DTW) | WestJet | WS7082 | 12:04 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4128 | 12:05 | Scheduled | |
Vero Beach (VRB) | Breeze Airways | MX735 | 12:56 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1877 | 13:03 | Scheduled | |
Hilton Head (HHH) | Flexjet | LXJ321 | 13:21 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1570 | 13:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1916 | 13:55 | Scheduled | |
Washington (IAD) | United Express | UA4836 expand_more(1) | 13:58 | Scheduled | |
Washington (IAD) | Air Canada | AC4221 | 13:58 | Scheduled | |
Washington (DCA) | American Eagle | AA5575 | 14:15 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61288 | 14:15 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1523 | 14:25 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX713 | 14:30 | Scheduled | |
Chicago (ORD) | United Express | UA4762 expand_more(3) | 14:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC3780 | 14:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2773 | 14:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7624 | 14:40 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4954 | 14:52 | Scheduled | |
Stuart (SUA) | NetJets | EJA924 | 14:54 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6040 expand_more(1) | 14:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8182 | 14:58 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX717 | 15:00 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA3774 | 15:00 | Scheduled | |
Boston (BOS) | NetJets | EJA670 | 16:06 | Scheduled | |
Washington (DCA) | American Eagle | AA5073 | 16:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN372 | 17:05 | Scheduled | |
Easton (ESN) | NetJets | EJA456 | 17:06 | Scheduled | |
Chicago (ORD) | American Eagle | AA6380 | 17:18 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 17:25 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7443 | 17:25 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3296 | 17:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1839 expand_more(5) | 17:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3798 | 17:54 | Scheduled | |
Atlanta (ATL) | Air France | AF2460 | 17:54 | Scheduled | |
Atlanta (ATL) | KLM | KL7371 | 17:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7005 | 17:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3417 | 17:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3761 expand_more(4) | 17:55 | Scheduled | |
Detroit (DTW) | Air France | AF6891 | 17:55 | Scheduled | |
Detroit (DTW) | KLM | KL5822 | 17:55 | Scheduled | |
Detroit (DTW) | Korean Air | KE3241 | 17:55 | Scheduled | |
Detroit (DTW) | WestJet | WS7094 | 17:55 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1779 | 18:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6081 | 18:23 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 18:25 | Scheduled | |
Washington (IAD) | United Express | UA4303 expand_more(2) | 18:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8989 | 18:50 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1302 | 18:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1880 | 18:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5438 expand_more(1) | 19:19 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6592 | 19:19 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1898 | 19:25 | Scheduled | |
Orlando (MCO) | JetBlue | B62875 expand_more(1) | 20:02 | Scheduled | |
Orlando (MCO) | Azul | AD7408 | 20:02 | Scheduled | |
Charlotte (CLT) | American Airlines | AA712 | 20:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3084 expand_more(1) | 20:25 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4226 | 20:25 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX721 | 21:00 | Scheduled | |
San Juan (SJU) | JetBlue | B6526 | 21:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA2241 expand_more(4) | 21:48 | Scheduled | |
Chicago (ORD) | Air Canada | AC4501 | 21:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2775 | 21:48 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7626 | 21:48 | Scheduled | |
Chicago (ORD) | Emirates | EK6288 | 21:48 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3251 | 22:20 | Scheduled | |
Chicago (ORD) | American Airlines | AA1293 expand_more(2) | 22:20 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2927 | 22:20 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9265 | 22:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2566 | 22:34 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA637 expand_more(1) | 22:47 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6044 | 22:47 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX709 | 23:01 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4142 expand_more(5) | 23:09 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3594 | 23:09 | Scheduled | |
Detroit (DTW) | Air France | AF5711 | 23:09 | Scheduled | |
Detroit (DTW) | Air France | AF2700 | 23:09 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2021 | 23:09 | Scheduled | |
Detroit (DTW) | WestJet | WS8483 | 23:09 | Scheduled | |
New York (JFK) | JetBlue | B61128 expand_more(3) | 23:12 | Scheduled | |
New York (JFK) | Etihad Airways | EY8426 | 23:12 | Scheduled | |
New York (JFK) | Qatar Airways | QR3885 | 23:12 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8956 | 23:12 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX705 | 23:13 | Scheduled | |
Greenville (GSP) | Breeze Airways | MX156 | 23:25 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX755 | 23:44 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1289 | 23:45 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX749 | 23:46 | Scheduled | |
Washington (DCA) | American Airlines | AA910 | 23:47 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2629 | 23:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2571 expand_more(4) | 23:55 | Scheduled | |
Minneapolis (MSP) | Air France | AF6869 | 23:55 | Scheduled | |
Minneapolis (MSP) | KLM | KL7633 | 23:55 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6538 | 23:55 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5587 | 23:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1784 expand_more(7) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3294 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2860 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6474 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7127 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6847 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN776 | 05:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN575 | 05:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4144 expand_more(3) | 05:54 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3620 | 05:54 | Scheduled | |
Detroit (DTW) | Korean Air | KE3242 | 05:54 | Scheduled | |
Detroit (DTW) | WestJet | WS8033 | 05:54 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1460 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4755 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6393 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7006 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6884 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2258 | 06:00 | Scheduled | |
Vero Beach (VRB) | Breeze Airways | MX734 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1620 expand_more(3) | 06:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4502 | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2774 | 06:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7625 | 06:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1629 | 06:09 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1635 | 06:25 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX730 | 06:40 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX708 | 07:00 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX754 | 07:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2072 | 07:00 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX712 | 07:05 | Scheduled | |
San Juan (SJU) | JetBlue | B6525 | 07:19 | Scheduled | |
Chicago (ORD) | American Airlines | AA360 expand_more(1) | 07:20 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2267 | 07:20 | Scheduled | |
Nantucket (ACK) | NetJets | EJA771 | 07:24 | Scheduled | |
New York (JFK) | JetBlue | B61129 expand_more(4) | 07:34 | Scheduled | |
New York (JFK) | Etihad Airways | EY8439 | 07:34 | Scheduled | |
New York (JFK) | Qatar Airways | QR4156 | 07:34 | Scheduled | |
New York (JFK) | Qatar Airways | QR3802 | 07:34 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8961 | 07:34 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2563 expand_more(4) | 07:45 | Scheduled | |
Minneapolis (MSP) | Air France | AF6827 | 07:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6591 | 07:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6620 | 07:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6637 | 07:45 | Scheduled | |
Washington (IAD) | United Express | UA3301 | 08:00 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX716 | 08:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3173 | 08:12 | Cancelled | |
Charlotte (CLT) | American Airlines | AA1569 | 08:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1759 | 08:25 | Scheduled | |
Washington (IAD) | NetJets | EJA544 | 08:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1571 | 08:35 | Scheduled | |
Washington (DCA) | American Airlines | AA878 | 09:05 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3023 | 09:40 | Scheduled | |
Orlando (MCO) | JetBlue | B61076 expand_more(1) | 09:44 | Scheduled | |
Orlando (MCO) | Azul | AD7416 | 09:44 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5057 | 09:49 | Scheduled | |
Portsmouth (PSM) | NetJets | EJA113 | 10:03 | Scheduled | |
Washington (IAD) | United Express | UA6091 expand_more(1) | 10:28 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2648 | 10:28 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2061 | 11:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1808 expand_more(7) | 12:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4124 | 12:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3203 | 12:19 | Scheduled | |
Atlanta (ATL) | Air France | AF8813 | 12:19 | Scheduled | |
Atlanta (ATL) | KLM | KL6395 | 12:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6894 | 12:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7174 | 12:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2259 | 12:19 | Scheduled | |
Washington (DCA) | American Airlines | AA2865 expand_more(1) | 12:20 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6034 | 12:20 | Scheduled | |
Tampa (TPA) | JetBlue | B61689 | 12:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3601 expand_more(4) | 12:45 | Scheduled | |
Detroit (DTW) | Air France | AF5970 | 12:45 | Scheduled | |
Detroit (DTW) | KLM | KL7775 | 12:45 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2056 | 12:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8028 | 12:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1955 | 12:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL8959 | 13:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN570 | 13:35 | Scheduled | |
Greenville-Spartanburg (GSP) | Breeze Airways | MX157 | 13:40 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX748 | 13:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1877 | 13:43 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4146 | 14:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1916 | 14:30 | Scheduled | |
Washington (IAD) | United Express | UA4370 expand_more(1) | 14:34 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8988 | 14:34 | Scheduled | |
Worcester (ORH) | Piedmont Airlines | PT5826 | 14:36 | Scheduled | |
Washington (DCA) | American Eagle | AA5575 | 14:50 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61287 | 15:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1523 | 15:10 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX704 | 15:13 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6102 expand_more(4) | 15:23 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6332 | 15:23 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4128 | 15:23 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4457 | 15:23 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9070 | 15:23 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4868 | 15:42 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX720 | 15:45 | Scheduled | |
Chicago (ORD) | United Express | UA5422 expand_more(3) | 16:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC3781 | 16:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2772 | 16:25 | Scheduled | |
Chicago (ORD) | Emirates | EK6331 | 16:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5073 | 17:20 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA3815 | 17:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN196 | 17:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA6380 | 17:51 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 18:20 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7703 | 18:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3761 expand_more(3) | 18:35 | Scheduled | |
Detroit (DTW) | Air France | AF8659 | 18:35 | Scheduled | |
Detroit (DTW) | KLM | KL5822 | 18:35 | Scheduled | |
Detroit (DTW) | WestJet | WS7387 | 18:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6081 | 18:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1839 expand_more(5) | 18:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8638 | 18:59 | Scheduled | |
Atlanta (ATL) | KLM | KL7371 | 18:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3702 | 18:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6895 | 18:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2260 | 18:59 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4047 | 19:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 19:16 | Scheduled | |
Washington (IAD) | United Express | UA4309 expand_more(1) | 19:39 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2649 | 19:39 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2275 | 19:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3778 | 20:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5438 | 20:19 | Scheduled |
Flying To and From Rhode Island Airport
This page provides information about the destinations that can be reached via Rhode Island Airport.
Don't forget to book a hire car!
Search for the best vehicle hire at PVD
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Rhode Island, United States