Destinations with connections to Rhode Island Airport (PVD)
- airplanemode_active United States 50 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Rhode Island Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5613 | 08:01 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2773 | 08:10 | Scheduled | |
| Miami (TMB) | Trident Aircraft | WMN603 | 08:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1812 | 09:11 | Scheduled | |
| Washington (IAD) | United Express | UA4239 expand_more(1) | 09:44 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2642 | 09:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5818 expand_more(1) | 10:57 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6041 | 10:57 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3416 | 11:00 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ597 | 11:18 | Delayed | |
| Chicago (ORD) | American Eagle | AA3709 | 11:27 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2295 | 11:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(1) | 11:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6878 | 11:59 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN271 | 12:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA2975 | 12:22 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5640 | 13:25 | Scheduled | |
| Ocean Reef (OCA) | flyExclusive | JRE863 | 13:26 | Delayed | |
| Orlando (MCO) | Breeze Airways | MX717 | 13:57 | Scheduled | |
| Washington (IAD) | United Express | UA4250 | 14:03 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN582 | 14:15 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX715 | 14:19 | Scheduled | |
| Washington (DCA) | American Airlines | AA1517 | 14:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2223 | 15:05 | Scheduled | |
| Chicago (ORD) | United Express | UA5690 expand_more(3) | 15:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3780 | 15:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2773 | 15:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7624 | 15:18 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX713 | 15:33 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6081 | 15:42 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN757 | 15:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3723 expand_more(3) | 15:59 | Scheduled | |
| Detroit (DTW) | KLM | KL6223 | 15:59 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3241 | 15:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS6979 | 15:59 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX755 | 16:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3737 | 17:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN267 | 17:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3179 | 17:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(5) | 17:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3798 | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2564 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL7009 | 17:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7005 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3417 | 17:59 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX731 | 18:20 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3439 | 18:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5143 | 18:33 | Scheduled | |
| Washington (IAD) | United Express | UA4370 expand_more(3) | 19:01 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 19:01 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8989 | 19:01 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1302 | 19:01 | Scheduled | |
| Washington (DCA) | American Eagle | AA5438 expand_more(1) | 19:12 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6592 | 19:12 | Scheduled | |
| Nantucket (ACK) | NetJets | EJA343 | 20:18 | Scheduled | |
| Miami (OPF) | FAI rent-a-jet | IFA6078 | 20:22 | Scheduled | |
| White Plains (HPN) | NetJets | EJA490 | 20:36 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61892 | 20:50 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61687 | 21:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1593 | 21:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3776 | 21:15 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX729 | 21:28 | Scheduled | |
| Chicago (ORD) | United Express | UA6005 expand_more(3) | 21:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4501 | 21:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2775 | 21:28 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7626 | 21:28 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX721 | 21:37 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX735 | 21:41 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1582 expand_more(1) | 22:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9153 | 22:14 | Scheduled | |
| Orlando (MCO) | JetBlue | B61876 expand_more(1) | 22:26 | Scheduled | |
| Orlando (MCO) | Azul | AD7686 | 22:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1702 | 22:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3173 expand_more(1) | 22:58 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4226 | 22:58 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6596 expand_more(1) | 22:59 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7412 | 22:59 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3858 expand_more(5) | 23:19 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3635 | 23:19 | Scheduled | |
| Detroit (DTW) | Air France | AF2700 | 23:19 | Scheduled | |
| Detroit (DTW) | KLM | KL6564 | 23:19 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2021 | 23:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS8483 | 23:19 | Scheduled | |
| New York (JFK) | JetBlue | B61128 expand_more(3) | 23:27 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8438 | 23:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4149 | 23:27 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8956 | 23:27 | Scheduled | |
| Washington (DCA) | American Eagle | AA5659 | 23:37 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3239 | 23:42 | Scheduled | |
| Washington (IAD) | United Express | UA4345 | 23:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2064 expand_more(6) | 23:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3065 | 23:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2860 | 23:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL6465 | 23:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7127 | 23:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6877 | 23:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:58 | Scheduled | |
| San Juan (SJU) | JetBlue | B6526 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN236 | 05:05 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3709 expand_more(3) | 05:29 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4173 | 05:29 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3242 | 05:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS7766 | 05:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 05:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4755 | 05:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL6221 | 05:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7006 | 05:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6884 | 05:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2258 | 05:34 | Scheduled | |
| Washington (DCA) | American Eagle | AA5468 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61129 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8006 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4156 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8961 | 06:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B62875 expand_more(1) | 06:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7648 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA4826 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4222 | 06:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1426 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1685 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2206 | 06:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4304 | 06:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2549 | 06:50 | Scheduled | |
| San Juan (SJU) | JetBlue | B6525 | 07:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX716 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX754 | 07:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2919 | 07:01 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX714 | 07:05 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61791 | 07:15 | Scheduled | |
| Nassau (NAS) | BellAir | TCN793 | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6597 expand_more(1) | 08:01 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7638 | 08:01 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX712 | 08:05 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61688 | 08:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2368 | 08:25 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 08:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5613 | 08:31 | Scheduled | |
| Chicago (ORD) | United Express | UA4703 expand_more(3) | 08:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4502 | 08:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2774 | 08:58 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7625 | 08:58 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2231 | 09:10 | Scheduled | |
| Atlanta (PDK) | Northern Jet Management | NJM455 | 10:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1812 | 10:03 | Scheduled | |
| Washington (IAD) | United Express | UA4310 expand_more(1) | 10:20 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5818 | 11:22 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN239 | 11:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3709 expand_more(2) | 11:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2748 | 11:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2427 | 11:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4306 | 12:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2786 | 12:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA2975 expand_more(1) | 13:02 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6162 | 13:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(4) | 13:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4124 | 13:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6222 | 13:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6894 | 13:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2259 | 13:04 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5640 | 13:55 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ597 | 14:00 | Scheduled | |
| Philadelphia (PHL) | flyExclusive | JRE863 | 14:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA4305 expand_more(1) | 14:39 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8988 | 14:39 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX734 | 14:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 14:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA1517 | 15:42 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX728 | 15:42 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2355 | 15:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6081 expand_more(1) | 16:08 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6575 | 16:08 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX720 | 16:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN440 | 16:30 | Scheduled | |
| Chicago (ORD) | United Express | UA6027 expand_more(3) | 16:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3781 | 16:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2772 | 16:35 | Scheduled | |
| Chicago (ORD) | Emirates | EK6331 | 16:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3723 expand_more(3) | 16:43 | Scheduled | |
| Detroit (DTW) | Air France | AF5858 | 16:43 | Scheduled | |
| Detroit (DTW) | KLM | KL6223 | 16:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS7770 | 16:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3737 expand_more(1) | 17:42 | Scheduled | |
| Chicago (ORD) | Finnair | AY4169 | 17:42 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4307 | 17:50 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2361 | 18:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(4) | 18:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL7009 | 18:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3702 | 18:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6556 | 18:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2260 | 18:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5143 | 19:04 | Scheduled | |
| Washington (IAD) | United Express | UA4916 expand_more(1) | 19:36 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2649 | 19:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA5438 | 19:42 | Scheduled | |
| Avignon (AVN) | FAI rent-a-jet | IFA6078 | 21:00 | Scheduled | |
Flying To and From Rhode Island Airport
This page provides information about the destinations that can be reached via Rhode Island Airport.
Don't forget to book a hire car!
Search for the best vehicle hire at PVD
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Rhode Island, United States

