Destinations with connections to Rhode Island Airport (PVD)
- airplanemode_active United States 42 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Rhode Island Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nantucket (ACK) | Mountain Air Cargo | MTN8405 | 07:07 | Scheduled | |
| Bedford Hanscom (BED) | Vista America | VJA388 | 07:19 | Scheduled | |
| Vineyard Haven (MVY) | Mountain Air Cargo | MTN8404 | 07:26 | Scheduled | |
| Washington (DCA) | American Eagle | AA5613 | 08:01 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN990 | 08:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1877 | 09:11 | Scheduled | |
| Orlando (MCO) | JetBlue | B6876 expand_more(1) | 10:47 | Scheduled | |
| Orlando (MCO) | Azul | AD7738 | 10:47 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1079 | 10:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5818 | 10:57 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4901 | 11:27 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3709 | 11:33 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1317 | 11:40 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX705 | 11:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(1) | 11:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6878 | 11:58 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN991 | 12:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2975 | 12:22 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX721 | 12:27 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6596 expand_more(1) | 12:52 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7412 | 12:52 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX717 | 12:57 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1197 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5640 | 13:25 | 12:53 | Landed |
| Tampa (TPA) | Southwest Airlines | WN2285 | 13:35 | Scheduled | |
| Lewisburg (LWB) | NetJets | EJA887 | 13:48 | Scheduled | |
| Washington (IAD) | United Express | UA4247 | 14:03 | Scheduled | |
| Orlando (MCO) | JetBlue | B62876 expand_more(1) | 14:20 | Scheduled | |
| Orlando (MCO) | Azul | AD7633 | 14:20 | Scheduled | |
| Washington (DCA) | American Airlines | AA1022 | 14:25 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX713 | 14:33 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61288 | 14:38 | Scheduled | |
| Chicago (ORD) | United Express | UA5449 expand_more(3) | 15:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3780 | 15:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2773 | 15:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7624 | 15:02 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2244 | 15:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6081 expand_more(1) | 15:42 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2780 | 15:42 | Scheduled | |
| White Plains (HPN) | NetJets | EJA847 | 15:54 | Scheduled | |
| Washington (IAD) | NetJets | EJA812 | 15:54 | Scheduled | |
| Hilton Head (HHH) | NetJets | EJA847 | 16:00 | Scheduled | |
| Hilton Head (HHH) | NetJets | EJA847 | 16:00 | Scheduled | |
| Hyannis (HYA) | NetJets | EJA830 | 16:00 | 15:57 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2610 | 16:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3758 expand_more(3) | 16:07 | 15:44 | Landed |
| Detroit (DTW) | Korean Air | KE3241 | 16:07 | 15:44 | Landed |
| Detroit (DTW) | WestJet | WS6306 | 16:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS6979 | 16:07 | 15:44 | Landed |
| Bedford Hanscom (BED) | NetJets | EJA976 | 16:18 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX755 | 16:19 | 15:54 | Landed |
| Windsor Locks (BDL) | Breeze Airways | MX9701 | 16:25 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN392 | 16:45 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61892 | 16:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3737 | 17:04 | Scheduled | |
| Nantucket (ACK) | Mountain Air Cargo | MTN7400 | 17:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1555 expand_more(6) | 17:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3798 | 17:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF3470 | 17:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5858 | 17:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7005 | 17:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6108 | 17:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3417 | 17:33 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ361 | 17:36 | Delayed | |
| Vineyard Haven (MVY) | Mountain Air Cargo | MTN7401 | 17:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1529 | 18:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5143 | 18:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA4354 expand_more(1) | 19:07 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6881 | 19:07 | Scheduled | |
| Washington (IAD) | United Express | UA4251 expand_more(3) | 19:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 19:15 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8989 | 19:15 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1302 | 19:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 19:40 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7443 | 19:40 | Scheduled | |
| Orlando (MCO) | JetBlue | B61876 expand_more(1) | 21:03 | Scheduled | |
| Orlando (MCO) | Azul | AD7686 | 21:03 | Scheduled | |
| Chicago (ORD) | United Express | UA5547 expand_more(4) | 21:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4501 | 21:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2775 | 21:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7626 | 21:18 | Scheduled | |
| Chicago (ORD) | Emirates | EK6288 | 21:18 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2495 | 21:25 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX731 | 21:59 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX735 | 22:13 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1582 expand_more(1) | 22:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9522 | 22:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4523 | 22:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2276 | 22:30 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61687 | 22:47 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3173 expand_more(1) | 22:58 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4323 | 22:58 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4741 | 23:00 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX709 | 23:06 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX749 | 23:22 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3858 expand_more(5) | 23:28 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3635 | 23:28 | Scheduled | |
| Detroit (DTW) | Air France | AF2840 | 23:28 | Scheduled | |
| Detroit (DTW) | KLM | KL6743 | 23:28 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2021 | 23:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS8483 | 23:28 | Scheduled | |
| New York (JFK) | JetBlue | B61128 expand_more(3) | 23:32 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8436 | 23:32 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4149 | 23:32 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8956 | 23:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA4753 | 23:37 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1812 | 23:42 | Scheduled | |
| Greenville (GSP) | Breeze Airways | MX156 | 23:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2064 expand_more(6) | 23:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3057 | 23:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2860 | 23:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5857 | 23:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7127 | 23:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6877 | 23:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:53 | Scheduled | |
| San Juan (SJU) | JetBlue | B6526 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL3760 expand_more(3) | 05:20 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3953 | 05:20 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3242 | 05:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS7509 | 05:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4755 | 05:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL6400 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7006 | 05:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6884 | 05:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2258 | 05:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3292 | 05:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5594 expand_more(3) | 05:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4502 | 05:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2774 | 05:48 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7625 | 05:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3284 | 05:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1711 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61129 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8439 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4156 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8961 | 06:00 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61688 | 06:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX716 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2206 | 06:01 | Scheduled | |
| Washington (DCA) | American Eagle | AA4755 | 06:04 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3290 | 06:20 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3287 | 06:45 | Scheduled | |
| Orlando (MCO) | JetBlue | B62875 expand_more(1) | 07:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7648 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX754 | 07:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1242 | 07:03 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX712 | 07:05 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX720 | 07:10 | Scheduled | |
| San Juan (SJU) | JetBlue | B6525 | 07:30 | Scheduled | |
| Martha's Vineyard (MVY) | Mountain Air Cargo | MTN8401 | 08:00 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX704 | 08:05 | Scheduled | |
| Nantucket (ACK) | Mountain Air Cargo | MTN8409 | 08:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5609 | 08:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3285 | 08:40 | Scheduled | |
| Naples (APF) | NetJets | EJA489 | 09:00 | Scheduled | |
| Washington (IAD) | United Express | UA4310 expand_more(2) | 09:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4222 | 09:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2648 | 09:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1877 | 10:03 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5818 | 11:22 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3286 | 11:25 | Scheduled | |
| Orlando (MCO) | JetBlue | B6875 expand_more(1) | 11:55 | Scheduled | |
| Orlando (MCO) | Azul | AD7742 | 11:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3709 expand_more(2) | 12:03 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2770 | 12:03 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2427 | 12:03 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42473 | 12:17 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3726 | 12:20 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX708 | 12:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN991 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(5) | 12:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4124 | 12:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2907 | 12:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL6401 | 12:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6894 | 12:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2259 | 12:53 | Scheduled | |
| Washington (DCA) | American Airlines | AA2975 expand_more(1) | 13:02 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6162 | 13:02 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX748 | 13:12 | Scheduled | |
| San Jose (SJC) | Vista America | VJA314 | 13:30 | Scheduled | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX157 | 13:42 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6597 expand_more(1) | 13:50 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7427 | 13:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5640 | 13:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1151 | 13:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2285 | 14:10 | Scheduled | |
| Washington (IAD) | United Express | UA4305 expand_more(1) | 14:38 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8988 | 14:38 | Scheduled | |
| Hilton Head Island (HHH) | NetJets | EJA209 | 15:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B61875 expand_more(1) | 15:15 | Scheduled | |
| Orlando (MCO) | Azul | AD7705 | 15:15 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX734 | 15:18 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61287 | 15:33 | Scheduled | |
| Washington (DCA) | American Airlines | AA1022 | 15:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6081 expand_more(2) | 16:08 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6575 | 16:08 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7602 | 16:08 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2927 | 16:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5624 expand_more(2) | 16:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3781 | 16:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2772 | 16:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2610 | 16:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3758 expand_more(5) | 16:51 | Scheduled | |
| Detroit (DTW) | Air France | AF2906 | 16:51 | Scheduled | |
| Detroit (DTW) | KLM | KL6402 | 16:51 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2056 | 16:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS6333 | 16:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS7508 | 16:51 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA847 | 17:00 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 17:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3288 | 17:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3737 | 17:42 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61891 | 17:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1555 expand_more(4) | 18:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF5733 | 18:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5858 | 18:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3702 | 18:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2260 | 18:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1529 | 18:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5143 | 19:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA4354 | 19:51 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 20:35 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7703 | 20:35 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA947 | 23:37 | Scheduled | |
Flying To and From Rhode Island Airport
This page provides information about the destinations that can be reached via Rhode Island Airport.
Don't forget to book a hire car!
Search for the best vehicle hire at PVD
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Rhode Island, United States

