Destinations with connections to Rhode Island Airport (PVD)
- airplanemode_active United States 74 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Rhode Island Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN1904 | 00:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1792 | 08:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5201 | 09:24 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5871 expand_more(1) | 09:34 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6384 | 09:34 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1992 | 09:50 | Scheduled | |
Washington (IAD) | United Express | UA3467 expand_more(1) | 09:51 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2642 | 09:51 | Scheduled | |
Savannah (SAV) | Flexjet | LXJ446 | 10:10 | Scheduled | |
Vero Beach (VRB) | Breeze Airways | MX735 | 11:21 | Scheduled | |
Washington (DCA) | American Eagle | AA5363 | 11:37 | Scheduled | |
Tampa (TPA) | JetBlue | B61690 | 11:39 | Scheduled | |
Savannah (SAV) | Breeze Airways | MX729 | 11:41 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6121 expand_more(2) | 11:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2339 | 11:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7842 | 11:59 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN473 | 12:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1670 expand_more(1) | 12:09 | Scheduled | |
Detroit (DTW) | WestJet | WS7113 | 12:09 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5281 | 12:27 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN5879 | 12:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1308 expand_more(1) | 13:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5476 | 13:21 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2422 | 13:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5619 | 13:54 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX713 | 13:55 | Scheduled | |
Washington (IAD) | United Express | UA4242 expand_more(1) | 13:59 | Scheduled | |
Washington (IAD) | Air Canada | AC4221 | 13:59 | Scheduled | |
Chicago (ORD) | United Airlines | UA677 expand_more(3) | 14:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC3780 | 14:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2773 | 14:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7624 | 14:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2352 | 14:45 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61288 | 14:53 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX717 | 14:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2065 | 15:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3763 | 15:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5472 | 16:01 | Scheduled | |
Sarasota (SRQ) | Executive Jet Management | EJM305 | 16:18 | Scheduled | |
Washington (DCA) | American Airlines | AA3132 | 16:32 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 16:40 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7443 | 16:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA6452 | 17:12 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3761 expand_more(4) | 18:03 | Scheduled | |
Detroit (DTW) | Air France | AF6891 | 18:03 | Scheduled | |
Detroit (DTW) | KLM | KL5822 | 18:03 | Scheduled | |
Detroit (DTW) | Korean Air | KE3241 | 18:03 | Scheduled | |
Detroit (DTW) | WestJet | WS6426 | 18:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 18:40 | Scheduled | |
Washington (IAD) | United Express | UA4303 expand_more(2) | 18:54 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8989 | 18:54 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1302 | 18:54 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1656 | 19:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3067 | 19:58 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX731 | 20:33 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3881 | 20:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3764 | 21:10 | Scheduled | |
San Juan (SJU) | JetBlue | B6526 | 21:22 | Scheduled | |
Charlotte (CLT) | American Airlines | AA712 | 21:39 | Scheduled | |
Orlando (MCO) | JetBlue | B62875 expand_more(1) | 21:44 | Scheduled | |
Orlando (MCO) | Azul | AD7408 | 21:44 | Scheduled | |
Sarasota (SRQ) | Breeze Airways | MX715 | 21:55 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX755 | 21:59 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3631 | 22:00 | Scheduled | |
Washington (DCA) | American Airlines | AA1823 expand_more(1) | 22:01 | Scheduled | |
Washington (DCA) | AlphaSky | AS6592 | 22:01 | Scheduled | |
Chicago (ORD) | United Airlines | UA605 expand_more(4) | 22:06 | Scheduled | |
Chicago (ORD) | Air Canada | AC4501 | 22:06 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2775 | 22:06 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7626 | 22:06 | Scheduled | |
Chicago (ORD) | Emirates | EK6288 | 22:06 | Scheduled | |
Chicago (ORD) | American Airlines | AA1293 expand_more(1) | 22:31 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2927 | 22:31 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2566 | 22:51 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX721 | 23:15 | Scheduled | |
New York (JFK) | JetBlue | B61128 expand_more(3) | 23:15 | Scheduled | |
New York (JFK) | Etihad Airways | EY8426 | 23:15 | Scheduled | |
New York (JFK) | Qatar Airways | QR3885 | 23:15 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8956 | 23:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2346 | 23:25 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX705 | 23:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1784 expand_more(7) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3294 | 23:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2860 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL6474 | 23:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7127 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7168 | 23:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN1861 | 05:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4144 expand_more(4) | 05:50 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3993 | 05:50 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3736 | 05:50 | Scheduled | |
Detroit (DTW) | Korean Air | KE3242 | 05:50 | Scheduled | |
Detroit (DTW) | WestJet | WS8011 | 05:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2286 | 05:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1245 | 06:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2206 | 06:00 | Scheduled | |
Savannah (SAV) | Breeze Airways | MX728 | 06:00 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX720 | 06:00 | Scheduled | |
Washington (DCA) | American Airlines | AA2819 expand_more(1) | 06:01 | Scheduled | |
Washington (DCA) | AlphaSky | AS4516 | 06:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 06:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4755 | 06:05 | Scheduled | |
Atlanta (ATL) | KLM | KL6393 | 06:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7006 | 06:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6884 | 06:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2258 | 06:05 | Scheduled | |
Chicago (ORD) | United Express | UA5381 expand_more(3) | 06:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC4502 | 06:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2774 | 06:09 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7625 | 06:09 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3722 | 06:20 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX712 | 06:30 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX704 | 07:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA360 expand_more(1) | 07:10 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2267 | 07:10 | Scheduled | |
New York (JFK) | JetBlue | B61129 expand_more(4) | 07:34 | Scheduled | |
New York (JFK) | Etihad Airways | EY8439 | 07:34 | Scheduled | |
New York (JFK) | Qatar Airways | QR3802 | 07:34 | Scheduled | |
New York (JFK) | Qatar Airways | QR4156 | 07:34 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8961 | 07:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4303 | 07:50 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX716 | 08:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1569 | 08:10 | Scheduled | |
San Juan (SJU) | JetBlue | B6525 | 08:20 | Scheduled | |
Waukesha (UES) | NetJets | EJA594 | 08:24 | Scheduled | |
Orlando (MCO) | JetBlue | B61076 expand_more(1) | 08:50 | Scheduled | |
Orlando (MCO) | Azul | AD7416 | 08:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1792 | 08:55 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4306 | 09:00 | Scheduled | |
Austin (AUS) | NetJets | EJA668 | 09:30 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ463 | 09:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5201 | 09:54 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5871 | 10:00 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1992 | 10:25 | Scheduled | |
Washington (IAD) | United Express | UA3627 expand_more(1) | 10:32 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2648 | 10:32 | Scheduled | |
Waterville (WVL) | NetJets | EJA249 | 10:36 | Scheduled | |
Vero Beach (VRB) | Breeze Airways | MX734 | 12:01 | Scheduled | |
Washington (DCA) | American Eagle | AA5363 | 12:09 | Scheduled | |
Washington (DCA) | American Eagle | AA5363 | 12:09 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6121 | 12:24 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6121 | 12:24 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX754 | 12:26 | Scheduled | |
Tampa (TPA) | JetBlue | B61689 | 12:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1929 | 12:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1670 expand_more(5) | 12:55 | Scheduled | |
Detroit (DTW) | Air France | AF5970 | 12:55 | Scheduled | |
Detroit (DTW) | KLM | KL7775 | 12:55 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2057 | 12:55 | Scheduled | |
Detroit (DTW) | WestJet | WS7564 | 12:55 | Scheduled | |
Detroit (DTW) | WestJet | WS8114 | 12:55 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5281 | 13:02 | Scheduled | |
Scottsdale (SCF) | NetJets | EJA862 | 13:24 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1207 | 13:40 | Scheduled | |
Akron (AKC) | NetJets | EJA925 | 14:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1308 expand_more(6) | 14:18 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3270 | 14:18 | Scheduled | |
Atlanta (ATL) | Air France | AF2577 | 14:18 | Scheduled | |
Atlanta (ATL) | KLM | KL6395 | 14:18 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3702 | 14:18 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6174 | 14:18 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2259 | 14:18 | Scheduled | |
Washington (DCA) | American Eagle | AA5619 expand_more(1) | 14:24 | Scheduled | |
Washington (DCA) | AlphaSky | AS6162 | 14:24 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN383 | 14:25 | Scheduled | |
Washington (IAD) | United Express | UA4282 expand_more(1) | 14:34 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8988 | 14:34 | Scheduled | |
Sarasota (SRQ) | Breeze Airways | MX714 | 14:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN331 | 15:20 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX730 | 15:40 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61287 | 15:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA1141 expand_more(3) | 16:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3781 | 16:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2772 | 16:30 | Scheduled | |
Chicago (ORD) | Emirates | EK6331 | 16:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2065 | 16:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5472 expand_more(3) | 16:31 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4197 | 16:31 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2240 | 16:31 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2911 | 16:31 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4305 | 16:40 | Scheduled | |
Washington (DCA) | American Airlines | AA3132 | 17:32 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 17:35 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7703 | 17:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA6452 | 17:53 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 19:38 | Scheduled | |
Washington (IAD) | United Express | UA4348 expand_more(1) | 19:40 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2649 | 19:40 | Scheduled | |
Flying To and From Rhode Island Airport
This page provides information about the destinations that can be reached via Rhode Island Airport.
Don't forget to book a hire car!
Search for the best vehicle hire at PVD
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Rhode Island, United States