Destinations with connections to Rhode Island Airport (PVD)
- airplanemode_active United States 57 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Rhode Island Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1784 expand_more(7) | 00:01 | 00:03 | Landed |
Atlanta (ATL) | Aeromexico | AM3294 | 00:01 | 00:03 | Landed |
Atlanta (ATL) | Air France | AF2860 | 00:01 | 00:03 | Landed |
Atlanta (ATL) | KLM | KL6474 | 00:01 | 00:03 | Landed |
Atlanta (ATL) | Korean Air | KE7127 | 00:01 | 00:03 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6847 | 00:01 | 00:03 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6877 | 00:01 | 00:03 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2145 | 00:01 | 00:03 | Landed |
Denver (DEN) | Southwest Airlines | WN4711 | 00:40 | 00:27 | Landed |
White Plains (HPN) | Breeze Airways | MX9595 | 01:00 | Unknown | |
Orlando (MCO) | Southwest Airlines | WN2985 | 01:05 | 01:00 | Landed |
Los Angeles (LAX) | Breeze Airways | MX781 | 06:03 | 06:27 | Landed |
White Plains (HPN) | NEAJETS | NEW441 | 07:41 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4797 | 07:55 | 08:05 | Landed |
Nantucket (ACK) | FedEx Feeder | MTN8405 | 08:12 | 08:09 | Landed |
Washington (DCA) | American Eagle | AA5619 | 08:24 | Unknown | |
Vineyard Haven (MVY) | FedEx Feeder | MTN8404 | 08:45 | 08:46 | Landed |
Charlotte (CLT) | American Eagle | AA5664 | 09:22 | 09:24 | Landed |
Washington (IAD) | United Express | UA4543 expand_more(1) | 09:46 | 09:46 | Landed |
Washington (IAD) | Copa Airlines | CM2642 | 09:46 | 09:46 | Landed |
Chicago (MDW) | NetJets | EJA437 | 09:54 | Scheduled | |
White Plains (HPN) | NetJets | EJA464 | 09:54 | Scheduled | |
Washington (IAD) | NetJets | EJA464 | 09:54 | Unknown | |
Teterboro (TEB) | NetJets | EJA339 | 09:57 | 09:50 | Landed |
Orlando (MCO) | Southwest Airlines | WN1429 | 10:15 | 10:19 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY265 | 10:18 | 10:03 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1875 | 10:35 | 10:54 | Landed |
Charlotte (CLT) | American Airlines | AA1877 | 10:53 | 10:38 | Landed |
Philadelphia (PHL) | American Eagle | AA5885 expand_more(1) | 11:16 | 10:59 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6384 | 11:16 | 10:59 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1808 expand_more(1) | 11:36 | Delayed | |
Atlanta (ATL) | LATAM Airlines | LA6878 | 11:36 | Delayed | |
Washington (DCA) | American Eagle | AA5320 | 11:46 | Delayed | |
Detroit (DTW) | Delta Connection | DL4962 expand_more(2) | 12:05 | 11:58 | Landed |
Detroit (DTW) | WestJet | WS6625 | 12:05 | 11:58 | Landed |
Detroit (DTW) | WestJet | WS6589 | 12:05 | 11:58 | Landed |
Washington (DCA) | Southwest Airlines | WN1416 | 12:05 | Delayed | |
Chicago (MDW) | Southwest Airlines | WN3897 | 12:45 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX717 | 12:48 | Scheduled | |
Miami (MIA) | Flexjet | LXJ325 | 13:02 | 12:54 | Landed |
Daytona Beach (DAB) | Breeze Airways | MX737 | 13:10 | Delayed | |
Washington (IAD) | Delta Air Lines | DL8962 | 13:46 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1894 | 13:50 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61288 | 13:57 | Scheduled | |
Washington (IAD) | United Express | UA6084 expand_more(2) | 14:09 | Scheduled | |
Washington (IAD) | Air Canada | AC4221 | 14:09 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7622 | 14:09 | Scheduled | |
Chicago (ORD) | United Express | UA5447 expand_more(3) | 14:39 | Delayed | |
Chicago (ORD) | Air Canada | AC3780 | 14:39 | Delayed | |
Chicago (ORD) | Air New Zealand | NZ2773 | 14:39 | Delayed | |
Chicago (ORD) | All Nippon Airways | NH7624 | 14:39 | Delayed | |
Washington (DCA) | American Eagle | AA3345 | 15:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1426 | 15:15 | Delayed | |
Orlando (MCO) | JetBlue | B61075 expand_more(1) | 15:21 | Scheduled | |
Orlando (MCO) | Azul | AD7399 | 15:21 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2106 | 15:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6017 expand_more(1) | 15:46 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9608 | 15:46 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX755 | 15:53 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3761 expand_more(4) | 16:21 | Scheduled | |
Detroit (DTW) | Air France | AF6891 | 16:21 | Scheduled | |
Detroit (DTW) | KLM | KL5822 | 16:21 | Scheduled | |
Detroit (DTW) | Korean Air | KE3241 | 16:21 | Scheduled | |
Detroit (DTW) | WestJet | WS8420 | 16:21 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4745 | 16:40 | Scheduled | |
Wilmington (ILM) | Breeze Airways | MX775 | 16:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5154 | 16:51 | Scheduled | |
Columbus (CMH) | NetJets | EJA581 | 17:18 | Scheduled | |
Tampa (TPA) | JetBlue | B61690 | 17:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1839 expand_more(6) | 17:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3798 | 17:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2460 | 17:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2564 | 17:52 | Scheduled | |
Atlanta (ATL) | KLM | KL7371 | 17:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7005 | 17:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3417 | 17:52 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1879 | 18:00 | Scheduled | |
Nantucket (ACK) | Mountain Air Cargo | MTN7400 | 18:12 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2799 | 18:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 18:30 | Scheduled | |
Vineyard Haven (MVY) | Mountain Air Cargo | MTN7401 | 18:37 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 18:52 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7443 | 18:52 | Scheduled | |
Washington (IAD) | United Express | UA4303 expand_more(2) | 18:57 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8989 | 18:57 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1302 | 18:57 | Scheduled | |
Baltimore (MTN) | NetJets | EJA534 | 19:06 | Scheduled | |
Washington (DCA) | American Eagle | AA5438 expand_more(2) | 19:13 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6592 | 19:13 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6592 | 19:13 | Scheduled | |
Washington (DCA) | American Eagle | AA5438 expand_more(2) | 19:13 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6592 | 19:13 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6592 | 19:13 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2877 | 19:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5838 expand_more(1) | 20:36 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6338 | 20:36 | Scheduled | |
New York (JFK) | Delta Air Lines | DL8839 | 20:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2318 | 21:41 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN949 | 21:50 | Scheduled | |
Chicago (ORD) | United Express | UA5517 expand_more(4) | 21:54 | Scheduled | |
Chicago (ORD) | Air Canada | AC4501 | 21:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2775 | 21:54 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7626 | 21:54 | Scheduled | |
Chicago (ORD) | Emirates | EK6288 | 21:54 | Scheduled | |
Orlando (MCO) | JetBlue | B62875 expand_more(1) | 22:19 | Scheduled | |
Orlando (MCO) | Azul | AD7408 | 22:19 | Scheduled | |
Kentucky (CVG) | Breeze Airways | MX725 | 22:38 | Scheduled | |
Chicago (ORD) | American Airlines | AA1293 expand_more(4) | 22:38 | Scheduled | |
Chicago (ORD) | Finnair | AY4060 | 22:38 | Scheduled | |
Chicago (ORD) | Finnair | AY4038 | 22:38 | Scheduled | |
Chicago (ORD) | Finnair | AY4039 | 22:38 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7657 | 22:38 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2566 | 22:49 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2602 | 23:04 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5485 expand_more(4) | 23:09 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3594 | 23:09 | Scheduled | |
Detroit (DTW) | Air France | AF2700 | 23:09 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2021 | 23:09 | Scheduled | |
Detroit (DTW) | WestJet | WS8483 | 23:09 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX721 | 23:10 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX731 | 23:11 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2976 | 23:15 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX705 | 23:26 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX707 | 23:32 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX719 | 23:38 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1191 | 23:40 | Scheduled | |
New York (JFK) | JetBlue | B61128 expand_more(3) | 23:49 | Scheduled | |
New York (JFK) | Etihad Airways | EY8359 | 23:49 | Scheduled | |
New York (JFK) | Qatar Airways | QR3885 | 23:49 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8956 | 23:49 | Scheduled | |
San Juan (SJU) | JetBlue | B6526 | 23:51 | Scheduled | |
Washington (DCA) | American Eagle | AA5084 | 23:56 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2571 expand_more(5) | 23:59 | Scheduled | |
Minneapolis (MSP) | Air France | AF6869 | 23:59 | Scheduled | |
Minneapolis (MSP) | KLM | KL7633 | 23:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7645 | 23:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7330 | 23:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7302 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5568 expand_more(1) | 05:03 | 05:14 | En-Route |
Washington (DCA) | Alaska Airlines | AS4527 | 05:03 | 05:14 | En-Route |
Orlando (MCO) | Southwest Airlines | WN4334 | 05:15 | 05:26 | En-Route |
Detroit (DTW) | Delta Connection | DL5226 expand_more(4) | 05:40 | 06:05 | En-Route |
Detroit (DTW) | Aeromexico | AM4126 | 05:40 | 06:05 | En-Route |
Detroit (DTW) | Korean Air | KE3242 | 05:40 | 06:05 | En-Route |
Detroit (DTW) | WestJet | WS8567 | 05:40 | 06:05 | En-Route |
Detroit (DTW) | WestJet | WS8501 | 05:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1585 | 06:00 | 06:02 | En-Route |
Philadelphia (PHL) | American Airlines | AA1872 | 06:00 | 06:07 | En-Route |
San Juan (SJU) | JetBlue | B6525 | 06:00 | 06:08 | En-Route |
Orlando (MCO) | JetBlue | B61076 expand_more(1) | 06:00 | 06:04 | En-Route |
Orlando (MCO) | Azul | AD7416 | 06:00 | 06:04 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4755 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6393 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7006 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2258 | 06:00 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX706 | 06:00 | 06:01 | En-Route |
Raleigh-Durham (RDU) | Breeze Airways | MX754 | 06:00 | 06:16 | En-Route |
Chicago (ORD) | United Express | UA5842 expand_more(3) | 06:00 | 06:11 | En-Route |
Chicago (ORD) | Air Canada | AC4502 | 06:00 | 06:11 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2774 | 06:00 | 06:11 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7625 | 06:00 | 06:11 | En-Route |
Washington (IAD) | United Express | UA6192 expand_more(2) | 06:00 | 06:13 | En-Route |
Washington (IAD) | All Nippon Airways | NH7623 | 06:00 | 06:13 | En-Route |
Washington (IAD) | Copa Airlines | CM1426 | 06:00 | 06:13 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3331 | 06:00 | Scheduled | |
Nantucket (ACK) | Mountain Air Cargo | MTN8405 | 06:01 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX716 | 06:05 | Scheduled | |
Nantucket (ACK) | NetJets | EJA584 | 06:24 | Scheduled | |
Martha's Vineyard (MVY) | Mountain Air Cargo | MTN8404 | 06:30 | Scheduled | |
Daytona Beach (DAB) | Breeze Airways | MX736 | 06:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA360 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2267 | 07:00 | Scheduled | |
Wilmington (ILM) | Breeze Airways | MX774 | 07:00 | Scheduled | |
New York (JFK) | JetBlue | B61129 expand_more(2) | 07:07 | Scheduled | |
New York (JFK) | Qatar Airways | QR4132 | 07:07 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8961 | 07:07 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX704 | 07:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN873 | 07:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2563 expand_more(4) | 07:25 | Cancelled | |
Minneapolis (MSP) | Air France | AF6827 | 07:25 | Cancelled | |
Minneapolis (MSP) | WestJet | WS7496 | 07:25 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7471 | 07:25 | Cancelled | |
Minneapolis (MSP) | WestJet | WS7547 | 07:25 | Cancelled | |
Baltimore (BWI) | Southwest Airlines | WN1050 | 07:50 | Scheduled | |
Montreal (YMX) | Breeze Airways | MX9217 | 08:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1569 | 08:13 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5819 | 08:25 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN586 | 08:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5619 | 08:54 | Cancelled | |
Martha's Vineyard (MVY) | Mountain Air Cargo | MTN8401 | 09:00 | Scheduled | |
Nantucket (ACK) | Mountain Air Cargo | MTN8409 | 09:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5664 | 09:55 | Scheduled | |
Washington (IAD) | United Express | UA4580 expand_more(1) | 10:23 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2648 | 10:23 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3477 | 10:55 | Scheduled | |
Teterboro (TEB) | NetJets | EJA464 | 11:00 | Scheduled | |
Teterboro (TEB) | NetJets | EJA812 | 11:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1843 | 11:10 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY266 | 11:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1877 | 11:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5885 | 11:53 | Scheduled | |
Washington (DCA) | American Eagle | AA5320 expand_more(1) | 12:16 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6744 | 12:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1808 expand_more(5) | 12:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4124 | 12:31 | Scheduled | |
Atlanta (ATL) | Air France | AF8813 | 12:31 | Scheduled | |
Atlanta (ATL) | KLM | KL6395 | 12:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6894 | 12:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2259 | 12:31 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1870 | 12:40 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4962 expand_more(5) | 12:45 | Scheduled | |
Detroit (DTW) | Air France | AF5694 | 12:45 | Scheduled | |
Detroit (DTW) | KLM | KL7775 | 12:45 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2056 | 12:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8561 | 12:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8496 | 12:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1098 | 13:30 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX720 | 13:33 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX730 | 13:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1894 | 14:35 | Scheduled | |
Washington (IAD) | United Express | UA6159 expand_more(1) | 14:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8988 | 14:50 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61287 | 15:02 | Scheduled | |
Washington (DCA) | American Eagle | AA3345 | 15:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4333 | 16:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA6017 expand_more(2) | 16:11 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4633 | 16:11 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8726 | 16:11 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2461 | 16:20 | Scheduled | |
Chicago (ORD) | United Express | UA5422 expand_more(3) | 16:29 | Scheduled | |
Chicago (ORD) | Air Canada | AC3781 | 16:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2772 | 16:29 | Scheduled | |
Chicago (ORD) | Emirates | EK6331 | 16:29 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX718 | 16:40 | Scheduled | |
Tampa (TPA) | JetBlue | B61689 | 16:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3761 expand_more(4) | 17:01 | Scheduled | |
Detroit (DTW) | Air France | AF8659 | 17:01 | Scheduled | |
Detroit (DTW) | KLM | KL5822 | 17:01 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2057 | 17:01 | Scheduled | |
Detroit (DTW) | WestJet | WS8557 | 17:01 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN286 | 17:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5154 | 17:21 | Scheduled | |
Cincinnati (CVG) | Breeze Airways | MX724 | 17:35 | Scheduled | |
Orlando (MCO) | JetBlue | B62876 expand_more(1) | 18:16 | Scheduled | |
Orlando (MCO) | Azul | AD7423 | 18:16 | Scheduled | |
Nantucket (ACK) | NetJets | EJA581 | 18:24 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1672 | 18:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1839 expand_more(5) | 18:57 | Scheduled | |
Atlanta (ATL) | Air France | AF8638 | 18:57 | Scheduled | |
Atlanta (ATL) | KLM | KL7371 | 18:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3702 | 18:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6895 | 18:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2260 | 18:57 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3946 | 19:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 19:20 | Scheduled | |
Washington (IAD) | United Express | UA4309 expand_more(1) | 19:35 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2649 | 19:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5438 | 19:43 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 19:47 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7703 | 19:47 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2877 | 20:20 | Scheduled | |
Columbus (CMH) | NetJets | EJA534 | 21:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL8962 | 23:45 | Scheduled |
Flying To and From Rhode Island Airport
This page provides information about the destinations that can be reached via Rhode Island Airport.
Don't forget to book a hire car!
Search for the best vehicle hire at PVD
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Rhode Island, United States