Destinations with connections to Rhode Island Airport (PVD)
- airplanemode_active United States 58 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Rhode Island Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nantucket (ACK) | Mountain Air Cargo | MTN8405 | 07:08 | Scheduled | |
| Vineyard Haven (MVY) | Mountain Air Cargo | MTN8404 | 07:27 | Scheduled | |
| Washington (DCA) | American Airlines | AA5613 | 08:29 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN818 | 08:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62996 expand_more(1) | 09:24 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7603 | 09:24 | Scheduled | |
| Washington (IAD) | United Express | UA4551 expand_more(1) | 09:43 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2642 | 09:43 | Scheduled | |
| Newark (EWR) | FedEx Feeder | MTN8310 | 09:52 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN826 | 10:10 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2395 | 10:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 10:57 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7443 | 10:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6104 expand_more(1) | 10:58 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6384 | 10:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1472 | 11:30 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX6375 | 11:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5363 | 11:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1808 expand_more(1) | 11:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6878 | 11:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1676 | 11:55 | Scheduled | |
| Quonset Point (NCO) | Thrive | TIV680 | 12:03 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1670 expand_more(2) | 12:09 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3241 | 12:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS7113 | 12:09 | Scheduled | |
| Orlando (MCO) | JetBlue | B62876 expand_more(1) | 12:22 | Scheduled | |
| Orlando (MCO) | Azul | AD7633 | 12:22 | Scheduled | |
| Daytona Beach (DAB) | Breeze Airways | MX737 | 12:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6222 | 12:35 | Scheduled | |
| Boca Raton (BCT) | Aircraft Management Group | RVJ1980 | 12:41 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX717 | 12:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1675 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1877 | 13:41 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA552 | 14:00 | Scheduled | |
| Washington (IAD) | United Express | UA4548 expand_more(1) | 14:12 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7622 | 14:12 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX713 | 14:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5995 expand_more(3) | 14:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3780 | 14:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2773 | 14:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7624 | 14:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2489 | 14:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA1022 | 14:49 | Scheduled | |
| East Hampton (HTO) | Tradewind Aviation | TJ23 | 15:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4730 expand_more(1) | 15:51 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9608 | 15:51 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1285 | 15:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3931 expand_more(2) | 16:23 | Scheduled | |
| Detroit (DTW) | KLM | KL6403 | 16:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS7121 | 16:23 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61892 | 16:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1050 | 17:00 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX755 | 17:10 | Scheduled | |
| Tampa (TPA) | JetBlue | B62990 | 17:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1855 | 17:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2276 | 17:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1716 | 17:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1840 expand_more(7) | 18:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3289 | 18:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2554 | 18:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL6401 | 18:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7005 | 18:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6133 | 18:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 18:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3417 | 18:09 | Scheduled | |
| White Plains (HPN) | NetJets | EJA758 | 18:27 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6306 | 18:43 | Scheduled | |
| Washington (IAD) | United Express | UA4250 expand_more(3) | 18:46 | Scheduled | |
| Washington (IAD) | Air Canada | AC4221 | 18:46 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8989 | 18:46 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1302 | 18:46 | Scheduled | |
| Washington (DCA) | American Eagle | AA5653 expand_more(1) | 19:03 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6592 | 19:03 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6596 expand_more(1) | 20:17 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7412 | 20:17 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61687 | 20:23 | Scheduled | |
| Boston (BOS) | NetJets | EJA859 | 20:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1856 | 21:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B61876 expand_more(1) | 21:20 | Scheduled | |
| Orlando (MCO) | Azul | AD7686 | 21:20 | Scheduled | |
| Tampa (TPA) | JetBlue | B61690 | 21:27 | Scheduled | |
| Chicago (ORD) | United Express | UA5517 expand_more(4) | 21:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4501 | 21:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2775 | 21:42 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7626 | 21:42 | Scheduled | |
| Chicago (ORD) | Emirates | EK6288 | 21:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1812 | 21:56 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX719 | 22:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1627 | 22:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2608 | 22:25 | Scheduled | |
| San Juan (SJU) | JetBlue | B6526 | 22:34 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3173 expand_more(1) | 22:44 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4323 | 22:44 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1582 expand_more(1) | 22:46 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9522 | 22:46 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX731 | 22:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN867 | 22:55 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX721 | 23:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4142 expand_more(5) | 23:29 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3171 | 23:29 | Scheduled | |
| Detroit (DTW) | Air France | AF2700 | 23:29 | Scheduled | |
| Detroit (DTW) | KLM | KL6743 | 23:29 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2021 | 23:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS8483 | 23:29 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX775 | 23:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5529 expand_more(1) | 23:42 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4720 | 23:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1859 | 23:45 | Scheduled | |
| New York (JFK) | JetBlue | B61128 expand_more(3) | 23:50 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8436 | 23:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4149 | 23:50 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8956 | 23:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1784 expand_more(6) | 23:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3294 | 23:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2860 | 23:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5857 | 23:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7127 | 23:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7168 | 23:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:58 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX707 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Breeze Airways | MX6475 | 04:45 | 05:04 | En-Route |
| Nantucket (ACK) | Mountain Air Cargo | MTN8405 | 05:01 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN655 | 05:05 | 05:13 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN4173 | 05:30 | 05:44 | En-Route |
| Martha's Vineyard (MVY) | Mountain Air Cargo | MTN8404 | 05:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4144 expand_more(3) | 05:50 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3993 | 05:50 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3242 | 05:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS8011 | 05:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN391 | 05:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1871 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5459 | 06:00 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61891 | 06:00 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX706 | 06:00 | 05:55 | En-Route |
| Orlando (MCO) | Breeze Airways | MX716 | 06:00 | Scheduled | |
| Daytona Beach (DAB) | Breeze Airways | MX736 | 06:00 | 06:03 | En-Route |
| Washington (DCA) | American Eagle | OH5459 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5842 expand_more(3) | 06:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4502 | 06:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2774 | 06:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7625 | 06:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 06:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4755 | 06:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6400 | 06:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7006 | 06:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6884 | 06:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2258 | 06:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1002 | 06:40 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2378 | 06:55 | Scheduled | |
| New York (JFK) | JetBlue | B61129 expand_more(3) | 07:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8439 | 07:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4156 | 07:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8961 | 07:00 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX712 | 07:05 | 06:57 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B6597 expand_more(1) | 07:07 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7645 | 07:07 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX754 | 07:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2206 | 07:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4172 | 07:35 | Scheduled | |
| Orlando (MCO) | JetBlue | B62875 expand_more(1) | 08:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7648 | 08:00 | Scheduled | |
| Toronto (YYZ) | Chartright Air | HRT287 | 08:05 | 07:32 | En-Route |
| San Juan (SJU) | JetBlue | B6525 | 08:20 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61688 | 09:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA5613 | 09:01 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN2332 | 09:20 | Scheduled | |
| Washington (IAD) | United Express | UA4617 expand_more(2) | 10:18 | Cancelled | |
| Washington (IAD) | Air Canada | AC4222 | 10:18 | Cancelled | |
| Washington (IAD) | Copa Airlines | CM2648 | 10:18 | Cancelled | |
| New York (EWR) | Mountain Air Cargo | MTN8310 | 10:30 | Scheduled | |
| Tampa (TPA) | JetBlue | B62989 | 10:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2272 | 10:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6104 | 11:23 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2395 | 11:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 11:45 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7703 | 11:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5363 expand_more(1) | 12:13 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6034 | 12:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1472 | 12:21 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1676 | 12:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1808 expand_more(5) | 12:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3732 | 12:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF8813 | 12:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5858 | 12:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8652 | 12:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2259 | 12:48 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1670 expand_more(5) | 12:55 | Scheduled | |
| Detroit (DTW) | Air France | AF2108 | 12:55 | Scheduled | |
| Detroit (DTW) | Air France | AF2272 | 12:55 | Scheduled | |
| Detroit (DTW) | KLM | KL6402 | 12:55 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2057 | 12:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS8114 | 12:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6222 expand_more(2) | 13:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2213 | 13:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2301 | 13:05 | Scheduled | |
| Tampa (TPA) | JetBlue | B61689 | 13:17 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX720 | 13:20 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX774 | 13:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1675 | 13:55 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | OO4200 | 14:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1877 | 14:26 | Scheduled | |
| Rockland (RKD) | NetJets | EJA537 | 14:36 | Scheduled | |
| Washington (IAD) | United Express | UA4450 expand_more(1) | 14:47 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8988 | 14:47 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX718 | 15:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2489 | 15:20 | Scheduled | |
| Norwood (OWD) | Tradewind Aviation | TJ23 | 15:35 | Scheduled | |
| Washington (DCA) | American Airlines | AA1022 | 15:41 | Scheduled | |
| Miami (OPF) | Thrive | TIV680 | 16:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4730 expand_more(2) | 16:21 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6025 | 16:21 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7757 | 16:21 | Scheduled | |
| Chicago (ORD) | United Express | UA5262 expand_more(3) | 16:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3781 | 16:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2772 | 16:28 | Scheduled | |
| Chicago (ORD) | Emirates | EK6331 | 16:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1876 | 16:30 | Cancelled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN8828 | 16:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3931 expand_more(4) | 17:03 | Scheduled | |
| Detroit (DTW) | Air France | AF5761 | 17:03 | Scheduled | |
| Detroit (DTW) | KLM | KL6403 | 17:03 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2056 | 17:03 | Scheduled | |
| Detroit (DTW) | WestJet | WS7995 | 17:03 | Scheduled | |
| Orlando (MCO) | JetBlue | B61875 expand_more(1) | 17:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7705 | 17:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1050 | 17:35 | Scheduled | |
| Teterboro (TEB) | Aircraft Management Group | RVJ1980 | 17:48 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 17:55 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2389 | 18:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2276 | 18:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1716 | 18:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62997 expand_more(1) | 18:44 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7626 | 18:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1840 expand_more(4) | 19:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF2301 | 19:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6401 | 19:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3702 | 19:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2260 | 19:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6306 | 19:13 | Scheduled | |
| Washington (IAD) | United Express | UA4326 expand_more(1) | 19:28 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2649 | 19:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA5653 | 19:41 | Scheduled | |
| White Plains (HPN) | NetJets | EJA758 | 21:00 | Scheduled | |
Flying To and From Rhode Island Airport
This page provides information about the destinations that can be reached via Rhode Island Airport.
Don't forget to book a hire car!
Search for the best vehicle hire at PVD
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Rhode Island, United States

