Destinations with connections to Rhode Island Airport (PVD)
- airplanemode_active United States 70 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Rhode Island Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2566 | 00:46 | 00:23 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1687 | 08:20 | 07:58 | Landed |
Washington (DCA) | American Eagle | AA4452 | 08:21 | 08:23 | Landed |
Orlando (MCO) | Southwest Airlines | WN8853 | 08:49 | 08:40 | Landed |
Charlotte (CLT) | American Airlines | AA1881 | 09:25 | 09:13 | Landed |
Washington (IAD) | United Express | UA4543 expand_more(1) | 09:46 | 09:47 | Landed |
Washington (IAD) | Copa Airlines | CM2642 | 09:46 | 09:47 | Landed |
Allentown (ABE) | Flexjet | LXJ511 | 10:25 | 10:08 | Landed |
Orlando (MCO) | Southwest Airlines | WN1260 | 11:20 | 11:20 | Landed |
Nantucket (ACK) | FedEx Feeder | MTN8409 | 11:22 | 11:23 | Landed |
Vero Beach (VRB) | Breeze Airways | MX735 | 11:26 | 11:10 | Landed |
New York (LGA) | NetJets | EJA354 | 11:39 | 11:42 | Landed |
Washington (DCA) | American Eagle | AA5468 | 11:45 | 12:17 | Landed |
Chicago (ORD) | American Eagle | AA4340 | 11:48 | 12:12 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(1) | 11:55 | 11:35 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6871 | 11:55 | 11:35 | Landed |
Tampa (TPA) | Southwest Airlines | WN1672 | 12:00 | 11:34 | Landed |
Detroit (DTW) | Delta Connection | DL5104 expand_more(1) | 12:11 | 12:05 | Landed |
Detroit (DTW) | WestJet | WS7239 | 12:11 | 12:05 | Landed |
Baltimore (BWI) | Southwest Airlines | WN496 | 12:35 | 12:26 | Landed |
Philadelphia (PHL) | American Eagle | AA5947 expand_more(2) | 12:39 | 12:14 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS4134 | 12:39 | 12:14 | Landed |
Philadelphia (PHL) | Qatar Airways | QR7586 | 12:39 | 12:14 | Landed |
Charlotte (CLT) | American Airlines | AA1877 | 13:02 | 12:40 | Landed |
Washington (DCA) | Southwest Airlines | WN2639 | 13:20 | 13:08 | Landed |
West Palm Beach (PBI) | JetBlue | B61288 | 13:35 | 13:13 | Landed |
Washington (IAD) | United Express | UA3632 expand_more(2) | 14:09 | 13:51 | Landed |
Washington (IAD) | Air Canada | AC4221 | 14:09 | 13:51 | Landed |
Washington (IAD) | All Nippon Airways | NH7622 | 14:09 | 13:51 | Landed |
Orlando (MCO) | JetBlue | B61075 expand_more(1) | 14:25 | 14:21 | Landed |
Orlando (MCO) | Azul | AD7447 | 14:25 | 14:21 | Landed |
Washington (DCA) | American Eagle | AA5110 | 14:26 | 14:08 | Landed |
Chicago (ORD) | United Express | UA5447 expand_more(3) | 14:39 | 14:40 | Landed |
Chicago (ORD) | Air Canada | AC3780 | 14:39 | 14:40 | Landed |
Chicago (ORD) | Air New Zealand | NZ2773 | 14:39 | 14:40 | Landed |
Chicago (ORD) | All Nippon Airways | NH7624 | 14:39 | 14:40 | Landed |
Orlando (MCO) | Breeze Airways | MX717 | 14:43 | 14:38 | Landed |
Orlando (MCO) | Southwest Airlines | WN557 | 15:10 | 14:59 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2456 | 15:40 | 15:26 | Landed |
Philadelphia (PHL) | American Eagle | AA5369 expand_more(1) | 16:03 | 16:05 | Landed |
Philadelphia (PHL) | Qatar Airways | QR8182 | 16:03 | 16:05 | Landed |
Detroit (DTW) | Delta Connection | DL3590 expand_more(4) | 16:15 | 16:03 | Landed |
Detroit (DTW) | Air France | AF5677 | 16:15 | 16:03 | Landed |
Detroit (DTW) | KLM | KL5216 | 16:15 | 16:03 | Landed |
Detroit (DTW) | Korean Air | KE3241 | 16:15 | 16:03 | Landed |
Detroit (DTW) | WestJet | WS7232 | 16:15 | 16:03 | Landed |
Charlotte (CLT) | American Airlines | AA2338 | 16:30 | 16:21 | Landed |
Nashville (BNA) | Southwest Airlines | WN642 | 16:45 | 16:18 | Landed |
Chicago (ORD) | American Eagle | AA4398 | 16:54 | 16:38 | Landed |
Washington (DCA) | American Eagle | AA4424 | 17:01 | 17:15 | Landed |
Raleigh (RDU) | Breeze Airways | MX755 | 17:33 | 17:47 | Landed |
Denver (DEN) | Southwest Airlines | WN223 | 17:35 | 17:44 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(5) | 17:44 | 17:55 | Landed |
Atlanta (ATL) | Aeromexico | AM3798 | 17:44 | 17:55 | Landed |
Atlanta (ATL) | Air France | AF2564 | 17:44 | 17:55 | Landed |
Atlanta (ATL) | KLM | KL7371 | 17:44 | 17:55 | Landed |
Atlanta (ATL) | Korean Air | KE7005 | 17:44 | 17:55 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3417 | 17:44 | 17:55 | Landed |
Nantucket (ACK) | FedEx Feeder | MTN7400 | 17:50 | Scheduled | |
Vineyard Haven (MVY) | FedEx Feeder | MTN7401 | 18:02 | 17:48 | Landed |
Washington (DCA) | Southwest Airlines | WN1472 | 18:20 | Scheduled | |
Teterboro (TEB) | Chartright Air | HRT287 | 18:37 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX731 | 18:41 | Scheduled | |
Washington (DCA) | American Eagle | AA5116 | 18:52 | Scheduled | |
Washington (IAD) | United Express | UA3448 expand_more(2) | 18:55 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8989 | 18:55 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1302 | 18:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN749 | 19:25 | Scheduled | |
Orlando (MCO) | JetBlue | B62875 expand_more(1) | 20:11 | Scheduled | |
Orlando (MCO) | Azul | AD7448 | 20:11 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1503 | 20:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1123 expand_more(2) | 20:29 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4635 | 20:29 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4070 | 20:29 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX9203 | 21:05 | Scheduled | |
Savannah (SAV) | Breeze Airways | MX729 | 21:33 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3163 | 21:45 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX705 | 21:58 | Scheduled | |
Chicago (ORD) | United Express | UA5517 expand_more(4) | 22:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC4501 | 22:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2775 | 22:10 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7626 | 22:10 | Scheduled | |
Chicago (ORD) | Emirates | EK6288 | 22:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2069 | 22:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA637 | 22:39 | Scheduled | |
Sarasota (SRQ) | Breeze Airways | MX715 | 22:49 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 22:55 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7443 | 22:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3266 | 23:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4411 expand_more(4) | 23:02 | Scheduled | |
Chicago (ORD) | Finnair | AY4060 | 23:02 | Scheduled | |
Chicago (ORD) | Finnair | AY4141 | 23:02 | Scheduled | |
Chicago (ORD) | Finnair | AY4105 | 23:02 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9114 | 23:02 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5375 expand_more(5) | 23:22 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3674 | 23:22 | Scheduled | |
Detroit (DTW) | Air France | AF5628 | 23:22 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2021 | 23:22 | Scheduled | |
Detroit (DTW) | WestJet | WS5682 | 23:22 | Scheduled | |
Detroit (DTW) | WestJet | WS6722 | 23:22 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX721 | 23:29 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX707 | 23:34 | Scheduled | |
New York (JFK) | JetBlue | B61128 expand_more(3) | 23:41 | Scheduled | |
New York (JFK) | Etihad Airways | EY8352 | 23:41 | Scheduled | |
New York (JFK) | Qatar Airways | QR4122 | 23:41 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8956 | 23:41 | Scheduled | |
Washington (DCA) | American Airlines | AA2076 expand_more(1) | 23:51 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4114 | 23:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2064 expand_more(6) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3294 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2860 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6474 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7127 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6847 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:59 | Scheduled | |
San Juan (SJU) | JetBlue | B6526 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN1394 | 05:35 | 05:36 | En-Route |
Detroit (DTW) | Delta Connection | DL5202 expand_more(3) | 05:50 | 05:56 | En-Route |
Detroit (DTW) | Aeromexico | AM4114 | 05:50 | 05:56 | En-Route |
Detroit (DTW) | Korean Air | KE3242 | 05:50 | 05:56 | En-Route |
Detroit (DTW) | WestJet | WS8182 | 05:50 | 05:56 | En-Route |
Philadelphia (PHL) | American Airlines | AA1126 | 06:00 | 06:07 | En-Route |
Washington (DCA) | American Airlines | AA3315 | 06:00 | 06:05 | En-Route |
San Juan (SJU) | JetBlue | B6525 | 06:00 | 06:01 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 06:00 | 06:15 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7703 | 06:00 | 06:15 | En-Route |
Jacksonville (JAX) | Breeze Airways | MX706 | 06:00 | 06:09 | En-Route |
Washington (IAD) | United Express | UA3698 expand_more(2) | 06:00 | 06:13 | En-Route |
Washington (IAD) | All Nippon Airways | NH7623 | 06:00 | 06:13 | En-Route |
Washington (IAD) | Copa Airlines | CM1426 | 06:00 | 06:13 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | Aeromexico | AM4755 | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | KLM | KL6393 | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | Korean Air | KE7006 | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6870 | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2258 | 06:00 | 06:03 | En-Route |
Orlando (MCO) | Southwest Airlines | WN2222 | 06:00 | 06:04 | En-Route |
Charlotte (CLT) | American Airlines | AA1662 | 06:05 | 06:08 | En-Route |
Chicago (ORD) | United Express | UA5842 expand_more(3) | 06:08 | 06:25 | En-Route |
Chicago (ORD) | Air Canada | AC4502 | 06:08 | 06:25 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2774 | 06:08 | 06:25 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7625 | 06:08 | 06:25 | En-Route |
Charleston (CHS) | Breeze Airways | MX720 | 06:30 | 06:41 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1624 | 06:35 | 06:59 | En-Route |
Teterboro (TEB) | Chartright Air | HRT287 | 06:45 | 06:51 | En-Route |
Chicago (ORD) | American Eagle | AA4480 | 07:00 | 07:05 | En-Route |
New York (JFK) | JetBlue | B61129 expand_more(3) | 07:00 | 06:56 | En-Route |
New York (JFK) | Etihad Airways | EY8409 | 07:00 | 06:56 | En-Route |
New York (JFK) | Qatar Airways | QR4124 | 07:00 | 06:56 | En-Route |
New York (JFK) | Turkish Airlines | TK8961 | 07:00 | 06:56 | En-Route |
Washington (DCA) | Southwest Airlines | WN1660 | 07:15 | 07:21 | En-Route |
Orlando (MCO) | JetBlue | B61076 expand_more(1) | 07:30 | 07:38 | En-Route |
Orlando (MCO) | Azul | AD7416 | 07:30 | 07:38 | En-Route |
Orlando (MCO) | Breeze Airways | MX716 | 08:00 | 08:17 | En-Route |
Raleigh-Durham (RDU) | Breeze Airways | MX754 | 08:05 | 07:59 | En-Route |
Philadelphia (PHL) | American Airlines | AA3278 | 08:06 | 08:30 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN716 | 08:10 | 09:40 | En-Route |
Washington (DCA) | American Eagle | AA4452 | 08:59 | 09:01 | En-Route |
Martha's Vineyard (MVY) | FedEx Feeder | MTN8401 | 09:00 | 09:38 | En-Route |
Denver (DEN) | Southwest Airlines | WN1687 | 09:10 | 09:22 | En-Route |
Myrtle Beach (MYR) | Breeze Airways | MX730 | 09:25 | 09:35 | En-Route |
Nantucket (ACK) | FedEx Feeder | MTN8409 | 09:30 | 09:33 | En-Route |
Van Nuys (VNY) | NetJets | EJA855 | 10:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1859 | 10:05 | 10:05 | En-Route |
Washington (IAD) | United Express | UA4580 expand_more(1) | 10:21 | 10:39 | En-Route |
Washington (IAD) | Copa Airlines | CM2648 | 10:21 | 10:39 | En-Route |
Nantucket (ACK) | Mountain Air Cargo | MTN8974 | 11:00 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ511 | 11:30 | 12:00 | En-Route |
Nantucket (ACK) | Mountain Air Cargo | MTN8979 | 11:30 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN608 | 12:05 | Scheduled | |
Vero Beach (VRB) | Breeze Airways | MX734 | 12:06 | Scheduled | |
Washington (DCA) | American Eagle | AA5468 expand_more(1) | 12:15 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4762 | 12:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA4335 expand_more(1) | 12:18 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9356 | 12:18 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2564 | 12:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(6) | 12:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3960 | 12:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3959 | 12:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2907 | 12:50 | Scheduled | |
Atlanta (ATL) | KLM | KL6395 | 12:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6887 | 12:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2259 | 12:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5104 expand_more(4) | 12:55 | Scheduled | |
Detroit (DTW) | Air France | AF5916 | 12:55 | Scheduled | |
Detroit (DTW) | KLM | KL5822 | 12:55 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2056 | 12:55 | Scheduled | |
Detroit (DTW) | WestJet | WS8201 | 12:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2229 | 13:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5947 expand_more(2) | 13:31 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2227 | 13:31 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2942 | 13:31 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1808 | 13:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1877 | 13:57 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61287 | 14:35 | Scheduled | |
Washington (IAD) | United Express | UA3571 expand_more(1) | 14:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8988 | 14:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5110 | 14:56 | Scheduled | |
Baltimore (BWI) | NetJets | EJA354 | 14:57 | Scheduled | |
Orlando (MCO) | JetBlue | B62876 expand_more(1) | 15:20 | Scheduled | |
Orlando (MCO) | Azul | AD7612 | 15:20 | Scheduled | |
Sarasota (SRQ) | Breeze Airways | MX714 | 15:42 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN557 | 15:55 | Scheduled | |
Savannah (SAV) | Breeze Airways | MX728 | 16:00 | Scheduled | |
Teterboro (TEB) | Executive Jet Management | EJM566 | 16:06 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2456 | 16:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5369 expand_more(2) | 16:33 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6025 | 16:33 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8551 | 16:33 | Scheduled | |
Chicago (ORD) | United Express | UA5422 expand_more(3) | 16:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC3781 | 16:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2772 | 16:40 | Scheduled | |
Chicago (ORD) | Emirates | EK6331 | 16:40 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3591 expand_more(4) | 17:00 | Scheduled | |
Detroit (DTW) | Air France | AF8659 | 17:00 | Scheduled | |
Detroit (DTW) | KLM | KL7775 | 17:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2057 | 17:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8588 | 17:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 17:20 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3074 | 17:20 | Scheduled | |
Washington (DCA) | American Eagle | AA4372 | 17:24 | Scheduled | |
Chicago (ORD) | American Eagle | AA4436 expand_more(1) | 17:35 | Scheduled | |
Chicago (ORD) | Finnair | AY4169 | 17:35 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX704 | 18:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN223 | 18:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(5) | 18:49 | Scheduled | |
Atlanta (ATL) | Air France | AF8638 | 18:49 | Scheduled | |
Atlanta (ATL) | KLM | KL7371 | 18:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3702 | 18:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6879 | 18:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2260 | 18:49 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1097 | 19:05 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX9224 | 19:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5116 | 20:17 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX9227 | 22:40 | Scheduled |
Flying To and From Rhode Island Airport
This page provides information about the destinations that can be reached via Rhode Island Airport.
Don't forget to book a hire car!
Search for the best vehicle hire at PVD
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Rhode Island, United States