Destinations with connections to Rhode Island Airport (PVD)
- airplanemode_active United States 61 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Rhode Island Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Indianapolis (IND) | Delta Air Lines | DL8953 | 00:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1875 | 07:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5619 | 08:34 | Scheduled | |
White Plains (HPN) | NetJets | EJA354 | 08:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5664 | 09:19 | Scheduled | |
Washington (IAD) | United Express | UA4543 expand_more(1) | 09:46 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2642 | 09:46 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2976 | 10:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5885 expand_more(1) | 10:44 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6384 | 10:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1808 expand_more(1) | 11:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6878 | 11:31 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1879 | 11:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4962 expand_more(1) | 12:03 | Scheduled | |
Detroit (DTW) | WestJet | WS6506 | 12:03 | Scheduled | |
Washington (DCA) | American Airlines | AA5198 | 12:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1877 | 12:24 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4745 | 13:05 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1416 | 13:20 | Scheduled | |
Washington (DCA) | American Airlines | AA3672 | 13:49 | Scheduled | |
Miami (MIA) | NetJets | EJA948 | 14:06 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61288 | 14:07 | Scheduled | |
Washington (IAD) | United Express | UA3632 expand_more(2) | 14:09 | Scheduled | |
Washington (IAD) | Air Canada | AC4221 | 14:09 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7622 | 14:09 | Scheduled | |
Chicago (ORD) | United Express | UA5447 expand_more(3) | 14:39 | Scheduled | |
Chicago (ORD) | Air Canada | AC3780 | 14:39 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2773 | 14:39 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7624 | 14:39 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX717 | 14:43 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX719 | 15:06 | Scheduled | |
Naples (APF) | Fly Alliance | KPO5 | 15:46 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6017 expand_more(1) | 16:04 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9608 | 16:04 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2429 | 16:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3761 expand_more(4) | 16:20 | Scheduled | |
Detroit (DTW) | Air France | AF6891 | 16:20 | Scheduled | |
Detroit (DTW) | KLM | KL5822 | 16:20 | Scheduled | |
Detroit (DTW) | Korean Air | KE3241 | 16:20 | Scheduled | |
Detroit (DTW) | WestJet | WS8420 | 16:20 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX755 | 16:28 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN333 | 16:35 | Scheduled | |
Washington (DCA) | American Eagle | AA4450 | 16:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA3618 | 17:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1426 | 17:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1839 expand_more(5) | 17:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3798 | 17:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2564 | 17:47 | Scheduled | |
Atlanta (ATL) | KLM | KL7371 | 17:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7005 | 17:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3417 | 17:47 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2394 | 18:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 18:23 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1191 | 18:35 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX731 | 18:41 | Scheduled | |
Washington (IAD) | United Express | UA3448 expand_more(2) | 18:55 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8989 | 18:55 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1302 | 18:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 19:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7443 | 19:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN949 | 19:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5438 expand_more(1) | 19:17 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6528 | 19:17 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5838 expand_more(2) | 20:20 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6338 | 20:20 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7798 | 20:20 | Scheduled | |
Savannah (SAV) | Breeze Airways | MX729 | 21:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2318 | 21:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3897 | 22:10 | Scheduled | |
Chicago (ORD) | United Express | UA5517 expand_more(4) | 22:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC4501 | 22:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2775 | 22:10 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7626 | 22:10 | Scheduled | |
Chicago (ORD) | Emirates | EK6288 | 22:10 | Scheduled | |
Orlando (MCO) | JetBlue | B62875 expand_more(1) | 22:19 | Scheduled | |
Orlando (MCO) | Azul | AD7408 | 22:19 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX721 | 22:23 | Scheduled | |
Chicago (ORD) | American Airlines | AA1293 expand_more(1) | 22:26 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9037 | 22:26 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1429 | 22:35 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2602 | 22:41 | Scheduled | |
Sarasota (SRQ) | Breeze Airways | MX715 | 22:49 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5485 expand_more(4) | 23:09 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3594 | 23:09 | Scheduled | |
Detroit (DTW) | Air France | AF2700 | 23:09 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2021 | 23:09 | Scheduled | |
Detroit (DTW) | WestJet | WS8483 | 23:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2106 | 23:15 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX705 | 23:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2566 | 23:29 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX707 | 23:34 | Scheduled | |
New York (JFK) | JetBlue | B61128 expand_more(4) | 23:50 | Scheduled | |
New York (JFK) | Etihad Airways | EY8312 | 23:50 | Scheduled | |
New York (JFK) | Etihad Airways | EY8320 | 23:50 | Scheduled | |
New York (JFK) | Qatar Airways | QR4126 | 23:50 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8956 | 23:50 | Scheduled | |
San Juan (SJU) | JetBlue | B6526 | 23:51 | Scheduled | |
Washington (DCA) | American Airlines | AA5144 | 23:57 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2571 expand_more(4) | 23:58 | Scheduled | |
Minneapolis (MSP) | Air France | AF6869 | 23:58 | Scheduled | |
Minneapolis (MSP) | KLM | KL7633 | 23:58 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6743 | 23:58 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7088 | 23:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1784 expand_more(7) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3294 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2860 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6474 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7127 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6847 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6877 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN3851 | 05:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5064 expand_more(1) | 05:14 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6809 | 05:14 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5226 expand_more(3) | 05:40 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4126 | 05:40 | Scheduled | |
Detroit (DTW) | Korean Air | KE3242 | 05:40 | Scheduled | |
Detroit (DTW) | WestJet | WS8171 | 05:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1136 | 06:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1585 | 06:00 | Scheduled | |
San Juan (SJU) | JetBlue | B6525 | 06:00 | Scheduled | |
Orlando (MCO) | JetBlue | B61076 expand_more(1) | 06:00 | Scheduled | |
Orlando (MCO) | Azul | AD7416 | 06:00 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX706 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA3698 expand_more(2) | 06:00 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7623 | 06:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1426 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4755 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6393 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7006 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2258 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3331 | 06:00 | Scheduled | |
Chicago (ORD) | United Express | UA5842 expand_more(3) | 06:08 | Scheduled | |
Chicago (ORD) | Air Canada | AC4502 | 06:08 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2774 | 06:08 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7625 | 06:08 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2461 | 06:40 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX704 | 07:00 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX754 | 07:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA360 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2267 | 07:00 | Scheduled | |
New York (JFK) | JetBlue | B61129 expand_more(4) | 07:07 | Scheduled | |
New York (JFK) | Etihad Airways | EY8345 | 07:07 | Scheduled | |
New York (JFK) | Etihad Airways | EY8368 | 07:07 | Scheduled | |
New York (JFK) | Qatar Airways | QR4132 | 07:07 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8961 | 07:07 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3186 | 07:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2563 expand_more(4) | 07:55 | Scheduled | |
Minneapolis (MSP) | Air France | AF6827 | 07:55 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7326 | 07:55 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6974 | 07:55 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6909 | 07:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1569 | 08:00 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX716 | 08:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5819 | 08:03 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX718 | 08:10 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL8849 | 08:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1843 | 08:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5619 | 09:04 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX730 | 09:25 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5664 | 09:55 | Scheduled | |
Nashville (QQN) | NetJets | EJA354 | 10:00 | Scheduled | |
Washington (IAD) | United Express | UA4580 expand_more(1) | 10:21 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2648 | 10:21 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1098 | 11:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5885 expand_more(1) | 12:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2588 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1808 expand_more(5) | 12:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3959 | 12:26 | Scheduled | |
Atlanta (ATL) | Air France | AF8813 | 12:26 | Scheduled | |
Atlanta (ATL) | KLM | KL6395 | 12:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6894 | 12:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2259 | 12:26 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1894 | 12:40 | Scheduled | |
Washington (DCA) | American Airlines | AA5198 | 12:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4962 expand_more(5) | 12:45 | Scheduled | |
Detroit (DTW) | Air France | AF5694 | 12:45 | Scheduled | |
Detroit (DTW) | KLM | KL7775 | 12:45 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2056 | 12:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8153 | 12:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8169 | 12:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1877 | 13:09 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2271 | 13:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2395 | 14:00 | Scheduled | |
Washington (DCA) | American Airlines | AA3672 expand_more(1) | 14:22 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6889 | 14:22 | Scheduled | |
Washington (IAD) | United Express | UA3571 expand_more(1) | 14:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8988 | 14:50 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61287 | 15:02 | Scheduled | |
Boston (BOS) | NetJets | EJA948 | 15:12 | Scheduled | |
Sarasota (SRQ) | Breeze Airways | MX714 | 15:42 | Scheduled | |
Savannah (SAV) | Breeze Airways | MX728 | 16:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6017 expand_more(2) | 16:29 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4633 | 16:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2947 | 16:29 | Scheduled | |
Chicago (ORD) | United Express | UA5422 expand_more(3) | 16:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC3781 | 16:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2772 | 16:40 | Scheduled | |
Chicago (ORD) | Emirates | EK6331 | 16:40 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2429 | 16:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3761 expand_more(5) | 17:00 | Scheduled | |
Detroit (DTW) | Air France | AF8659 | 17:00 | Scheduled | |
Detroit (DTW) | KLM | KL5822 | 17:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2057 | 17:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7538 | 17:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8161 | 17:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN333 | 17:10 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX720 | 17:16 | Scheduled | |
Washington (DCA) | American Eagle | AA4450 | 17:24 | Scheduled | |
Chicago (ORD) | American Eagle | AA3618 expand_more(2) | 17:52 | Scheduled | |
Chicago (ORD) | Finnair | AY4118 | 17:52 | Scheduled | |
Chicago (ORD) | Finnair | AY4208 | 17:52 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4334 | 18:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1290 | 18:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1839 expand_more(5) | 18:54 | Scheduled | |
Atlanta (ATL) | Air France | AF8638 | 18:54 | Scheduled | |
Atlanta (ATL) | KLM | KL7371 | 18:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3702 | 18:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6895 | 18:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2260 | 18:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN873 | 19:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 19:17 | Scheduled | |
Washington (DCA) | American Eagle | AA5438 | 19:48 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 19:55 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7703 | 19:55 | Scheduled | |
Denver (DEN) | Breeze Airways | MX758 | 20:30 | Scheduled |
Flying To and From Rhode Island Airport
This page provides information about the destinations that can be reached via Rhode Island Airport.
Don't forget to book a hire car!
Search for the best vehicle hire at PVD
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Rhode Island, United States