Destinations with connections to Rhode Island Airport (PVD)
- airplanemode_active United States 64 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Rhode Island Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1784 expand_more(7) | 00:01 | 23:58 | Landed |
Atlanta (ATL) | Aeromexico | AM3294 | 00:01 | 23:58 | Landed |
Atlanta (ATL) | Air France | AF2860 | 00:01 | 23:58 | Landed |
Atlanta (ATL) | KLM | KL6474 | 00:01 | 23:58 | Landed |
Atlanta (ATL) | Korean Air | KE7127 | 00:01 | 23:58 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6877 | 00:01 | 23:58 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6847 | 00:01 | 23:58 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2145 | 00:01 | 23:58 | Landed |
Baltimore (BWI) | Southwest Airlines | WN3046 | 00:05 | 03:47 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1875 | 07:55 | Scheduled | |
Nantucket (ACK) | FedEx Feeder | MTN8405 | 08:01 | 08:02 | Landed |
Washington (DCA) | American Eagle | AA5619 | 08:24 | 07:55 | Landed |
Vineyard Haven (MVY) | Mountain Air Cargo | MTN8404 | 08:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5664 | 09:22 | Scheduled | |
Washington (IAD) | United Express | UA4543 expand_more(1) | 09:46 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2642 | 09:46 | Scheduled | |
White Plains (HPN) | NetJets | EJA680 | 09:54 | Scheduled | |
Farmingdale (FRG) | NetJets | EJA906 | 09:54 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2976 | 10:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1877 | 10:53 | Scheduled | |
Vero Beach (VRB) | Breeze Airways | MX735 | 10:56 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5885 expand_more(1) | 11:16 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6384 | 11:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1808 expand_more(1) | 11:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6878 | 11:36 | Scheduled | |
Washington (DCA) | American Eagle | AA5320 | 11:46 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1879 | 11:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4962 expand_more(2) | 12:05 | Scheduled | |
Detroit (DTW) | WestJet | WS6585 | 12:05 | Scheduled | |
Detroit (DTW) | WestJet | WS6580 | 12:05 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX128 | 12:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4745 | 13:05 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX713 | 13:07 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1416 | 13:20 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61288 | 13:57 | Scheduled | |
Teterboro (TEB) | NetJets | EJA242 | 14:00 | Scheduled | |
Washington (IAD) | United Express | UA6084 expand_more(2) | 14:09 | Scheduled | |
Washington (IAD) | Air Canada | AC4221 | 14:09 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7622 | 14:09 | Scheduled | |
Chicago (ORD) | United Express | UA5447 expand_more(3) | 14:39 | Scheduled | |
Chicago (ORD) | Air Canada | AC3780 | 14:39 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2773 | 14:39 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7624 | 14:39 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX717 | 14:58 | Scheduled | |
Washington (DCA) | American Eagle | AA3345 | 15:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6017 expand_more(1) | 15:46 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9608 | 15:46 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2429 | 16:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3761 expand_more(4) | 16:21 | Scheduled | |
Detroit (DTW) | Air France | AF6891 | 16:21 | Scheduled | |
Detroit (DTW) | KLM | KL5822 | 16:21 | Scheduled | |
Detroit (DTW) | Korean Air | KE3241 | 16:21 | Scheduled | |
Detroit (DTW) | WestJet | WS8420 | 16:21 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN333 | 16:35 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4946 | 16:42 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX731 | 16:43 | Scheduled | |
Orlando (MCO) | JetBlue | B61075 expand_more(1) | 16:46 | Scheduled | |
Orlando (MCO) | Azul | AD7399 | 16:46 | Scheduled | |
Washington (DCA) | American Eagle | AA5154 | 16:51 | Scheduled | |
Chicago (ORD) | American Eagle | AA3607 | 17:12 | Scheduled | |
Tampa (TPA) | JetBlue | B61690 | 17:21 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1426 | 17:30 | Scheduled | |
Greenville (GSP) | Breeze Airways | MX156 | 17:47 | Scheduled | |
Nantucket (ACK) | NetJets | EJA242 | 17:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1839 expand_more(6) | 17:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3798 | 17:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2460 | 17:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2564 | 17:52 | Scheduled | |
Atlanta (ATL) | KLM | KL7371 | 17:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7005 | 17:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3417 | 17:52 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2394 | 18:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 18:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1191 | 18:35 | Scheduled | |
Baltimore (BWI) | NetJets | EJA561 | 18:36 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 18:52 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7443 | 18:52 | Scheduled | |
Washington (IAD) | United Express | UA4303 expand_more(2) | 18:57 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8989 | 18:57 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1302 | 18:57 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN949 | 19:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5438 expand_more(1) | 19:13 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6592 | 19:13 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5838 expand_more(1) | 20:36 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6338 | 20:36 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX781 | 20:37 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX721 | 20:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2318 | 21:41 | Scheduled | |
Chicago (ORD) | United Express | UA5517 expand_more(4) | 21:54 | Scheduled | |
Chicago (ORD) | Air Canada | AC4501 | 21:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2775 | 21:54 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7626 | 21:54 | Scheduled | |
Chicago (ORD) | Emirates | EK6288 | 21:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3897 | 22:10 | Scheduled | |
Orlando (MCO) | JetBlue | B62875 expand_more(1) | 22:19 | Scheduled | |
Orlando (MCO) | Azul | AD7408 | 22:19 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1429 | 22:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA1293 expand_more(2) | 22:38 | Scheduled | |
Chicago (ORD) | Finnair | AY4039 | 22:38 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7657 | 22:38 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2566 | 22:49 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2602 | 23:04 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5485 expand_more(4) | 23:09 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3594 | 23:09 | Scheduled | |
Detroit (DTW) | Air France | AF2700 | 23:09 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2021 | 23:09 | Scheduled | |
Detroit (DTW) | WestJet | WS8483 | 23:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2106 | 23:15 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX755 | 23:24 | Scheduled | |
New York (JFK) | JetBlue | B61128 expand_more(4) | 23:49 | Scheduled | |
New York (JFK) | Etihad Airways | EY8359 | 23:49 | Scheduled | |
New York (JFK) | Qatar Airways | QR4126 | 23:49 | Scheduled | |
New York (JFK) | Qatar Airways | QR3885 | 23:49 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8956 | 23:49 | Scheduled | |
San Juan (SJU) | JetBlue | B6526 | 23:51 | Scheduled | |
Washington (DCA) | American Eagle | AA5084 | 23:56 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2571 expand_more(4) | 23:59 | Scheduled | |
Minneapolis (MSP) | Air France | AF6869 | 23:59 | Scheduled | |
Minneapolis (MSP) | KLM | KL7633 | 23:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7285 | 23:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7306 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5568 expand_more(1) | 05:03 | 05:06 | En-Route |
Washington (DCA) | Alaska Airlines | AS4527 | 05:03 | 05:06 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3851 | 05:10 | 05:15 | En-Route |
Detroit (DTW) | Delta Connection | DL5226 expand_more(3) | 05:40 | 05:49 | En-Route |
Detroit (DTW) | Aeromexico | AM4126 | 05:40 | 05:49 | En-Route |
Detroit (DTW) | Korean Air | KE3242 | 05:40 | 05:49 | En-Route |
Detroit (DTW) | WestJet | WS8501 | 05:40 | 05:49 | En-Route |
Philadelphia (PHL) | American Airlines | AA1136 | 06:00 | 06:02 | En-Route |
Charlotte (CLT) | American Airlines | AA1585 | 06:00 | 06:04 | En-Route |
San Juan (SJU) | JetBlue | B6525 | 06:00 | Scheduled | |
Orlando (MCO) | JetBlue | B61076 expand_more(1) | 06:00 | Scheduled | |
Orlando (MCO) | Azul | AD7416 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4755 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6393 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7006 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6893 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2258 | 06:00 | Scheduled | |
Chicago (ORD) | United Express | UA5842 expand_more(3) | 06:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4502 | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2774 | 06:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7625 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3331 | 06:00 | Scheduled | |
Chicago (PWK) | Chartright Air | HRT92 | 06:00 | Scheduled | |
Nantucket (ACK) | FedEx Feeder | MTN8405 | 06:01 | Scheduled | |
Martha's Vineyard (MVY) | Mountain Air Cargo | MTN8404 | 06:30 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2461 | 06:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA360 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2267 | 07:00 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX730 | 07:00 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX754 | 07:00 | Scheduled | |
New York (JFK) | JetBlue | B61129 expand_more(2) | 07:07 | Scheduled | |
New York (JFK) | Qatar Airways | QR4132 | 07:07 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8961 | 07:07 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3186 | 07:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2563 expand_more(4) | 07:25 | Scheduled | |
Minneapolis (MSP) | Air France | AF6827 | 07:25 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7446 | 07:25 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7524 | 07:25 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7514 | 07:25 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX780 | 07:50 | Scheduled | |
Greenville-Spartanburg (GSP) | Breeze Airways | MX157 | 08:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1569 | 08:13 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX716 | 08:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5819 | 08:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1843 | 08:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5619 | 08:54 | Scheduled | |
Martha's Vineyard (MVY) | Mountain Air Cargo | MTN8401 | 09:00 | Scheduled | |
Newport (NPT) | Tradewind Aviation | TJ202 | 09:30 | Scheduled | |
Nantucket (ACK) | Mountain Air Cargo | MTN8409 | 09:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5664 | 09:55 | Scheduled | |
Washington (IAD) | United Express | UA4580 expand_more(1) | 10:23 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2648 | 10:23 | Scheduled | |
Washington (IAD) | NetJets | EJA907 | 11:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1098 | 11:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1877 | 11:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5885 | 11:53 | Scheduled | |
Vero Beach (VRB) | Breeze Airways | MX734 | 12:03 | Scheduled | |
Washington (DCA) | American Eagle | AA5320 expand_more(1) | 12:16 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6744 | 12:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1808 expand_more(5) | 12:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3960 | 12:31 | Scheduled | |
Atlanta (ATL) | Air France | AF8813 | 12:31 | Scheduled | |
Atlanta (ATL) | KLM | KL6395 | 12:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6894 | 12:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2259 | 12:31 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1894 | 12:40 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4962 expand_more(4) | 12:45 | Scheduled | |
Detroit (DTW) | Air France | AF5694 | 12:45 | Scheduled | |
Detroit (DTW) | KLM | KL7775 | 12:45 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2056 | 12:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8496 | 12:45 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX129 | 12:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2271 | 13:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2395 | 14:00 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX712 | 14:07 | Scheduled | |
Washington (IAD) | United Express | UA6159 expand_more(1) | 14:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8988 | 14:50 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61287 | 15:02 | Scheduled | |
Washington (DCA) | American Eagle | AA3345 | 15:30 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX720 | 15:43 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6017 expand_more(2) | 16:11 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4633 | 16:11 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8726 | 16:11 | Scheduled | |
Chicago (ORD) | United Express | UA5422 expand_more(3) | 16:29 | Scheduled | |
Chicago (ORD) | Air Canada | AC3781 | 16:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2772 | 16:29 | Scheduled | |
Chicago (ORD) | Emirates | EK6331 | 16:29 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2429 | 16:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3761 expand_more(4) | 17:01 | Scheduled | |
Detroit (DTW) | Air France | AF8659 | 17:01 | Scheduled | |
Detroit (DTW) | KLM | KL5822 | 17:01 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2057 | 17:01 | Scheduled | |
Detroit (DTW) | WestJet | WS8492 | 17:01 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN333 | 17:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5154 | 17:21 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4922 | 17:32 | Scheduled | |
Tampa (TPA) | JetBlue | B61689 | 17:46 | Scheduled | |
Chicago (ORD) | American Eagle | AA3607 expand_more(2) | 17:59 | Scheduled | |
Chicago (ORD) | Finnair | AY4169 | 17:59 | Scheduled | |
Chicago (ORD) | Finnair | AY5691 | 17:59 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4334 | 18:15 | Scheduled | |
Orlando (MCO) | JetBlue | B62876 expand_more(1) | 18:16 | Scheduled | |
Orlando (MCO) | Azul | AD7423 | 18:16 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1290 | 18:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1839 expand_more(5) | 18:57 | Scheduled | |
Atlanta (ATL) | Air France | AF8638 | 18:57 | Scheduled | |
Atlanta (ATL) | KLM | KL7371 | 18:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3702 | 18:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6895 | 18:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2260 | 18:57 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN873 | 19:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 19:20 | Scheduled | |
Washington (IAD) | United Express | UA4309 expand_more(1) | 19:35 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2649 | 19:35 | Scheduled | |
Westhampton Beach (FOK) | NetJets | EJA561 | 19:42 | Scheduled | |
Washington (DCA) | American Eagle | AA5438 | 19:43 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 19:47 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7703 | 19:47 | Scheduled |
Flying To and From Rhode Island Airport
This page provides information about the destinations that can be reached via Rhode Island Airport.
Don't forget to book a hire car!
Search for the best vehicle hire at PVD
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Rhode Island, United States