Destinations with connections to Rhode Island Airport (PVD)
Flights, Arrivals & Departures at Rhode Island Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2566 | 00:46 | 00:16 | Landed |
Waterville (WVL) | Quest Diagnostics | LBQ799 | 01:47 | 01:35 | Landed |
Washington (IAD) | NetJets | EJA424 | 07:54 | Unknown | |
Baltimore (BWI) | Southwest Airlines | WN1687 | 08:20 | 07:57 | Landed |
Washington (DCA) | American Eagle | AA4452 | 08:21 | 08:04 | Landed |
Charlotte (CLT) | American Airlines | AA1881 | 09:25 | 09:18 | Landed |
Washington (IAD) | United Express | UA6040 expand_more(1) | 09:41 | 09:45 | Landed |
Washington (IAD) | Copa Airlines | CM2642 | 09:41 | 09:45 | Landed |
Vero Beach (VRB) | Breeze Airways | MX735 | 10:56 | Unknown | |
Orlando (MCO) | Southwest Airlines | WN1260 | 11:20 | 11:08 | Landed |
Washington (DCA) | American Eagle | AA5468 | 11:45 | 11:32 | Landed |
Chicago (ORD) | American Eagle | AA4340 | 11:48 | 11:41 | Landed |
Tampa (TPA) | Southwest Airlines | WN1672 | 12:00 | 11:55 | Landed |
Norfolk (ORF) | Breeze Airways | MX128 | 12:15 | 11:58 | Landed |
Baltimore (BWI) | Southwest Airlines | WN496 | 12:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5725 expand_more(2) | 12:39 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4570 | 12:39 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9207 | 12:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(1) | 12:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6871 | 12:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1877 | 13:02 | 12:51 | Landed |
Fort Myers (RSW) | Breeze Airways | MX713 | 13:07 | 12:48 | Landed |
Washington (DCA) | Southwest Airlines | WN2639 | 13:20 | 12:59 | Landed |
West Palm Beach (PBI) | JetBlue | B61288 | 13:35 | Scheduled | |
Washington (IAD) | United Express | UA6017 expand_more(2) | 14:08 | Scheduled | |
Washington (IAD) | Air Canada | AC4221 | 14:08 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7622 | 14:08 | Scheduled | |
Orlando (MCO) | JetBlue | B61075 expand_more(1) | 14:25 | Scheduled | |
Orlando (MCO) | Azul | AD7447 | 14:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5110 | 14:26 | Scheduled | |
Chicago (ORD) | United Express | UA5447 expand_more(3) | 14:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC3780 | 14:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2773 | 14:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7624 | 14:42 | Scheduled | |
Windsor Locks (BDL) | Piedmont Airlines | PT5725 | 14:44 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX717 | 14:58 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN557 | 15:10 | Scheduled | |
Boston (BOS) | Flexjet | LXJ508 | 15:22 | Scheduled | |
Pittsfield (PSF) | NetJets | EJA393 | 15:24 | 14:56 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2456 | 15:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5369 expand_more(1) | 16:03 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8182 | 16:03 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5373 expand_more(4) | 16:05 | Scheduled | |
Detroit (DTW) | Air France | AF8778 | 16:05 | Scheduled | |
Detroit (DTW) | KLM | KL7070 | 16:05 | Scheduled | |
Detroit (DTW) | Korean Air | KE3241 | 16:05 | Scheduled | |
Detroit (DTW) | WestJet | WS7203 | 16:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 16:30 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX731 | 16:43 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN642 | 16:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA4398 | 16:54 | Scheduled | |
Washington (DCA) | American Eagle | AA4424 | 17:01 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN223 | 17:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(6) | 17:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3798 | 17:39 | Scheduled | |
Atlanta (ATL) | Air France | AF2460 | 17:39 | Scheduled | |
Atlanta (ATL) | Air France | AF2564 | 17:39 | Scheduled | |
Atlanta (ATL) | KLM | KL7371 | 17:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7005 | 17:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3417 | 17:39 | Scheduled | |
Bedford Hanscom (BED) | NetJets | EJA348 | 17:48 | Scheduled | |
Morristown (MMU) | NetJets | EJA331 | 18:12 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1472 | 18:20 | Scheduled | |
Washington (IAD) | United Express | UA6043 expand_more(2) | 18:51 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8989 | 18:51 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1302 | 18:51 | Scheduled | |
Washington (DCA) | American Eagle | AA5116 | 18:52 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN749 | 19:25 | Scheduled | |
Orlando (MCO) | JetBlue | B62875 expand_more(1) | 20:11 | Scheduled | |
Orlando (MCO) | Azul | AD7448 | 20:11 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1503 | 20:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1123 expand_more(1) | 20:29 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4635 | 20:29 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX721 | 20:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3163 | 21:45 | Scheduled | |
Chicago (ORD) | United Express | UA5517 expand_more(4) | 21:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC4501 | 21:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2775 | 21:47 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7626 | 21:47 | Scheduled | |
Chicago (ORD) | Emirates | EK6288 | 21:47 | Scheduled | |
Quonset Point (NCO) | Executive Jet Management | EJM188 | 22:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2069 | 22:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA637 | 22:39 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX709 | 22:47 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61196 expand_more(1) | 22:55 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7443 | 22:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3266 | 23:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4411 expand_more(4) | 23:02 | Scheduled | |
Chicago (ORD) | Finnair | AY4105 | 23:02 | Scheduled | |
Chicago (ORD) | Finnair | AY4054 | 23:02 | Scheduled | |
Chicago (ORD) | Finnair | AY4137 | 23:02 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9114 | 23:02 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3675 expand_more(3) | 23:13 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3289 | 23:13 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2021 | 23:13 | Scheduled | |
Detroit (DTW) | WestJet | WS7204 | 23:13 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX755 | 23:24 | Scheduled | |
New York (JFK) | JetBlue | B61128 expand_more(3) | 23:41 | Scheduled | |
New York (JFK) | Etihad Airways | EY8309 | 23:41 | Scheduled | |
New York (JFK) | Qatar Airways | QR4122 | 23:41 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8956 | 23:41 | Scheduled | |
Washington (DCA) | American Airlines | AA2076 expand_more(1) | 23:51 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4090 | 23:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2064 expand_more(6) | 23:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3294 | 23:57 | Scheduled | |
Atlanta (ATL) | Air France | AF2860 | 23:57 | Scheduled | |
Atlanta (ATL) | KLM | KL6474 | 23:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7127 | 23:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6847 | 23:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2145 | 23:57 | Scheduled | |
San Juan (SJU) | JetBlue | B6526 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Teterboro (TEB) | Quest Diagnostics | LBQ799 | 02:00 | 02:01 | En-Route |
Chicago (MDW) | Southwest Airlines | WN1394 | 05:35 | 05:41 | En-Route |
Washington (IAD) | United Express | UA6145 expand_more(2) | 05:45 | 05:50 | En-Route |
Washington (IAD) | All Nippon Airways | NH7623 | 05:45 | 05:50 | En-Route |
Washington (IAD) | Copa Airlines | CM1426 | 05:45 | 05:50 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2770 expand_more(3) | 05:50 | 05:59 | En-Route |
Detroit (DTW) | Aeromexico | AM3823 | 05:50 | 05:59 | En-Route |
Detroit (DTW) | Korean Air | KE3242 | 05:50 | 05:59 | En-Route |
Detroit (DTW) | WestJet | WS7062 | 05:50 | 05:59 | En-Route |
Philadelphia (PHL) | American Airlines | AA1126 | 06:00 | Cancelled | |
Washington (DCA) | American Airlines | AA3315 | 06:00 | Scheduled | |
San Juan (SJU) | JetBlue | B6525 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61197 expand_more(1) | 06:00 | 06:05 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7703 | 06:00 | 06:05 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1023 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4755 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6393 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7006 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6884 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6870 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2258 | 06:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2222 | 06:00 | 06:01 | En-Route |
Chicago (ORD) | United Express | UA5842 expand_more(3) | 06:02 | 06:02 | En-Route |
Chicago (ORD) | Air Canada | AC4502 | 06:02 | 06:02 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2774 | 06:02 | 06:02 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7625 | 06:02 | 06:02 | En-Route |
Charlotte (CLT) | American Airlines | AA1662 | 06:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1624 | 06:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA4480 | 07:00 | Scheduled | |
New York (JFK) | JetBlue | B61129 expand_more(3) | 07:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8394 | 07:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR4124 | 07:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8961 | 07:00 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX754 | 07:00 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX730 | 07:00 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX708 | 07:10 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1660 | 07:15 | Scheduled | |
Orlando (MCO) | JetBlue | B61076 expand_more(1) | 07:30 | Scheduled | |
Orlando (MCO) | Azul | AD7611 | 07:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3278 | 08:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN716 | 08:10 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX716 | 08:15 | Scheduled | |
Washington (DCA) | American Eagle | AA4452 | 08:59 | Scheduled | |
Bedford (BED) | NetJets | EJA325 | 09:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1687 | 09:10 | Scheduled | |
Martha's Vineyard (MVY) | Mountain Air Cargo | MTN8401 | 09:30 | Scheduled | |
Nantucket (ACK) | Mountain Air Cargo | MTN8409 | 09:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1859 | 10:05 | Scheduled | |
Washington (IAD) | United Express | UA6106 expand_more(2) | 10:22 | Scheduled | |
Washington (IAD) | Air Canada | AC4222 | 10:22 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2648 | 10:22 | Scheduled | |
Vero Beach (VRB) | Breeze Airways | MX734 | 12:03 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN608 | 12:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5468 | 12:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA4335 expand_more(1) | 12:18 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9356 | 12:18 | Scheduled | |
Philadelphia (PHL) | Piedmont Airlines | PT5947 | 12:39 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2564 | 12:45 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX129 | 12:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2229 | 13:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5967 expand_more(1) | 13:31 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8555 | 13:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2147 expand_more(7) | 13:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3931 | 13:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3959 | 13:49 | Scheduled | |
Atlanta (ATL) | Air France | AF2993 | 13:49 | Scheduled | |
Atlanta (ATL) | Air France | AF2907 | 13:49 | Scheduled | |
Atlanta (ATL) | KLM | KL6395 | 13:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6887 | 13:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2259 | 13:49 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1808 | 13:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1877 | 13:57 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX712 | 14:07 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61287 | 14:35 | Scheduled | |
Morristown (MMU) | NetJets | EJA348 | 14:45 | Scheduled | |
Washington (IAD) | United Express | UA6090 expand_more(2) | 14:49 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8988 | 14:49 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8988 | 14:49 | Scheduled | |
Washington (IAD) | United Express | UA6090 expand_more(2) | 14:49 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8988 | 14:49 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8988 | 14:49 | Scheduled | |
Syracuse (SYR) | NetJets | EJA484 | 14:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5110 expand_more(1) | 14:56 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6457 | 14:56 | Scheduled | |
Orlando (MCO) | JetBlue | B62876 expand_more(1) | 15:20 | Scheduled | |
Orlando (MCO) | Azul | AD7612 | 15:20 | Scheduled | |
Lewisburg (LWB) | BellAir | TCN8 | 15:30 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX720 | 15:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN557 | 15:55 | Scheduled | |
Chicago (ORD) | United Express | UA5422 expand_more(3) | 16:17 | Scheduled | |
Chicago (ORD) | Air Canada | AC3781 | 16:17 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2772 | 16:17 | Scheduled | |
Chicago (ORD) | Emirates | EK6331 | 16:17 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2456 | 16:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5369 expand_more(2) | 16:33 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6025 | 16:33 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8551 | 16:33 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5431 expand_more(4) | 16:56 | Scheduled | |
Detroit (DTW) | Air France | AF3465 | 16:56 | Scheduled | |
Detroit (DTW) | KLM | KL5822 | 16:56 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2056 | 16:56 | Scheduled | |
Detroit (DTW) | WestJet | WS7899 | 16:56 | Scheduled | |
Washington (IAD) | NetJets | EJA393 | 17:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 17:20 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3074 | 17:20 | Scheduled | |
Washington (DCA) | American Airlines | AA4372 | 17:24 | Scheduled | |
Chicago (ORD) | American Eagle | AA4436 expand_more(1) | 17:35 | Scheduled | |
Chicago (ORD) | Finnair | AY4169 | 17:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN223 | 18:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2659 expand_more(6) | 18:34 | Scheduled | |
Atlanta (ATL) | Air France | AF8638 | 18:34 | Scheduled | |
Atlanta (ATL) | KLM | KL7371 | 18:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3702 | 18:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6886 | 18:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6879 | 18:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2260 | 18:34 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1097 | 19:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5116 | 20:17 | Scheduled |
Flying To and From Rhode Island Airport
This page provides information about the destinations that can be reached via Rhode Island Airport.
Don't forget to book a hire car!
Search for the best vehicle hire at PVD
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Rhode Island, United States