Breeze Airways at Rhode Island Airport - PVD
Which locations does Breeze Airways fly to and from Rhode Island Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Lehigh Valley International (ABE) | United States | Allentown | 1 | View Flights |
Bloomington (BMG) | United States | Bloomington | 1 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 15 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | View Flights |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | View Flights |
Regional (DAB) | United States | Daytona Beach | 4 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 5 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 2 | View Flights |
Long Island Mac Arthur (ISP) | United States | Islip | 1 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 4 | View Flights |
Purdue University (LAF) | United States | Lafayette Purdue University | 2 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 11 | View Flights |
New Haven (HVN) | United States | New Haven | 1 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 1 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 6 | View Flights |
Orlando International (MCO) | United States | Orlando | 14 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 10 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 4 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 1 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 12 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 6 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 1 | View Flights |
University Park (SCE) | United States | State College | 1 | View Flights |
Tampa International (TPA) | United States | Tampa | 3 | View Flights |
Municipal (VRB) | United States | Vero Beach | 12 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 4 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 0 | 2 | 1 | 1 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Vero Beach | Municipal (VRB) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Lafayette Purdue University | Purdue University (LAF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 2 | 1 | 0 | 1 | View Flights |
United States | Daytona Beach | Regional (DAB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bloomington | Bloomington (BMG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Vero Beach | Municipal (VRB) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | New Haven | New Haven (HVN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Lafayette Purdue University | Purdue University (LAF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Daytona Beach | Regional (DAB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | State College | University Park (SCE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!